M21E

...return to index

Pos Nr. Name Club Age Class 1 Dalrulzion 2 Kinnoull and Deuchny 3 Tullochroisk 4 Tentsmuir 5 Barry Buddon 6 Loch Ordie Total
1 971 Oleg Chepelin GRAMP (SCO) M21 67:54 (4) 36:18 (17) 87:49 (1) 53:57 (2) 41:17 (1) 55:10 (2) 342:25
2 1726 Hector Haines AIRE (GBR) M20 68:06 (5) 33:11 (5) 91:51 (5) 56:04 (7) 42:49 (4) 55:44 (3) 347:45
3 1494 Ian Nixon AIRE (ENG) M21 69:37 (8) 32:11 (3) 90:01 (3) 56:55 (8) 45:26 (11) 59:02 (5) 353:12
4 3149 Erik Jonsson OK Skogshjortarna (SWE) M21 75:59 (19) 36:21 (18) 89:33 (2) 61:00 (23) 44:30 (9) 54:40 (1) 362:03
5 2067 Alasdair McLeod EUOC (SCO) M20 76:48 (24) 33:08 (4) 93:18 (7) 62:23 (29) 45:57 (15) 59:15 (6) 370:49
6 2887 Fredrik Eliasson Halden SK (NOR) M21 75:42 (17) 36:57 (23) 96:31 (11) 60:14 (19) 44:04 (7) 59:22 (8) 372:50
7 505 Charly Boichut OTBesancon (FRA) M21 75:58 (18) 36:08 (14) 96:15 (10) 58:47 (12) 47:27 (20) 58:43 (4) 373:18
8 2897 Rob Baker SYO (GBR) M21 88:08 (44) 34:43 (9) 92:13 (6) 55:36 (5) 42:38 (3) 60:47 (10) 374:05
9 371 Per Lenander Växjö OK (SWE) M21 75:19 (16) 35:05 (12) 100:24 (15) 59:35 (16) 47:34 (21) 59:16 (7) 377:13
10 2768 Ben Stevens CUOC (GBR) M21 70:57 (9) 38:54 (31) 101:46 (17) 61:35 (24) 46:37 (18) 62:55 (12) 382:44
11 1536 Christopher Smithard DEE (GBR) M20 81:13 (32) 34:28 (8) 95:35 (9) 63:57 (34) 46:16 (17) 63:05 (13) 384:34
12 3065 Peter Eriksson Linköpings OK (SWE) M20 75:17 (15) 39:22 (33) 109:27 (27) 56:03 (6) 46:03 (16) 60:12 (9) 386:24
13 2540 Mark Bown BOK (ENG) M21 78:33 (29) 36:13 (16) 100:42 (16) 60:54 (22) 45:32 (13) 65:27 (20) 387:21
14 2473 Andrew Preston SYO (GBR) M21 78:09 (27) 36:28 (21) 99:03 (12) 59:26 (14) 47:14 (19) 67:20 (22) 387:40
15 2174 Richard Robinson NOC (ENG) M21 76:03 (20) 40:19 (40) 106:39 (22) 57:02 (9) 45:31 (12) 62:23 (11) 387:57
16 928 Michael Sprot SYO (GBR) M21 77:12 (25) 35:04 (11) 103:34 (20) 57:08 (10) 51:23 (33) 69:23 (26) 393:44
17 1129 Saku Asikainen Hiisirasti (FIN) M21 81:52 (33) 36:22 (20) 100:07 (13) 65:02 (38) 47:46 (23) 64:47 (18) 395:56
18 2472 Niklas Bratt OK Orion (SWE) M40 78:31 (28) 39:42 (36) 106:07 (21) 59:43 (18) 49:53 (28) 64:37 (16) 398:33
19 2863 Bjarne Skovgaard Knudsen Faaborg OK (DEN) M21 82:00 (34) 36:32 (22) 110:37 (30) 62:20 (27) 45:56 (14) 63:46 (15) 401:11
20 2889 David Abrams ShUOC (ENG) M20 77:33 (26) 38:59 (32) 110:18 (29) 57:24 (11) 50:17 (29) 70:31 (30) 405:02
21 1836 Julian Simpson OD (GBR) M21 80:31 (31) 38:37 (29) 106:48 (23) 59:36 (17) 51:02 (31) 68:58 (24) 405:32
22 2921 John Hartley WSX (GBR) M21 76:28 (22) 37:39 (24) 110:07 (28) 61:42 (25) 53:04 (41) 69:06 (25) 408:06
23 1333 Ross McLennan FVO (SCO) M21 89:47 (49) 38:13 (26) 102:55 (19) 62:03 (26) 48:43 (26) 72:59 (35) 414:40
24 1863 Kyle Heron FVO (GBR) M21 85:46 (39) 35:16 (13) 112:15 (32) 73:09 (54) 48:34 (25) 69:47 (28) 424:47
25 1824 Richard Guillaume SYO (ENG) M21 85:12 (38) 42:04 (45) 102:37 (18) 63:12 (32) 53:11 (43) 79:43 (44) 425:59
26 2553 Todd Oates Wellington OC (NZL) M21 84:47 (37) 49:15 (62) 109:13 (26) 66:35 (42) 52:08 (38) 65:02 (19) 427:00
27 3018 Tom Cochrane BOK (GBR) M21 83:50 (36) 39:25 (34) 119:28 (38) 62:34 (30) 52:22 (39) 70:04 (29) 427:43
28 609 Matthew Rooke UWOC (ENG) M21 90:29 (51) 41:22 (44) 113:32 (33) 64:11 (36) 50:46 (30) 67:32 (23) 427:52
29= 2814 James Hargreaves KERNO (ENG) M21 92:43 (57) 40:02 (38) 110:43 (31) 62:21 (28) 53:09 (42) 72:38 (33) 431:36
29= 2751 Chris Heppenstall LOC (ENG) M21 89:11 (45) 38:47 (30) 107:45 (24) 72:49 (53) 52:28 (40) 70:36 (31) 431:36
31 2690 Paul Couldridge BAOC (GBR) M35 87:22 (42) 38:10 (25) 117:19 (34) 63:31 (33) 59:20 (55) 72:55 (34) 438:37
32 2538 Magnus Nordström OK Älvsjö Örby (SWE) M21 87:16 (41) 43:38 (50) 117:57 (35) 66:05 (41) 54:02 (46) 76:19 (40) 445:17
33 1763 James Williams EPOC (GBR) M21 91:45 (56) 40:50 (42) 121:02 (41) 70:32 (49) 51:04 (32) 74:12 (36) 449:25
34 3178 Geoff Ellis RAFO (GBR) M21 91:04 (52) 44:33 (53) 128:54 (48) 65:27 (39) 53:58 (45) 69:35 (27) 453:31
35 2924 Darren Burke CorkO (IRL) M21 97:03 (62) 44:25 (52) 123:04 (44) 68:49 (45) 51:46 (35) 72:32 (32) 457:39
36 214 Duncan Grassie GRAMP (SCO) M21 91:29 (54) 45:17 (55) 121:54 (42) 67:23 (43) 56:24 (49) 75:55 (39) 458:22
37 982 Robert Campbell CHIG (GBR) M40 96:01 (60) 41:05 (43) 127:12 (46) 65:46 (40) 51:48 (36) 77:10 (41) 459:02
38 2166 James Lyne SOS (GBR) M21 93:33 (58) 39:27 (35) 120:23 (40) 71:19 (50) 58:21 (52) 83:01 (47) 466:04
39 2420 Patrick Walder CLYDE (GBR) M35 91:23 (53) 48:52 (61) 120:17 (39) 70:00 (48) 56:24 (49) 80:32 (45) 467:28
40 2474 Andrew Brunton WING OK (NOR) M21 91:32 (55) 43:33 (49) 122:10 (43) 72:07 (52) 61:35 (56) 78:48 (43) 469:45
41 502 Jon Marsden JOK (GBR) M35 96:36 (61) 45:10 (54) 127:49 (47) 71:23 (51) 54:40 (48) 82:01 (46) 477:39
42 3150 Jonny Gallier INT (GBR) M21 110:12 (71) 47:13 (59) 117:58 (36) 73:28 (55) 54:25 (47) 75:39 (38) 478:55
43 2615 Ian Webb OUOC (GBR) M21 97:45 (64) 50:16 (63) 123:57 (45) 69:23 (46) 58:21 (52) 83:09 (48) 482:51
44 1561 Tim Beale SN (GBR) M21 106:08 (68) 42:21 (47) 135:39 (50) 82:05 (58) 57:08 (51) 87:37 (52) 510:58
45 1198 Simon Gardner WAOC (GBR) M21 102:25 (66) 44:04 (51) 129:25 (49) 79:40 (57) 65:12 (58) 107:01 (54) 527:47
1780 Murray Strain INT (SCO) M21 67:00 (3) 29:53 (1) mp 63:07 (31) 41:33 (2) 65:43 (21) -
3066 Neil Kerrison North West NZ (NZL) M21 76:44 (23) 36:21 (18) 107:48 (25) 64:08 (35) 49:08 (27) mp -
2978 Andrew Tullie EUOC (SCO) M20 93:36 (59) 40:16 (39) 142:18 (51) 69:35 (47) mp 90:32 (53) -
3194 Becky Carlyle FVO (GBR) 100:35 (65) - - - 58:52 (54) 85:02 (50) -
2784 Peter Huzan SLOW (GBR) M45 109:14 (70) - - - - - -
1652 Duncan Archer CLOK (ENG) M21 mp 38:33 (27) - 54:21 (3) 44:43 (10) 63:11 (14) -
5314 Ewan McCarthy BASOC (GBR) - 36:08 (14) - - 43:48 (6) - -
3221 Helen Bridle ESOC (SCO) W21 - 38:36 (28) - - - - -
817 Iain Embrey HOC (ENG) M21 108:28 (69) - - 86:01 (59) - 74:53 (37) -
2412 Erik Thorsson Wing OK (SWE) M21 - 42:10 (46) - 59:05 (13) 43:18 (5) mp -
38 Andrew Dalgleish ESOC (SCO) M21 97:19 (63) 46:41 (58) - 76:21 (56) 53:54 (44) 84:10 (49) -
3024 Kieran Rocks LVO (IRL) M21 104:45 (67) - - - - - -
2323 Toni Louhisola TuMe (FIN) M21 73:14 (13) 46:27 (57) - 59:28 (15) 62:21 (57) mp -
1642 Matthew Halliday OD (GBR) M18 73:09 (12) 47:33 (60) mp - - mp -
2970 Tim Tett SYO (ENG) M45 76:22 (21) 33:53 (7) 100:15 (14) - - - -
2217 Henrik Eriksson Sävedalens AIK (SWE) M21 73:30 (14) 40:00 (37) - 60:38 (21) 47:35 (22) mp -
2708 Jon Musgrave MAROC (SCO) M45 72:54 (11) - - - - - -
3188 Duncan Coombs EUOC (GBR) M21 68:32 (6) 34:56 (10) 93:59 (8) - - - -
2977 Douglas Tullie EUOC (SCO) M21 64:09 (2) - - - - - -
2976 James Tullie EUOC (SCO) M21 71:12 (10) - - - - 64:44 (17) -
2617 Carsten Joergensen PAPO (NZL) M35 69:16 (7) 33:25 (6) 90:33 (4) 55:22 (4) 47:54 (24) - -
1067 Siggy Craig-Gould INVOC (SCO) M21 89:16 (47) 46:00 (56) 119:00 (37) 67:56 (44) 51:35 (34) - -
2191 Johan Eriksson Linköpings OK (SWE) M21 89:15 (46) 40:41 (41) - mp 52:04 (37) 85:31 (51) -
816 Christopher Embrey HOC (GBR) M20 90:21 (50) - - - - - -
3006 Steven Clelland CLYDE (GBR) M21 89:22 (48) - - - - 78:03 (42) -
1736 David Roome SROC (ENG) M21 87:53 (43) - mp 64:55 (37) mp - -
2651 Alex Rothman CLOK (GBR) M21 83:33 (35) - - - - - -
3130 David Peel SYO (GBR) M40 79:47 (30) - - - - - -
835 Lukas Gustavsson Linköpings OK (SWE) M21 87:02 (40) 42:49 (48) mp 60:26 (20) mp mp -
1215 Matthew Speake EBOR (GBR) M21 63:28 (1) 30:30 (2) - 52:28 (1) 44:15 (8) - -