M21E

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Total EuroMeeting
1st Gustav Bergman OK Ravinen (SWE) M21 49:50 (1) 32:08 (6) 58:19 (1) 140:17  
2nd Graham Gristwood FVO (GBR) M21 51:54 (2) 31:17 (3) 59:09 (2) 142:20  
3rd Baptiste Rollier Kristiansand OK (SUI) M21 52:56 (3) 30:26 (2) 59:24 (3) 142:46  
4th Matthew Speake EBOR (GBR) M21 54:15 (6) 32:11 (7) 60:01 (5) 146:27  
5th Hector Haines Team GB / INT (GBR) M21 54:52 (10) 33:15 (13) 59:44 (4) 147:51 E
6th Richard Robinson NOC (GBR) M21 54:37 (7) 31:50 (5) 63:19 (10) 149:46  
7th Sander Vaher SBOC (EST) M21 54:40 (8) 34:24 (18) 62:31 (8) 151:35  
8th Oleg Chepelin INT (GBR) M21 56:31 (16) 32:15 (9) 63:06 (9) 151:52  
9th Jegor Kostylev INT (RUS) M21 54:49 (9) 32:40 (10) 65:45 (16) 153:14  
10th James Tullie BASOC (GBR) M21 53:57 (5) 33:33 (15) 66:14 (18) 153:44  
11th William Gardner OD (GBR) M20 60:19 (30) 33:13 (12) 61:29 (6) 155:01  
12th Aidan Smith SYO (GBR) M18 56:07 (14) 37:25 (38) 63:26 (11) 156:58  
13th Oli Johnson SYO (GBR) M35 59:08 (26) 37:22 (36) 61:57 (7) 158:27  
14th Matthew Halliday MOR (GBR) M21 57:50 (18) 35:56 (29) 65:28 (15) 159:14  
15th Duncan Birtwistle UBOC (GBR) M21 55:55 (12) 35:00 (21) 71:01 (25) 161:56  
16th Nick Barrable SYO (GBR) M35 56:06 (13) 34:11 (17) 72:18 (29) 162:35  
17th Joost Talloen OMEGA Belgium (BEL) M21 58:10 (21) 35:24 (24) 69:15 (24) 162:49  
18th Alan Cherry INT (GBR) M21 59:02 (25) 35:37 (26) 68:34 (22) 163:13  
19th Rune Olsen Bekkelaget SK (NOR) M35 63:13 (35) 36:28 (31) 64:20 (12) 164:01  
20th Jonathan Malley EBOR (GBR) M21 63:13 (35) 35:10 (22) 66:36 (19) 164:59  
21st Kalle Bergman OK Ravinen (SWE) M21 59:50 (28) 36:51 (35) 68:35 (23) 165:16  
22nd Erik Lind IFK Umeå (SWE) M21 60:11 (29) 37:23 (37) 67:59 (20) 165:33  
23rd Iain Embrey OD (GBR) M21 57:59 (19) 36:45 (33) 72:14 (28) 166:58  
24th Rémi Dubois Tous Azimuts DOUAI (FRA) M21 61:04 (32) 33:21 (14) 75:54 (41) 170:19  
25th John Rocke MAROC (GBR) M21 58:00 (20) 37:37 (40) 75:48 (40) 171:25  
26th Marcus Pinker FVO (IRL) M35 62:21 (34) 38:21 (46) 71:11 (27) 171:53  
27th Robert Johansson Täby OK (SWE) M21 61:06 (33) 40:04 (56) 72:54 (32) 174:04  
28th Ben Stevens AIRE (GBR) M21 65:29 (45) 36:34 (32) 72:40 (30) 174:43  
29th François Joly Tous Azimuts DOUAI (FRA) M21 67:00 (49) 34:43 (19) 74:01 (36) 175:44  
30th Thomas Fellbaum MDOC (GBR) M21 66:23 (47) 37:36 (39) 73:05 (34) 177:04  
31st Mark Bown BOK (GBR) M21 65:40 (46) 38:58 (49) 73:00 (33) 177:38  
32nd Mike McIver LOC (GBR) M21 65:21 (43) 35:30 (25) 77:08 (43) 177:59  
33rd Jacob Lindstam OK Ravinen (SWE) M21 65:20 (42) 37:56 (42) 74:58 (38) 178:14  
34th Jan Schmid Team Pez & Snapple (NOR) M21 75:20 (68) 35:16 (23) 68:10 (21) 178:46  
35th Rhys Findlay-Robinson SPOOK (GBR) M21 59:01 (24) 33:56 (16) 88:26 (64) 181:23  
36th Lewis Taylor WCOC (GBR) M21 64:29 (39) 37:54 (41) 80:01 (49) 182:24  
37th Simon Gardner CLYDE (GBR) M21 67:07 (50) 40:32 (59) 74:48 (37) 182:27  
38th Christopher Galloway INT (GBR) M18 65:22 (44) 35:45 (28) 82:36 (52) 183:43  
39th Kent Lundvall Täby OK (SWE) M21 63:28 (37) 43:18 (75) 77:08 (43) 183:54  
40th Will Hensman FVO (GBR) M21 69:29 (55) 39:53 (55) 75:25 (39) 184:47  
41st James Hargreaves BOK (GBR) M21 69:58 (56) 41:48 (67) 77:30 (46) 189:16  
42nd Anthony Squire NOC (GBR) M35 64:36 (40) 42:26 (72) 82:52 (55) 189:54  
43rd Fredrik Omdal NTNUI (NOR) M21 75:25 (69) 42:16 (70) 72:51 (31) 190:32  
44th Tim Beale SN (GBR) M21 72:37 (58) 42:17 (71) 77:34 (47) 192:28  
45th Robert Kelly EUOC (GBR) M21 66:25 (48) 39:00 (50) 87:22 (62) 192:47  
46th Robert Gardner OD (GBR) M21 78:30 (72) 41:46 (66) 73:34 (35) 193:50  
47th Ed Nicholas AROS (GBR) M21 74:30 (65) 40:51 (63) 78:57 (48) 194:18  
48th Josh O'S-Hourihan Irish Team / UCCO (IRL) M21 74:24 (64) 38:02 (44) 82:39 (53) 195:05 E
49th Tim Street AIRE (GBR) M21 74:15 (63) 40:04 (56) 81:50 (51) 196:09  
50th Tommy Schmid Team Pez & Snapple (NOR) M21 67:36 (51) 42:51 (73) 86:08 (61) 196:35  
51st Nicholas Barber CLOK (GBR) M21 77:02 (70) 39:04 (52) 81:13 (50) 197:19  
52nd Henrik Tornqvist Arboga OK (SWE) M35 69:25 (54) 44:23 (77) 85:44 (60) 199:32  
53rd Philippe Joly Tous Azimuts DOUAI (FRA) M20 64:21 (38) 40:38 (62) 97:00 (75) 201:59  
54th Tom Cochrane SLOW (GBR) M21 68:58 (53) 38:04 (45) 95:02 (73) 202:04  
55th Hans Talloen OMEGA Belgium (BEL) M21 72:54 (59) 38:51 (48) 90:30 (67) 202:15  
56th Ian Webb SLOW (GBR) M21 73:19 (60) 40:37 (61) 88:28 (65) 202:24  
57th Kyle Heron FVO (SCO) M21 73:46 (62) 42:10 (68) 88:12 (63) 204:08  
58th Øystein Alvestad Team Pez & Snapple (NOR) M21 75:04 (67) 41:16 (64) 90:41 (68) 207:01  
59th John Hartley OK Ravinen (SWE) M35 73:20 (61) 46:32 (80) 91:08 (69) 211:00  
60th Jon Marsden FVO (GBR) M35 81:40 (75) 45:50 (79) 83:41 (57) 211:11  
61st Keith Agmen BOK (NZL) M21 77:05 (71) 51:09 (85) 85:17 (59) 213:31  
62nd Chris Heppenstall LOC (GBR) M21 81:16 (73) 42:52 (74) 89:48 (66) 213:56  
63rd John Svanberg EBOR (GBR) M21 87:26 (80) 45:11 (78) 82:51 (54) 215:28  
64th Mark Burley BOK (GBR) M21 74:54 (66) 48:15 (82) 93:10 (71) 216:19  
65th Pierre Mahieu Tous Azimuts DOUAI (FRA) M21 81:30 (74) 42:15 (69) 93:15 (72) 217:00  
66th Tom Beasant SPOOK (GBR) M21 81:48 (76) 39:04 (52) 96:28 (74) 217:20  
67th Dan Findlay-Robinson SLOW (GBR) M21 84:21 (79) 40:36 (60) 97:28 (76) 222:25  
68th James Hoad CUOC (GBR) M21 82:19 (77) 49:07 (84) 91:24 (70) 222:50  
69th Thomas Depret Tous Azimuts DOUAI (FRA) M21 87:26 (80) 60:18 (88) 83:00 (56) 230:44  
70th Harold Wyber CHIG (GBR) M21 112:36 (84) 37:58 (43) 84:12 (58) 234:46  
71st Christopher Embrey HOC (GBR) M21 82:54 (78) 44:10 (76) 115:38 (80) 242:42  
72nd Nick Pullen NOR (GBR) M21 94:17 (82) 52:58 (87) 100:39 (77) 247:54  
73rd Thibault Fontaine Tous Azimuts DOUAI (FRA) M21 94:43 (83) 52:29 (86) 111:16 (79) 258:28  
Duncan Grassie AROS (GBR) M21 - 47:29 (81) m14-25 -  
Felix Spath German Team / Gramp (GER) M21 - 41:22 (65) 65:21 (14) - E
Eirik Hovind Norwegian Team (NOR) M21 - - m2-8 m14-17 rtd - E
Markus Lang Austrian Elite Team (AUT) M21 - - 66:06 (17) - E
Wolfgang Siegert Austrian Elite Team (AUT) M21 - - 71:02 (26) - E
Jonathan Rhys HOC (GBR) M21 - m4 102:11 (78) -  
Martin Regborn IND (SWE) M21 - - 65:17 (13) -  
Lukas Scharnagl Austrian Elite Team (AUT) M21 - - m2-8 - E
Jo Indegaard Norwegian Team (NOR) M21 - - m10-20 - E
Olle Bostrom IND (SWE) M21 - - m2-8 m11-18 -  
Albin Ridefelt IND (SWE) M21 - - m2-8 m10-20 -  
Nicholas Oskarsson Norwegian Team (NOR) M21 - - m10-20 - E
William Lind IND (SWE) M21 - - m5-24 -  
Oskar Sjoberg IND (SWE) M21 - - m2-8 m10-20 m22-24 -  
Martin Schalli Norwegian Team (NOR) M21 - - m2-8 m14-17 -  
Simon Arbter Austria Elite Team (AUT) M21 - - m2-8 m14-17 - E
Hakon Westergard Norwegian Team (NOR) M21 - - w9 m11-18 - E
Ulf Indegaard Norwegian Team (NOR) M21 - - m14-22 - E
Ralph Street Team GB / SLOW (GBR) M21 m14-15 - m5-24 - E
Colm Moran Irish Team / 3ROC (IRL) M21 58:30 (23) 39:03 (51) m2-8 m14-21 m24-25 - E
Dave Schorah Team GB / DEE (GBR) M21 58:21 (22) 39:09 (54) m2-8 m10-20 m22-24 - E
Yngve Skogstad Norwegian Team (NOR) M21 - - m14-18 - E
Douglas Tullie Team GB (GBR) M21 - 31:45 (4) m8-23 rtd - E
Max Neve Australian Team / Victorian Nuggets (AUS) M21 - 36:48 (34) 77:14 (45) - E
Evan Barr Malungs OK (AUS) M21 - 38:40 (47) m7-29 -  
Ian Lawford Australian Team (AUS) M21 - 33:01 (11) m5-9 m14-24 -  
Jamie Parkinson OUOC (GBR) M21 - 35:37 (26) 75:56 (42) -  
Murray Strain INT (GBR) M21 55:33 (11) 29:42 (1) - -  
Kris Jones Team GB / SHUOC (GBR) M21 56:21 (15) 32:13 (8) - - E
Alasdair McLeod Team GB / EUOC (GBR) M21 57:27 (17) 34:48 (20) - -  
Josh Beech EBOR (GBR) M21 64:43 (41) 40:14 (58) - -  
Kevin O’Boyle Irish Team / CNOC (IRL) M21 70:12 (57) 36:25 (30) - - E
Rimvydas Stupelis OK TELSIAI (LTU) M21 68:15 (52) 48:50 (83) - -  
Ewan McCarthy BASOC (GBR) M21 53:50 (4) - - -  
Peter Bray Team GB / CLOK (GBR) M20 59:12 (27) - - - E
Rhodri Buffett Team GB / SWOC (GBR) M21 60:51 (31) - - - E
Tomas Dlabaja Czech Team (CZE) M21 m7-13 - - - E