M21E

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Day4 - Loch of Boath Day5 - Roseisle Day6 - Coulmony and Belivat Total EuroMeeting      
1st Baptiste Rollier Kristiansand OK (SUI) M21 52:56 (3) 30:26 (2) 59:24 (3) 31:38 (3) 44:49 (1) 98:23 (7) 317:36        
2nd Graham Gristwood FVO (GBR) M21 51:54 (2) 31:17 (3) 59:09 (2) 32:14 (7) 47:55 (3) 102:36 (10) 325:05        
3rd Matthew Speake EBOR (GBR) M21 54:15 (6) 32:11 (7) 60:01 (5) 34:14 (26) 48:36 (4) 103:42 (11) 332:59        
4th Sander Vaher SBOC (EST) M21 54:40 (8) 34:24 (18) 62:31 (8) 35:00 (34) 54:59 (14) 104:31 (13) 346:05        
5th Richard Robinson NOC (GBR) M21 54:37 (7) 31:50 (5) 63:19 (10) 37:11 (61) 54:23 (13) 105:45 (17) 347:05   Facebook Twitter Attackpoint
6th James Tullie BASOC (GBR) M21 53:57 (5) 33:33 (15) 66:14 (18) 34:34 (30) 54:22 (12) 107:15 (21) 349:55        
7th Jegor Kostylev INT (RUS) M21 54:49 (9) 32:40 (10) 65:45 (16) 36:15 (47) 50:52 (5) 111:25 (39) 351:46        
8th Oleg Chepelin INT (GBR) M21 56:31 (16) 32:15 (9) 63:06 (9) 35:22 (39) 54:20 (11) 113:05 (42) 354:39        
9th Oli Johnson SYO (GBR) M35 59:08 (26) 37:22 (36) 61:57 (7) 36:56 (56) 51:01 (6) 109:41 (33) 356:05        
10th Aidan Smith SYO (GBR) M18 56:07 (14) 37:25 (38) 63:26 (11) 38:02 (67) 56:44 (20) 107:23 (24) 359:07        
11th Alan Cherry INT (GBR) M21 59:02 (25) 35:37 (26) 68:34 (22) 37:48 (65) 53:36 (10) 109:10 (32) 363:47        
12th Kalle Bergman OK Ravinen (SWE) M21 59:50 (28) 36:51 (35) 68:35 (23) 39:32 (84) 53:35 (9) 110:38 (35) 369:01        
13th William Gardner OD (GBR) M20 60:19 (30) 33:13 (12) 61:29 (6) 35:36 (41) 52:53 (8) 127:55 (73) 371:25        
14th Duncan Birtwistle UBOC (GBR) M21 55:55 (12) 35:00 (21) 71:01 (25) 41:00 (92) 56:52 (21) 113:39 (47) 373:27       Attackpoint
15th Jonathan Malley EBOR (GBR) M21 63:13 (35) 35:10 (22) 66:36 (19) 39:35 (85) 57:23 (22) 115:37 (52) 377:34        
16th Erik Lind IFK Umeå (SWE) M21 60:11 (29) 37:23 (37) 67:59 (20) 38:55 (79) 56:22 (19) 119:16 (56) 380:06        
17th Rhys Findlay-Robinson SPOOK (GBR) M21 59:01 (24) 33:56 (16) 88:26 (64) 36:12 (46) 51:34 (7) 116:20 (53) 385:29        
18th Rémi Dubois Tous Azimuts DOUAI (FRA) M21 61:04 (32) 33:21 (14) 75:54 (41) 40:37 (90) 57:30 (23) 117:34 (55) 386:00        
19th Jan Schmid Team Pez & Snapple (NOR) M21 75:20 (68) 35:16 (23) 68:10 (21) 37:58 (66) 55:59 (18) 115:18 (51) 388:01     Twitter  
20th John Rocke MAROC (GBR) M21 58:00 (20) 37:37 (40) 75:48 (40) 38:23 (71) 59:35 (28) 119:43 (57) 389:06        
21st Marcus Pinker FVO (IRL) M35 62:21 (34) 38:21 (46) 71:11 (27) 39:44 (86) 58:25 (26) 122:09 (60) 392:11        
22nd François Joly Tous Azimuts DOUAI (FRA) M21 67:00 (49) 34:43 (19) 74:01 (36) 38:53 (78) 59:38 (29) 122:13 (61) 396:28        
23rd Ben Stevens AIRE (GBR) M21 65:29 (45) 36:34 (32) 72:40 (30) 41:26 (94) 65:33 (48) 122:01 (59) 403:43        
24th Christopher Galloway INT (GBR) M18 65:22 (44) 35:45 (28) 82:36 (52) 38:09 (70) 61:55 (34) 122:26 (62) 406:13        
25th Mike McIver LOC (GBR) M21 65:21 (43) 35:30 (25) 77:08 (43) 42:46 (100) 64:21 (41) 123:40 (64) 408:46     Twitter Attackpoint
26th Will Hensman FVO (GBR) M21 69:29 (55) 39:53 (55) 75:25 (39) 41:49 (97) 59:17 (27) 124:57 (68) 410:50        
27th Mark Bown BOK (GBR) M21 65:40 (46) 38:58 (49) 73:00 (33) 43:04 (101) 60:16 (30) 132:03 (79) 413:01        
28th Lewis Taylor WCOC (GBR) M21 64:29 (39) 37:54 (41) 80:01 (49) 41:32 (95) 65:20 (47) 129:07 (74) 418:23        
29th Jacob Lindstam OK Ravinen (SWE) M21 65:20 (42) 37:56 (42) 74:58 (38) 43:23 (102) 64:55 (46) 134:46 (84) 421:18        
30th Simon Gardner CLYDE (GBR) M21 67:07 (50) 40:32 (59) 74:48 (37) 39:05 (81) 64:30 (42) 140:47 (95) 426:49        
31st Fredrik Omdal NTNUI (NOR) M21 75:25 (69) 42:16 (70) 72:51 (31) 44:22 (109) 63:26 (38) 132:11 (80) 430:31        
32nd Tim Beale SN (GBR) M21 72:37 (58) 42:17 (71) 77:34 (47) 45:05 (113) 64:38 (44) 131:37 (77) 433:48        
33rd Nicholas Barber CLOK (GBR) M21 77:02 (70) 39:04 (52) 81:13 (50) 42:33 (99) 61:53 (33) 132:46 (81) 434:31     Twitter Attackpoint
34th Ed Nicholas AROS (GBR) M21 74:30 (65) 40:51 (63) 78:57 (48) 43:29 (104) 67:00 (55) 135:13 (86) 440:00        
35th Tommy Schmid Team Pez & Snapple (NOR) M21 67:36 (51) 42:51 (73) 86:08 (61) 49:09 (130) 64:41 (45) 131:44 (78) 442:09        
36th Josh O'S-Hourihan Irish Team / UCCO (IRL) M21 74:24 (64) 38:02 (44) 82:39 (53) 43:25 (103) 71:30 (67) 136:14 (89) 446:14 E      
37th Tim Street AIRE (GBR) M21 74:15 (63) 40:04 (56) 81:50 (51) 46:53 (119) 63:51 (40) 139:47 (92) 446:40        
38th James Hargreaves BOK (GBR) M21 69:58 (56) 41:48 (67) 77:30 (46) 48:26 (126) 65:43 (50) 145:47 (102) 449:12        
39th Robert Gardner OD (GBR) M21 78:30 (72) 41:46 (66) 73:34 (35) 47:33 (123) 73:32 (72) 138:33 (91) 453:28        
40th Robert Kelly EUOC (GBR) M21 66:25 (48) 39:00 (50) 87:22 (62) 47:09 (121) 66:54 (54) 148:30 (107) 455:20        
41st Anthony Squire NOC (GBR) M35 64:36 (40) 42:26 (72) 82:52 (55) 47:27 (122) 62:36 (37) 157:45 (115) 457:42     Twitter Attackpoint
42nd Hans Talloen OMEGA Belgium (BEL) M21 72:54 (59) 38:51 (48) 90:30 (67) 45:52 (116) 63:37 (39) 150:41 (111) 462:25        
43rd Ian Webb SLOW (GBR) M21 73:19 (60) 40:37 (61) 88:28 (65) 47:08 (120) 73:29 (71) 141:44 (97) 464:45        
44th Øystein Alvestad Team Pez & Snapple (NOR) M21 75:04 (67) 41:16 (64) 90:41 (68) 48:09 (124) 67:21 (58) 146:06 (103) 468:37        
45th Pierre Mahieu Tous Azimuts DOUAI (FRA) M21 81:30 (74) 42:15 (69) 93:15 (72) 48:15 (125) 64:33 (43) 141:42 (96) 471:30        
46th Kyle Heron FVO (SCO) M21 73:46 (62) 42:10 (68) 88:12 (63) 49:29 (131) 68:28 (61) 151:00 (112) 473:05        
47th Keith Agmen BOK (NZL) M21 77:05 (71) 51:09 (85) 85:17 (59) 44:35 (111) 69:04 (63) 148:57 (109) 476:07        
48th Chris Heppenstall LOC (GBR) M21 81:16 (73) 42:52 (74) 89:48 (66) 50:39 (135) 69:17 (64) 143:33 (99) 477:25        
49th Jon Marsden FVO (GBR) M35 81:40 (75) 45:50 (79) 83:41 (57) 51:01 (136) 68:50 (62) 147:15 (105) 478:17   Facebook   Attackpoint
50th Philippe Joly Tous Azimuts DOUAI (FRA) M20 64:21 (38) 40:38 (62) 97:00 (75) 44:12 (107) 66:45 (53) 165:31 (116) 478:27        
51st John Svanberg EBOR (GBR) M21 87:26 (80) 45:11 (78) 82:51 (54) 46:22 (118) 73:17 (70) 144:20 (100) 479:27        
52nd Tom Beasant SPOOK (GBR) M21 81:48 (76) 39:04 (52) 96:28 (74) 55:07 (142) 65:33 (48) 147:40 (106) 485:40        
53rd Harold Wyber CHIG (GBR) M21 112:36 (84) 37:58 (43) 84:12 (58) 43:50 (106) 71:57 (68) 155:14 (114) 505:47       Attackpoint
54th Thomas Depret Tous Azimuts DOUAI (FRA) M21 87:26 (80) 60:18 (88) 83:00 (56) 50:35 (134) 67:17 (57) 170:56 (120) 519:32        
55th Christopher Embrey HOC (GBR) M21 82:54 (78) 44:10 (76) 115:38 (80) 49:34 (132) 72:20 (69) 169:29 (119) 534:05        
Markus Lang Austrian Elite Team (AUT) M21 - - 66:06 (17) 36:27 (50) 55:50 (17) 110:59 (37) - E      
Olli-Markus Taivainen Finnish Team (FIN) M21 - - - 36:15 (47) - 111:31 (41) - E      
Lukas Scharnagl Austrian Elite Team (AUT) M21 - - m2-8 39:49 (88) 62:18 (35) 146:54 (104) - E      
Yngve Skogstad Norwegian Team (NOR) M21 - - m14-18 36:08 (44) - 107:21 (23) - E      
Celestin Crespin French Team (FRA) M21 - - - 37:37 (63) - 135:39 (87) - E      
Miika Suominen Finnish Team (FIN) M21 - - - 37:24 (62) - 132:46 (81) - E      
Nicholas Oskarsson Norwegian Team (NOR) M21 - - m10-20 37:04 (59) - 123:45 (65) - E      
Wolfgang Siegert Austrian Elite Team (AUT) M21 - - 71:02 (26) 35:13 (37) 55:33 (16) 115:05 (50) - E      
Eirik Hovind Norwegian Team (NOR) M21 - - m2-8 m14-17 rtd 35:02 (35) - 111:30 (40) - E      
Jamie Stevenson Team GB / EUOC (GBR) M21 - - - 37:45 (64) - 126:04 (70) - E      
Hakon Westergard Norwegian Team (NOR) M21 - - w9 m11-18 33:31 (20) - 107:45 (27) - E      
Ulf Indegaard Norwegian Team (NOR) M21 - - m14-22 32:44 (16) - 103:46 (12) - E      
Simon Arbter Austria Elite Team (AUT) M21 - - m2-8 m14-17 37:03 (58) 69:23 (65) 129:16 (75) - E      
Jonathan Crickmore Team GB (GBR) M21 - - - 36:44 (54) - 117:03 (54) - E      
Jo Indegaard Norwegian Team (NOR) M21 - - m10-20 34:47 (32) - 109:02 (31) - E      
Otto Simosas Finnish Team (FIN) M21 - - - 36:35 (52) - 105:09 (16) - E      
Alain Denzler Swiss Team (SUI) M21 - - - 34:13 (25) - 108:39 (30) - E      
Raffael Huber Swiss Team (SUI) M21 - - - 33:52 (23) - 113:27 (45) - E      
Albin Ridefelt Swedish Team (SWE) M21 - - - 33:38 (21) - 114:46 (48) - E      
Andreas Kyburz Swiss Team (SUI) M21 - - - 32:19 (8) - 106:35 (18) - E      
Oskar Sjoberg Swedish Team (SWE) M21 - - - 32:23 (9) - 95:09 (2) - E      
Jan PetržEla Czech Team (CZE) M21 - - - 32:23 (9) - 97:47 (5) - E      
Florian Howald Swiss Team (SUI) M21 - - - 33:05 (17) - 108:22 (29) - E      
Aaro Asikainen Finnish Team (FIN) M21 - - - 32:38 (15) - 104:32 (14) - E      
Filip Dahlgren Swedish Team (SWE) M21 - - - 32:35 (13) - rtd - E      
Topias Tiainen Finnish Team (FIN) M21 - - - 36:15 (47) - 121:20 (58) - E      
Ola Martner Swedish Team (SWE) M21 - - - 32:30 (11) - 97:02 (4) - E      
Anton Ostlin Swedish Team (SWE) M21 - - - 33:26 (18) - 99:35 (8) - E      
Martin Hubmann Swiss Team (SUI) M21 - - - 31:30 (2) - 106:49 (19) - E      
Benjamin Lepoutre French Team (FRA) M21 - - - 35:29 (40) - m24-32 - E      
Andreas Rüedlinger Swiss Team (SUI) M21 - - - 35:16 (38) - 110:45 (36) - E      
Kaspar Hägler Swiss Team (SUI) M21 - - - 36:09 (45) - 110:35 (34) - E      
Jesse Laukkarinen Finnish Team (FIN) M21 - - - 35:45 (42) - 107:04 (20) - E      
William Lind Swedish Team (SWE) M21 - - - 31:07 (1) - 98:18 (6) - E      
Martin Regborn Swedish Team (SWE) M21 - - - 32:12 (6) - 102:15 (9) - E      
Peter Hodkinson Team GB / OUOC (GBR) M21 - - - 34:24 (29) - m11-17 m22-32 - E      
Pavel Kubát Czech Team (CZE) M21 - - - 34:21 (28) - 107:18 (22) - E      
Erik Nilsson Simkovics Austrian Elite Team (AUT) M21 - - - 35:06 (36) - 113:33 (46) - E      
ŠTPán Kodeda Czech Team (CZE) M21 - - - 31:50 (5) - 96:10 (3) - E      
Einari Heinaro Finnish Team (FIN) M21 - - - 34:52 (33) - 114:59 (49) - E      
Immanuel Berger German Team / Gundelfinger TS (GER) M21 - - - m11-16 - 134:56 (85) - E      
Rune Olsen Bekkelaget SK (NOR) M35 63:13 (35) 36:28 (31) 64:20 (12) 35:47 (43) m19 137:40 (90) -        
Rhodri Buffett Team GB / SWOC (GBR) M21 60:51 (31) - - 37:01 (57) - rtd - E      
Colm Moran Irish Team / 3ROC (IRL) M21 58:30 (23) 39:03 (51) m2-8 m14-21 m24-25 46:12 (117) m4-17 w19 140:40 (94) - E      
Peter Bray Team GB / CLOK (GBR) M20 59:12 (27) - - 36:50 (55) - 124:05 (66) - E      
Rimvydas Stupelis OK TELSIAI (LTU) M21 68:15 (52) 48:50 (83) - rtd 83:22 (78) 167:42 (118) -        
Philipp Schiel Austrian Elite Team (AUT) M21 - - - 45:45 (115) - 148:45 (108) - E      
Thomas Fellbaum MDOC (GBR) M21 66:23 (47) 37:36 (39) 73:05 (34) 41:15 (93) 61:18 (32) m3-14 m25-32 -        
Ruairi Short Irish Team (IRL) M21 - - - 48:36 (127) - 151:11 (113) - E      
Josh Beech EBOR (GBR) M21 64:43 (41) 40:14 (58) - 40:34 (89) 61:14 (31) 150:39 (110) -        
Ewan Mccarthy BASOC (GBR) M21 - - - - - 125:03 (69) -        
Kris Jones Team GB / SHUOC (GBR) M21 56:21 (15) 32:13 (8) - 33:40 (22) - 113:06 (43) - E      
Daniel Hájek Czech Team (CZE) M21 - - - - - 126:54 (72) - E      
Nick Taylor MDOC (GBR) M21 - - - - - 142:34 (98) -        
Hector Haines Team GB / INT (GBR) M21 54:52 (10) 33:15 (13) 59:44 (4) 34:16 (27) - 107:35 (25) - E      
Joost Talloen OMEGA Belgium (BEL) M21 58:10 (21) 35:24 (24) 69:15 (24) m1-17 m1-30 m24-33 -        
Dave Schorah Team GB / DEE (GBR) M21 58:21 (22) 39:09 (54) m2-8 m10-20 m22-24 34:39 (31) - 107:38 (26) - E      
Iain Embrey OD (GBR) M21 57:59 (19) 36:45 (33) 72:14 (28) 38:51 (77) 58:16 (25) m10 -        
Alasdair McLeod Team GB / EUOC (GBR) M21 57:27 (17) 34:48 (20) - 36:29 (51) - 131:17 (76) - E      
Matthew Halliday MOR (GBR) M21 57:50 (18) 35:56 (29) 65:28 (15) 39:19 (82) 55:31 (15) rtd -        
Jamie Parkinson OUOC (GBR) M21 - 35:37 (26) 75:56 (42) 38:55 (79) 62:32 (36) 144:34 (101) -        
Max Neve Australian Team / Victorian Nuggets (AUS) M21 - 36:48 (34) 77:14 (45) 41:49 (97) 69:57 (66) m5-20 m23-33 - E      
Henrik Sulz Austrian Elite Team (AUT) M21 - - - 38:36 (75) - m11-19 m23-32 - E      
Tomas Dlabaja Czech Team (CZE) M21 m7-13 - - 32:37 (14) - 94:03 (1) - E      
Douglas Tullie Team GB (GBR) M21 - 31:45 (4) m8-23 rtd 34:12 (24) - 104:39 (15) - E      
Conor Short Irish Team (IRL) M21 - - - 38:04 (68) - 123:35 (63) - E      
Olivier Blanc-Tranchand French Team (FRA) M21 - - - 38:04 (68) - 111:13 (38) - E      
Duncan Grassie AROS (GBR) M21 - 47:29 (81) m14-25 51:21 (138) 74:16 (75) 166:34 (117) -        
Franz Glaner Austrian Elite Team (AUT) M21 - - - 38:35 (74) - 124:48 (67) - E      
Christoph Prunsche German Team / TuS Lübbecke (GER) M21 - - - 38:25 (73) - 113:21 (44) - E      
Colm Hill Irish Team (IRL) M21 - - - 39:48 (87) - 135:46 (88) - E      
Steve Birkinshaw WCOC (GBR) M45 - - - - - m29-33 -        
Jack Millar Irish Team (IRL) M21 - - - 44:16 (108) - 140:11 (93) - E      
Hugh Cashell Irish Team (IRL) M21 - - - 44:42 (112) - m30-31 - E      
Kevin O?Boyle Irish Team / CNOC (IRL) M21 70:12 (57) 36:25 (30) - 45:06 (114) 67:31 (59) 134:25 (83) - E      
Thibault Fontaine Tous Azimuts DOUAI (FRA) M21 94:43 (83) 52:29 (86) 111:16 (79) 67:28 (144) 88:15 (79) m15-20 m22-32 -        
Ralph Street Team GB / SLOW (GBR) M21 m14-15 - m5-24 31:48 (4) - 108:02 (28) - E      
Christian Pfeifer Austrian Elite Team (AUT) M21 - - - 38:42 (76) - 126:50 (71) - E      
James Hoad CUOC (GBR) M21 82:19 (77) 49:07 (84) 91:24 (70) - 83:07 (77) rtd -        
Dan Findlay-Robinson SLOW (GBR) M21 84:21 (79) 40:36 (60) 97:28 (76) 51:10 (137) 68:11 (60) rtd -     Twitter  
Gustav Bergman OK Ravinen (SWE) M21 49:50 (1) 32:08 (6) 58:19 (1) 32:31 (12) 47:00 (2) - -        
Robert Johansson Täby OK (SWE) M21 61:06 (33) 40:04 (56) 72:54 (32) 44:34 (110) 58:10 (24) - -        
Kent Lundvall Täby OK (SWE) M21 63:28 (37) 43:18 (75) 77:08 (43) 43:37 (105) 74:00 (74) - -        
Tom Cochrane SLOW (GBR) M21 68:58 (53) 38:04 (45) 95:02 (73) 49:02 (129) 66:10 (51) - -        
Mark Burley BOK (GBR) M21 74:54 (66) 48:15 (82) 93:10 (71) 51:24 (139) 81:44 (76) - -   Facebook    
Nick Pullen NOR (GBR) M21 94:17 (82) 52:58 (87) 100:39 (77) 68:08 (145) 73:44 (73) - -        
Jonathan Rhys HOC (GBR) M21 - m4 102:11 (78) 66:25 (143) 66:13 (52) - -        
Henrik Tornqvist Arboga OK (SWE) M35 69:25 (54) 44:23 (77) 85:44 (60) 48:38 (128) w19 - -        
Calum Coombs MAROC (UK) M21 - - - - 67:08 (56) - -        
John Hartley OK Ravinen (SWE) M35 73:20 (61) 46:32 (80) 91:08 (69) 52:02 (140) w29 - -        
Nick Barrable SYO (GBR) M35 56:06 (13) 34:11 (17) 72:18 (29) 36:42 (53) - - -        
James Williams EPOC (GBR) M35 - - - 50:18 (133) - - -        
Olle Bostrom Swedish Team (SWE) M21 - - - 33:30 (19) - - - E      
Pim Nouwelant, van den Olifant (NED) M35 - - - 73:35 (146) - - -        
Peter Huzan SLOW (GBR) M45 - - - 53:37 (141) - - -        
Erik Thorsson Turun Metsankavijat (SWE) M21 - - - 41:42 (96) - - -        
Felix Spath German Team / Gramp (GER) M21 - 41:22 (65) 65:21 (14) 39:27 (83) - - - E      
Jonathan Duncan GRAMP (GBR) M35 - - - 37:07 (60) - - -        
Jamie Stevenson FVO (GBR) M35 - - - 40:53 (91) - - -        
Ian Lawford Australian Team (AUS) M21 - 33:01 (11) m5-9 m14-24 38:23 (71) - - - E      
Martin Schalli Norwegian Team (NOR) M21 - - m2-8 m14-17 - - - -        
Olle Bostrom IND (SWE) M21 - - m2-8 m11-18 - - - -        
William Lind IND (SWE) M21 - - m5-24 - - - -        
Martin Regborn IND (SWE) M21 - - 65:17 (13) - - - -        
Evan Barr Malungs OK (AUS) M21 - 38:40 (47) m7-29 - - - -        
Albin Ridefelt IND (SWE) M21 - - m2-8 m10-20 - - - -        
Oskar Sjoberg IND (SWE) M21 - - m2-8 m10-20 m22-24 - - - -        
Murray Strain INT (GBR) M21 55:33 (11) 29:42 (1) - - - - -        
Ewan McCarthy BASOC (GBR) M21 53:50 (4) - - - - - -