We will provide a choice of courses at various Technical Difficulties (TD) levels…
◪ TD1: White colour-coded courses & M/W10B
Technically easy with most controls on paths. Where paths don’t exist, a taped route may be necessary. Mainly used by 6-10-year-olds and family groups.
◪ TD2: Yellow colour-coded courses, M/W10A & M/W12B
Uses linear features like paths, walls, and streams. Mainly used by under 12s and family groups.
◪ TD3: Orange colour-coded courses, M/W12A & M/W14B
Involves basic use of the compass and route choice. Ideal for competent youngsters or novice adults.
◪ TD4: Light Green colour-coded courses, M/W14A & M/W16B
Uses simple contour and point features. Ideal for improvers as the navigational difficulty begins to increase.
◪ TD5: Green colour-coded courses & all other age-based courses
Very hard navigational difficulty. Green colour-coded courses are mostly used by experienced under 18s and adults wanting a short but challenging course. Age-based classes are either short (S), Long (L) or Elite (E) within each age group.
Estimated Course Lengths
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||||
Course | Class | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Start |
1 | M10B W10B | 2.0 | 20 | 1.0 | 30 | 2.1 | 30 | 2.0 | 20 | 1.6 | 20 | White |
2 | M10A M12B W10A W12B | 2.7 | 25 | 1.4 | 35 | 2.4 | 40 | 2.5 | 25 | 1.9 | 30 | White |
3 | W12A W14B | 3.4 | 40 | 2.2 | 55 | 2.7 | 45 | 3.0 | 35 | 2.2 | 40 | White |
4 | M12A M14B | 3.9 | 45 | 2.0 | 40 | 3.6 | 60 | 3.7 | 55 | 2.0 | 45 | White |
5 | W75S W85 | 2.0 | 25 | 2.2 | 50 | 1.6 | 60 | 2.0 | 25 | 2.2 | 30 | White |
6 | M85 W70S W80 | 2.4 | 30 | 2.4 | 50 | 2.2 | 35 | 2.2 | 30 | 2.5 | 35 | White |
7 | M75S M80 W65S W75L | 2.6 | 30 | 2.7 | 55 | 2.4 | 40 | 2.5 | 35 | 2.8 | 30 | White |
8 | White | 2.0 | 20 | 1.0 | 30 | 2.1 | 30 | 2.0 | 20 | 1.6 | 20 | White |
9 | Yellow | 2.7 | 25 | 1.4 | 35 | 2.4 | 40 | 2.5 | 25 | 1.9 | 30 | White |
10 | Orange | 3.4 | 40 | 2.2 | 55 | 2.7 | 45 | 3.0 | 35 | 2.2 | 40 | White |
14 | Light Green | 3.8 | 45 | 2.8 | 65 | 3.5 | 60 | 3.6 | 40 | 3.5 | 50 | Green |
15 | Green | 4.7 | 55 | 3.5 | 70 | 4.3 | 70 | 4.5 | 65 | 3.6 | 50 | Green |
16 | W14A W16B | 3.8 | 45 | 2.8 | 65 | 3.5 | 60 | 3.6 | 40 | 3.5 | 50 | Green |
17 | M14A M16B | 4.8 | 60 | 2.9 | 60 | 4.4 | 75 | 4.6 | 65 | 3.0 | 55 | Green |
18 | M70S W55S W60S W70L | 2.5 | 40 | 3.0 | 60 | 3.2 | 55 | 3.4 | 50 | 3.1 | 40 | Green |
19 | M65S W50S | 4.0 | 50 | 3.1 | 65 | 3.7 | 60 | 3.8 | 55 | 3.2 | 45 | Green |
20 | M75L W45S W65L | 4.2 | 50 | 3.2 | 65 | 3.9 | 65 | 4.0 | 60 | 3.3 | 45 | Green |
21 | M60S W40S | 4.5 | 55 | 3.3 | 70 | 4.1 | 70 | 4.3 | 60 | 3.4 | 50 | Green |
22 | W18S W20S W35S | 4.7 | 55 | 3.4 | 70 | 4.3 | 70 | 4.5 | 65 | 3.5 | 50 | Green |
23 | M55S W60L | 5.1 | 60 | 3.4 | 70 | 4.6 | 75 | 4.8 | 70 | 3.6 | 55 | Blue |
24 | M70L W55L | 5.4 | 65 | 3.5 | 75 | 5.0 | 85 | 5.2 | 74 | 3.7 | 60 | Blue |
25 | M18S W16A W21S | 5.5 | 65 | 3.6 | 75 | 5.1 | 85 | 5.3 | 75 | 3.7 | 60 | Blue |
26 | M50S | 5.8 | 70 | 3.7 | 75 | 5.3 | 90 | 5.5 | 80 | 3.8 | 65 | Blue |
27 | M45S W50L | 6.0 | 70 | 3.8 | 80 | 5.5 | 90 | 5.7 | 80 | 3.9 | 65 | Blue |
28 | M40S M65L | 6.0 | 70 | 3.9 | 90 | 5.4 | 90 | 5.8 | 85 | 4.0 | 75 | Blue |
29 | M20S M35S W45L | 6.3 | 75 | 4.0 | 85 | 5.7 | 95 | 5.9 | 85 | 4.2 | 70 | Blue |
30 | M60L W40L | 6.7 | 80 | 4.1 | 85 | 6.2 | 105 | 6.4 | 90 | 4.3 | 75 | Blue |
31 | M21S W18L W20L W35L | 7.1 | 85 | 4.2 | 90 | 6.5 | 110 | 6.7 | 95 | 4.3 | 80 | Blue |
34 | M16A W21L | 7.3 | 90 | 4.3 | 90 | 6.7 | 110 | 6.9 | 100 | 4.4 | 80 | Red |
35 | M55L | 7.6 | 90 | 4.3 | 90 | 6.9 | 115 | 7.2 | 100 | 4.5 | 85 | Red |
36 | M18L M50L | 8.5 | 100 | 4.4 | 90 | 7.8 | 130 | 8.1 | 115 | 4.5 | 95 | Red |
37 | M45L | 9.0 | 105 | 4.4 | 95 | 8.2 | 135 | 8.5 | 120 | 4.6 | 100 | Red |
38 | M40L | 9.2 | 110 | 4.5 | 95 | 8.4 | 140 | 8.7 | 125 | 4.7 | 100 | Red |
39 | M20L M21L M35L | 9.2 | 110 | 4.6 | 95 | 8.6 | 145 | 9.0 | 130 | 4.7 | 105 | Red |
40 | W21E | 9.3 | 110 | 5.0 | 110 | 8.0 | 135 | 8.9 | 125 | 5.0 | 105 | Red |
41 | M21E | 11.8 | 140 | 6.0 | 125 | 10.8 | 180 | 11.2 | 160 | 6.2 | 130 | Red |
Embargoes
As of 29th July 2022 the following areas will be embargoed for the Scottish 6 Days Moray 2023 – Lossie Forest, Roseisle, Darnaway & Culbin.
The embargo applies to the specific areas shown on the Moray 2023 Embargoed Areas map:
Competitors shall declare themselves non-competitive if their acquaintance with the terrain would give them substantial advantage over other competitors.
Nothing that occurred more than 12 months before the date of the event shall be taken into account.