First name Surname City Nat Finish Day6 Start
W21E time Time Run time
1 Carina Svensson WWOP SWE 1:02:03 1:02:03 7 0:00:00
2 Britta Backlund STORA-TUNA SWE 1:11:56 1:00:59 4 0:10:56
3 Maria Rantala RASKE FIN 1:14:49 0:58:26 1 0:16:23
4 Anna Bergman IKHP SWE 1:15:55 1:04:46 12 0:11:08
5 Kaisu Martinmaki S-101 FIN 1:18:50 1:01:43 6 0:17:06
6 Anna Zetterberg IF THOR SWE 1:19:00 1:01:03 5 0:17:56
7 Anne-Lene Bakken NSK NOR 1:19:06 1:00:34 2 0:18:31
8 Eva Luscher OLK ARGUS SUI 1:19:12 1:05:11 13 0:14:01
9 Maria Eriksson NSK NOR 1:22:25 1:03:34 10 0:18:50
10 Magdalena Danielsson IFK LIDINGO SWE 1:23:13 1:00:48 3 0:22:24
11 Emily Viner STIK SWE 1:23:25 1:05:29 14 0:17:55
12 Amy Willis EBOR ENG 1:27:02 1:09:19 21 0:17:42
13 Helena Svensson OK TYR SWE 1:27:28 1:04:00 11 0:23:28
14 Anna Nordanbro DGOIF SWE 1:29:24 1:03:30 9 0:25:54
15 Rebecca Smith LOK SWE SWE 1:35:02 1:07:07 16 0:27:54
16 Malin Nilsson IFK LIDINGO SWE 1:35:43 1:14:22 39 0:21:20
17 Riika Kivela VEVE FIN 1:36:51 1:11:45 29 0:25:05
18 Veronique Renaud CHENAU SUI 1:36:59 1:09:36 23 0:27:22
19 Andrea Gruniger OLV ZUG SUI 1:39:09 1:02:35 8 0:36:33
20 Silke Schlittermann ESVB GER 1:39:21 1:06:14 15 0:33:06
21 Sarah Pattinson MAROC SCOT 1:41:41 1:13:18 31 0:28:23
22 Alice Bedwell BOK ENG 1:41:51 1:07:59 19 0:33:52
23 Hanna Rangert IKHP SWE 1:43:02 1:10:34 27 0:32:27
24 Katri Haataja ASUB BEL 1:44:21 1:08:53 20 0:35:27
25 Sanna Multala S-101 FIN 1:44:22 1:10:13 25 0:34:08
26 Karin Wegmueller OLK ARGUS SUI 1:46:48 1:07:41 17 0:39:06
27 Claire Williams MDOC ENG 1:48:01 1:14:48 40 0:33:12
28 Bodil Kliem FARUM OK DEN 1:53:37 1:12:42 30 0:40:54
29 Valerie Leomant CSLG FRA 1:53:46 1:07:45 18 0:46:00
30 Reetta Kivela VEVE FIN 1:53:52 1:10:28 26 0:43:23
31 Sarah Rollins BAOC ENG 1:54:02 1:24:09 50 0:29:52
32 Hilary Bloor SYO ENG 1:54:04 1:16:16 41 0:37:47
33 Maari Hamalainen PIHKAN FIN 1:54:33 1:10:35 28 0:43:57
34 Karen Heppenstall AUOC ENG 1:57:24 1:14:08 38 0:43:16
35 Paivi Luoma PIHKAN FIN 2:00:02 1:13:22 32 0:46:39
36 Carol McNeill LOC ENG 2:01:18 1:14:03 37 0:47:14
37 Elin Bjerva DRANGEDAL  O-LAG NOR 2:03:47 1:09:21 22 0:54:25
38 Jackie Bale DEE WAL 2:03:49 1:10:05 24 0:53:43
39 Rona Molloy FVO SCOT 2:03:58 1:13:52 35 0:50:05
40 Ann Collyer DRONGO GBR 2:05:38 1:18:54 46 0:46:43
41 Annika Ridell IF THOR SWE 2:08:04 1:13:35 33 0:54:28
42 Jo Stevenson ESOC SCOT 2:08:13 1:18:32 45 0:49:41
43 Thor Egerton STAG SCOT 2:09:00 1:13:50 34 0:55:09
44 Ruth Hambleton SYO ENG 2:12:55 1:22:39 48 0:50:15
45 Emma Moody CLARO ENG 2:13:07 1:13:52 36 0:59:14
46 Catherine Ashton CUOC ENG 2:13:10 1:16:23 43 0:56:46
47 Beccy Osborn FVO SCOT 2:13:33 1:23:07 49 0:50:25
48 Viv Kaye DRONGO ENG 2:13:42 1:17:36 44 0:56:05
49 Lucy Wiegand SYO ENG 2:23:39 1:25:59 51 0:57:39
50 Esther Muessen MTV BS GER 2:27:52 1:31:26 52 0:56:26
Julie Farmer HSOK DEN 2:17:18 1:16:18 42 1:01:00
Jaimie Doe CLARO ENG 2:28:55 1:19:55 47 1:09:00
Leena-Maija Harju VEVE FIN 2:45:29 1:31:29 53 1:14:00
Pernille Husen FARUM OK DEN 2:42:08 1:38:08 54 1:04:00
Jane Shultz LVO ENG 2:50:31 1:45:31 55 1:05:00
Puri Alfaro GRAMP SCOT 3:06:55 1:55:55 56 1:11:00
M21E
1 Paal Skogedal NSK NOR 0:59:49 0:58:11 2 2:01:37
2 Holger Hott Johansen BAEK NOR 1:03:48 0:57:58 1 2:05:49
3 Andreas Rangert IKHP SWE 1:04:29 0:58:31 3 2:05:57
4 Matti Envall IKHP SWE 1:13:30 1:00:14 8 2:13:16
5 Urs Altorfer No Club SUI 1:13:19 0:59:12 4 2:14:06
6 Rene Rokkjaaer PAN DEN 1:13:22 0:59:14 5 2:14:07
7 Juha Miettinen ESSU FIN 1:23:58 1:09:04 51 2:14:53
8 Bent Olav Aamodt FSK NOR 1:24:34 1:05:44 27 2:18:49
9 Colin McIntyre OK TYR SWE 1:25:30 1:04:02 18 2:21:27
10 Jonas Martner TVOL SWE 1:32:27 1:10:38 59 2:21:48
11 Alister Buckley DVO ENG 1:30:17 1:07:43 42 2:22:34
12 Christoph Schilter NORSBA SUI 1:26:46 1:02:58 13 2:23:47
13 Johan Nordlund WWOP SWE 1:25:13 1:00:12 7 2:25:00
14 Jyrki Jappinen S-101 FIN 1:38:45 1:13:44 73 2:25:00
15 Aslak Blaagestad NSK NOR 1:25:08 0:59:55 6 2:25:12
16 Dag Steinar Ragvin LIFJELL NOR 1:30:39 1:04:07 19 2:26:31
17 Robert Lee INT SCOT 1:30:31 1:03:35 16 2:26:55
18 Ulrich Kornel OLG GOLDAU SUI 1:30:29 1:03:23 15 2:27:05
19 Stein Arne Olsen SANDNES NOR 1:30:32 1:03:22 14 2:27:09
20 Mats Troeng STORVIK SWE 1:30:04 1:02:28 12 2:27:35
21 Tom Hart BKO ENG 1:30:32 1:01:28 9 2:29:03
22 Stefan Sandahl IKHP SWE 1:33:03 1:03:52 17 2:29:11
23 Steve Nicholson FVO SCOT 1:31:31 1:01:58 10 2:29:33
24 Perttu Makela VEVE FIN 1:32:29 1:02:22 11 2:30:06
25 Mark Hayman MDOC ENG 1:38:00 1:07:47 43 2:30:12
26 Patrick Walder CLYDE SCOT 1:48:41 1:17:34 84 2:31:06
27 Harald Bakke NSK NOR 1:39:40 1:07:36 40 2:32:03
28 Henric Hoglind NYBRO OK SWE 1:38:39 1:06:28 32 2:32:10
29 Richard Wren EPOC ENG 1:37:56 1:05:43 25 2:32:12
30 Bill Edwards SYO ENG 1:40:37 1:08:10 46 2:32:26
31 Tom Heremans HEPPEN BEL 1:38:36 1:05:59 29 2:32:36
32 Torgny Lindstrom WWOP SWE 1:39:44 1:06:19 31 2:33:24
33 Endre Stokseth FSK NOR 1:40:17 1:06:43 34 2:33:33
34 Ilpo Pictilainen SKPOHJA FIN 1:38:27 1:04:50 21 2:33:36
35 Beat Okle OLK ARGUS SUI 1:38:42 1:05:02 23 2:33:39
36 Axel Fischer BTG GER 1:39:46 1:05:43 26 2:34:02
37 Kaukonen Markus ESSU FIN 1:41:45 1:06:55 35 2:34:49
38 Andreas Gallerspang UOK SWE 1:42:20 1:07:06 37 2:35:14
39 Christian Stamer MTV BS GER 1:42:21 1:07:00 36 2:35:20
40 Pany Hyvanen SKPOHJA FIN 1:42:49 1:07:26 38 2:35:22
41 Simon Beck SN ENG 1:59:08 1:23:31 94 2:35:36
42 Rob Hart LINNE SWE 1:49:18 1:13:15 69 2:36:02
43 Al Cory-Wright AOC NZL 1:50:42 1:13:15 70 2:37:26
44 Iiro Jaaskelainen VEVE FIN 1:42:15 1:04:10 20 2:38:04
45 Johan Fegar FARUM-THOR DEN 1:50:37 1:12:19 64 2:38:17
46 Anthony Scott RR AUS 1:47:37 1:08:42 49 2:38:54
47 Anthony Squire INT SCOT 1:47:35 1:08:30 47 2:39:04
48 Ben Chesters WCH ENG 1:47:29 1:07:57 44 2:39:32
49 Michael Sorensen OK OEST DEN 1:50:57 1:11:16 60 2:39:40
50 Sven Lundback VIK SWE 1:50:08 1:10:12 56 2:39:55
51 Clive Hallett BOK ENG 1:51:54 1:11:56 62 2:39:57
52 Nick Barrable HOC ENG 1:47:24 1:07:26 39 2:39:58
53 Duncan Archer HH ENG 1:58:35 1:18:00 88 2:40:34
54 Nigel Bunn TVOC ENG 1:48:01 1:06:01 30 2:42:00
55 Steve Birkinshaw MDOC ENG 1:47:51 1:05:47 28 2:42:03
56 Jesper Groos OOK DEN 1:47:35 1:05:28 24 2:42:06
57 Charlie Adams SYO ENG 1:49:19 1:06:34 33 2:42:44
58 Justin Howell EPOC ENG 1:51:39 1:08:45 50 2:42:53
59 Roberto Tettamanti GOLD SUI 1:47:57 1:05:01 22 2:42:55
60 Jarmo Mauriala KOO-VEE FIN 1:58:31 1:14:23 75 2:44:07
61 Mikael Adamsson NYBRO OK SWE 1:59:51 1:13:15 71 2:46:35
62 Mark Chapman SYO ENG 2:02:22 1:15:42 78 2:46:39
63 Eric Roller GER-DRONGO GER 2:04:24 1:17:44 87 2:46:39
64 Oyvind Stokseth FSK NOR 1:58:23 1:11:23 61 2:46:59
65 Rob Baker LSOC ENG 1:58:41 1:10:11 55 2:48:29
66 Per-Ove Kivisakk TSK SWE 2:07:41 1:19:01 91 2:48:39
67 David Rollins BAOC ENG 1:58:29 1:09:45 52 2:48:43
68 Dave Robertson CLYDE SCOT 2:32:06 1:43:02 107 2:49:03
69 John Emeleus CLYDE SCOT 2:05:52 1:16:43 82 2:49:09
70 Mattias Sandqvist TABY OK SWE 2:07:27 1:18:03 89 2:49:23
71 Tommi Tervakangas ESSU FIN 2:07:38 1:18:14 90 2:49:23
72 Ondrej Kotecky PGP CZE 2:07:03 1:17:38 85 2:49:25
73 Robert Thorberntsson ALEHOF SWE 2:04:28 1:14:55 77 2:49:32
74 Taavi Tatsi LU-S FIN 2:02:37 1:12:34 66 2:50:02
75 Enrico Cristellon CAST ITA 2:00:01 1:09:48 53 2:50:12
76 Sebastian Sxay CSLG FRA 2:07:08 1:15:48 79 2:51:19
77 Tomas Hakansson SMOL SWE 2:00:04 1:08:09 45 2:51:54
78 Joachim Stamer MTV BS GER 2:02:30 1:10:23 58 2:52:06
79 Jon Magne Svendsboe VIL NOR 2:07:13 1:14:52 76 2:52:20
80 Niklas Aberg TVOL SWE 2:00:11 1:07:36 41 2:52:34
81 Jakob Svensson PAN-KRIST SWE 2:04:42 1:11:56 63 2:52:46
82 Alasdair Thin DUO IRL 2:06:37 1:13:32 72 2:53:04
83 Preben Jorgensen FARUM-THOR DEN 2:07:09 1:14:04 74 2:53:04
84 Jens Erik Mortensen OO DEN 2:07:15 1:13:06 68 2:54:08
85 Gabriele Bettega PAVI 1 ITA 2:13:08 1:17:43 86 2:55:24
86 Jorgen Palm PAN KRISTIANSTAD SWE 2:09:19 1:12:47 67 2:56:31
87 Lionel Ehrl OLA DEG GER 2:09:32 1:12:27 65 2:57:04
88 Tim Griffin GRAMP SCOT 2:07:19 1:09:57 54 2:57:21
89 Oskar Forsberg UMEA OK SWE 2:32:03 1:34:06 102 2:57:56
90 Kristian Oernsholt PAN DEN 2:15:33 1:16:12 80 2:59:20
Fraser Purves FVO SCOT 1:22:21 93 3:01:00
Carlo Cristellon CAST ITA 1:21:27 92 3:02:00
Claus Debach AALBORG DEN 1:08:32 48 3:03:00
Thilo Bruns MTK BH GER 1:40:54 106 3:04:00
Brian Corbett CORKO IRL 1:16:50 83 3:07:00
Markku Huotari OJy FIN 1:36:31 104 3:08:00
Thomas Antoine VALENCE FRA 1:24:49 95 3:11:00
Allan Williams HOC ENG 1:31:48 101 3:13:00
Henrik Albahn FARUM-THOR DEN 1:46:54 109 3:14:00
Alex Thompson SLOG ENG 1:29:34 99 3:15:00
Lluis Ferrer B.O. ESP 1:30:41 100 3:16:00
Simon Thompson CLARO ENG 1:27:32 98 3:17:00
David Harrison SYO ENG 1:52:34 111 3:18:00
Morten Petersen PAN DEN 1:47:28 110 3:19:00
Andrea Scalet PRIMERO ITA 2:03:12 112 3:20:00
Rune Olsen FARVILD DEN 1:16:41 81 3:21:00
Massimiliano Cavara INTERFO ITA 1:38:00 105 3:22:00
Carlos Garcia AAMAFRA POR 1:46:01 108 3:23:00
Per Henning Bjerva AA 1:25:52 97 3:24:00
Sidonio Freitas AAMAFRA POR 1:34:08 103 3:26:00
Marco Bettega PAVI 1 ITA 2:15:57 113 3:27:00
Peter Nasholm SEGRARE SWE 1:24:55 96 3:29:00
Patrick McGrail HORSPAS DEN 1:10:17 57 3:36:00