Lochaber 2001Sun 12/08/2001 09:41
Overall point score resultscreated by MTPoints2001 © Stephan Krämer 2001

Here are the cumulative points totals for all the classes. The scores that have been underlined are the dropped scores for each person.


M10A (10) W10A (13) M10B (23) W10B (32)
M12A (21) W12A (26) M12B (17) W12B (11)
M14A (34) W14A (27) M14B (22) W14B (19)
M16A (54) W16A (45) M16B (16) W16B (10)
M18A (36) W18A (28) M18B (4) W18B (5)
M20L (21) W20L (13) M20S (9) W20S (4)
M21E (33) W21E (11)
M21L (66) W21L (38) M21S (106) W21S (79)
M35L (63) W35L (39) M35S (44) W35S (48)
M40L (88) W40L (53) M40S (67) W40S (42)
M45L (117) W45L (64) M45S (72) W45S (55)
M50L (140) W50L (63) M50S (66) W50S (49)
M55L (99) W55L (52) M55S (50) W55S (46)
M60L (75) W60L (43) M60S (28) W60S (20)
M65L (56) W65L (22) M65S (10) W65S (8)
M70L (22) W70L (15) M70S (4) W70S (3)
M75L (9) W75L (5) M75S (4)
MNOV (18) WNOV (23)
ORANGE (87) YELLOW (104)