4

...return to index

2.850km 90m

Pos Name Club Country Class Time
1st Callum Hunter ECKO GBR M12 19:55
2nd Rowan White INVOC SCO M12 22:36
3rd Arnault Bestel COL ETRECHY FRA M12 22:44
4th Finlay Todd INVOC GBR M12 23:54
5th Jake Chapman MAROC GBR M12 24:48
6th Juho Virtanen HlS FIN M14 25:30
7th Alasdair Pedley EPOC GBR M12 25:41
8th Alastair Thomas WCOC ENG M12 27:38
9th Toby Huthwaite ESOC SCO M12 29:09
10th Noel Waldenfjord Järfälla OK SWE M12 31:14
11th Eoghan Knight LVO IRL M12 31:59
12th Stewart Allison LOC GBR M12 32:15
13th Tony Condy AYROC SCO M14 32:21
14th Shane Muggeridge HAVOC GBR M14 34:14
15th James Nisbet SMOC GBR M12 34:31
16th Max Klasson OK RAVINEN SWE M14 35:40
17th Tom Nichol AYROC SCO M14 36:45
18th Thomas Jarvis SO GBR M12 37:13
19th Jann Andri Küng BJÖRNBÄR OK SUI M12 37:49
20th Joseph Delaney CNOC IRL M12 38:26
21st Lewis Cooper WAOC GBR M12 39:19
22nd James Ackland INT GBR M12 39:43
23rd James McCann MDOC GBR M12 39:46
24th Michael Jamieson TAY SCO M12 40:06
25th Hamish Weir MOR GBR M12 40:17
26th Zac Hudd BOK GBR M12 40:58
27th Jack Cryer PFO ENG M12 43:47
28th Max Bloor INT SCO M12 44:31
29th John Mackenzie NN GBR M14 46:19
30th Freddie Carcas INT ENG M12 47:17
31st Mael Dusseux SBO FRA M14 49:09
32nd Kit Benjamin BOK GBR M14 51:16
33rd Thomas Edmonds LOC GBR M12 51:29
34th Nicholas Wilson LEI GBR M12 51:42
35th Bjorn Kvale GNEIST NOR M14 52:09
36th Finlay Downie TAY GBR M12 53:43
37th Daniel Dunn MAROC SCO M14 55:30
38th Edward Scaife WAOC GBR M14 55:31
39th Bertie Harrington DFOK ENG M14 55:50
40th Ethan Hall NEOC USA M12 56:05
41st Erik Dymbe GNEIST NOR M14 57:28
42nd Fergus Smith AYROC SCO M14 60:24
43rd Keith Yardley GRAMP SCO M12 63:16
44th Canice Murray INT GBR M12 63:28
45th Tom Arsac-England ALTAIR GER M12 63:33
46th Ben Warland SOS GBR M14 69:08
47th Thomas M'Caw HH ENG M12 71:08
48th Neil Hope BASOC GBR M14 73:16
49th Benjamin Martland MDOC GBR M12 73:27
50th Rory Maclean BAOC USA M14 75:49
51st Oliver Mann BOK GBR M14 113:41
52nd Egil Knudsen GNEIST NOR M14 116:26
mp Jamie Morgan SOC GBR M14 30:02
mp Joseph Wright MAROC GBR M12 38:15
mp Thomas Webster NOC GBR M14 65:13
mp Duncan Cooper WAOC GBR M12 69:22