35

...return to index

5.375km 260m

Pos Name Club Country Class Time
1st Ola Eriksson Bromma-Vällingby SOK SWE M40 46:03
2nd Bjoern Serck-Hanssen Sandnes NOR M40 46:30
3rd Heather Monro HALDEN SK NOR W40 47:04
4th Lina Karlberg Tullinge SK SWE W40 50:22
5th Paul Murgatroyd LOG ENG M40 53:44
6th Heather Hartman INT GBR W40 54:10
7th Patrick Walder CLYDE GBR M40 54:25
8th= Kirsti Lysaker Fana IL NOR W40 55:09
8th= Sarah Dunn MAROC SCO W40 55:09
10th Tony Udris SYO ENG M40 56:19
11th Torgeir Strand Fana IL NOR M50 57:38
12th Lorna Eades INT GBR W40 58:27
13th Jenny Peel SYO GBR W40 58:29
14th Ulrika Hermansson OK Orion SWE W40 59:43
15th Nick Howlett LOC GBR M40 59:53
16th Andreas Maltig DJK Adler 07 Bottrop GER M40 60:44
17th Clive Masson ESOC SCO M40 61:16
18th Martin Ekdala Kungalvs OK SWE M40 62:06
19th Ruth Ker AIRE GBR W40 62:57
20th Markus Küng BJÖRNBÄR OK SUI M50 63:10
21st Mike Jubb HH ENG M40 64:30
22nd Ketil Malde IL GULAR NOR M40 65:10
23rd Tim Wiegand SYO GBR M40 66:23
24th Jon O'Donnell SLOW GBR M40 66:30
25th Kevin Holliday INVOC SCO M40 66:34
26th Lucy Wiegand SYO GBR W40 66:35
27th Sue Bett SN GBR W40 68:03
28th Elena Grosheva VESTA RUS W40 68:32
29th Doug Flint FVO SCO M45 68:55
30th Iain Tebbutt LEI GBR M40 69:05
31st= Nicola Melville EBOR GBR W40 69:14
31st= Duncan Bayliss WRE GBR M40 69:14
31st= Cathy Tilbrook FVO SCO W40 69:14
34th Christian Wehrli OLG Bern SUI M40 69:20
35th Sophie Brown AIRE GBR W40 69:38
36th Sheralee Bailey DFOK GBR W40 71:33
37th Ann Roller Järfälla OK SWE W40 71:59
38th Jason Falconer WSX GBR M40 72:18
39th Kate Charles WCOC GBR W40 72:53
40th Melanie Rayner BAOC ENG W40 72:54
41st Sean Cranny IND AUS M40 73:34
42nd Rona Molloy FVO SCO W40 75:42
43rd Mark Hardy LEI ENG M40 76:16
44th Derek Maclean BAOC USA M45 76:48
45th Richard Harper TAY GBR M40 76:52
46th Katherine Kirk CLYDE SCO W40 76:57
47th Ronald Nolan ESOC GBR M40 77:22
48th Mark Andrews SWOC ENG M40 79:18
49th Sarah Bayliss ERYRI CYM W40 79:21
50th Amanda Crawshaw EPOC GBR W40 82:57
51st Jonathan Molloy FVO SCO M40 83:00
52nd Esther Logue EPOC GBR W40 83:11
53rd Rebecca Mon-Williams AIRE GBR W40 83:46
54th Sarah Louise Francis SN ENG W40 84:08
55th Karen Crawford BOK ENG W40 84:14
56th Micael Schedwin OK GRIP SWE M40 84:44
57th Katy Caie BAOC ENG W40 85:03
58th Johan Karlsson OK GRIP SWE M40 85:10
59th Kate Hampshire NN ENG W40 85:36
60th Nuala Callery WATO IRL W40 85:39
61st Charlotte MacNaughton FWOC CAN W40 86:41
62nd Mark Cheesman MV ENG M40 86:42
63rd Christian O'Donnell DVO GBR M40 86:45
64th Edward Mellor SELOC GBR M40 87:32
65th Liam Corner MDOC ENG M40 87:58
66th= Andrew French WIM GBR M45 88:10
66th= Natasha Conway AIRE GBR W40 88:10
68th Maire Convery HH GBR W40 88:38
69th Susan Edwards OHV NZL W40 88:57
70th John Ward NOR GBR M40 89:01
71st Martin Bjurner Bromma Vällingby SOK SWE M40 89:34
72nd Emma Moody WCOC GBR W40 89:52
73rd Elaine Sutton DEE ENG W40 91:19
74th Lynne Thomas WCOC SCO W40 91:29
75th Thomas Callery WATO IRL M40 92:13
76th Max Carcas INT SCO M40 93:01
77th Florence Bestel COL ETRECHY FRA W40 93:44
78th Rick Bayne SAX GBR M40 93:58
79th Diane Jacks WRE ENG W40 94:19
80th Bridget Lawlor CNOC IRL W40 99:32
81st Jane Blackford BADO GBR W40 101:06
82nd Mitch Bohan DFO/CNOC IRL M40 101:23
83rd Derek Jamieson TAY SCO M40 102:20
84th Clare Claxton NOC GBR W50 108:45
85th Susannah Macmillan ECKO GBR W40 110:38
86th Brett Green BAOC GBR M40 110:59
87th Julia Nolan DVO GBR W40 113:05
88th Stephanie Maclean BAOC USA W40 113:18
89th Richard Worrin BOK GBR M40 118:02
90th Karen French WIM GBR W40 120:55
91st David Harrison EPOC GBR M40 120:57
92nd Simon Deeks SAX GBR M40 121:18
93rd Melanie Nicoll TAY GBR W40 133:49
94th James Morris SLOW ENG M40 135:20
95th Gavin Cairns LVO NI M40 157:46
96th Andrew Tomkinson SELOC ENG M40 161:11
mp Peter Albinsson Järfälla OK SWE M40 38:46
mp Annika Hale OK Kåre SWE W40 61:39
mp Anatina Schoop BJÖRNBÄR OK SUI W40 72:23
mp Tom Johannessen GNEIST NOR M40 75:51