M70L

...return to index

4.775km 215m

Pos Name Club Country Age Class Time
1st John Bettinson LOC GBR M70 60:04
2nd Iain Cairns GO GBR M70 63:57
3rd Arthur Boyt KERNO GBR M70 64:59
4th Mike Callow WRE GBR M70 65:23
5th Barrie Speake EBOR ENG M70 65:30
6th Andrew Nicoll NATO ENG M70 66:42
7th Graham Fortune Wellington NZL M70 67:05
8th Egil Ronaess SLOW GBR M70 67:14
9th Chris Lates BL GBR M70 67:16
10th Gavin Scott Hutt Valley NZL M70 67:57
11th David Mawdsley MDOC GBR M70 69:23
12th Per Vikane Fana NOR M70 70:07
13th John Hodsdon SHOO AUS M70 72:31
14th Ray Massey SOC ENG M70 75:01
15th Andrew Suddaby BL GBR M70 75:02
16th Peter Lomas MDOC GBR M70 75:18
17th Trevor Simpson OD GBR M70 75:23
18th Andy MacGregor BADO GBR M70 75:30
19th Elling Frøvoll TT-TUR NOR M70 75:44
20th Tony Noott BOK GBR M70 77:47
21st Guido Studer OLV Luzern SUI M70 77:57
22nd Richard Brightman WIM GBR M70 78:28
23rd Jeremy Oldershaw SAX ENG M70 79:38
24th Allan Sunnergren Hjarnarp OL SWE M70 80:29
25th Chris James NGOC GBR M70 83:30
26th Robert Teed NGOC CYM M70 83:34
27th Peter Kullich HALO ENG M70 86:40
28th Walter Wright NATO GBR M70 86:50
29th Robin Walker BOK ENG M70 86:55
30th Derek Turner WRE ENG M70 88:49
31st Colin Spears HOC SCO M70 89:21
32nd Bernard Pullen KERNO GBR M70 95:38
33rd Douglas Deeks SAX GBR M70 95:41
34th Bill Gauld ESOC GBR M75 96:03
35th Peter Leake LEI ENG M70 97:25
36th David Jones NGOC GBR M70 98:37
37th John Faller SO ENG M70 104:13
38th Douglas Murray MOR GBR M70 108:18
39th John Russell SOS GBR M70 109:13
40th Patrick Pay WRE GBR M70 109:47
41st John Warren WIM GBR M70 109:55
42nd Bill Brown WSX ENG M70 115:28
43rd Tony Connellan SAX ENG M70 125:29
44th Sandy Cowan KERNO GBR M70 133:55
45th Rodney Freeburn NOR ENG M70 135:12
46th Tony Berwick DVO GBR M70 148:17
47th John Sheahan Bayside Kangaroos AUS M70 175:42
48th Toby Norris COBOC GBR M70 222:40
mp Colin Powell SWOC GBR M70  
mp Dick Whitworth BL GBR M70 90:00
mp Mike Thorpe EPOC GBR M70 112:07
mp Peter Bellarby GRAMP GBR M70 146:35