M21S

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Total EuroMeeting
1st Erik Thorsson Turun Metsankavijat (SWE) M21 1 1 1 3  
2nd Andrew Dalgleish ESOC (GBR) M21 5 5 11 21  
3rd Olle Karlsson Tullinge SK (SWE) M21 4 10 9 23  
4th Andreas Grøteide Polden Stord Orientering (NOR) M21 15 4 5 24  
5th George Stevens AIRE (GBR) M21 8 2 16 26  
6th Jon Street SYO (GBR) M21 10 3 15 28  
7th Jeff Colbert SYO (GBR) M21 9 14 8 31  
8th Matouš Holinka KOB Prostejov (CZE) M21 7 9 17 33  
9th Robbie Unsworth CLOK (GBR) M21 13 7 13 33  
10th Råmund Loever Hovden Stord Orientering (GBR) M21 16 13 10 39  
11th Chris Smithard Team GB / DEE (GBR) M21 21 17 4 42 E
12th Ian Hargreaves KERNO (GBR) M35 14 16 14 44  
13th Jonas Hoyois CARE Vevey Orientation (SUI) M21 22 6 20 48  
14th Jonathan Cochrane AROS (GBR) M21 10 19 21 50  
15th Alex Roberts HOC (GBR) M21 12 15 27 54  
16th Magnus Balloon Mo Team Pez & Snapple (NOR) M21 25 12 18 55  
17th Simon Kuster OLG Staefa (SUI) M21 33 11 12 56  
18th Mattias Wester Lunds OK (SWE) M21 18 20 19 57  
19th Lee Beavers AIRE (GBR) M21 20 29 22 71  
20th Richard Cronin NGOC (GBR) M21 31 21 25 77  
21st Peter Murphy DEE (GBR) M35 26 23 28 77  
22nd Alexander Jost ARDOC (BEL) M21 28 18 35 81  
23rd Russell Eassom WRE (GBR) M21 19 24 39 82  
24th Tom Bray SOC (GBR) M21 2 *80 2 84  
25th= Iain Stamp WCH (GBR) M21 6 *80 3 89  
25th= Andrew Powell NOC (GBR) M21 3 *80 6 89  
27th Andrew Stimson MDOC (GBR) M21 27 22 43 92  
28th Ben Doherty SBOC (CYM) M21 *80 8 7 95  
29th Jamie Hayward PUOC (Plymouth University Orienteering Club) (GBR) M21 47 26 29 102  
30th Simon Branford WIM (GBR) M21 43 29 31 103  
31st Doug Stimson NWO (GBR) M21 37 46 23 106  
32nd James Wilkinson HOC (GBR) M21 29 37 40 106  
33rd Ian Farrell MDOC (GBR) M21 39 34 34 107  
34th Stephen Clark EBOR (GBR) M21 35 36 41 112  
35th Matthew Hollingsworth BAOC (GBR) M21 57 28 33 118  
36th Jan Krecek KOB Prostejov (CZE) M21 17 *80 24 121  
37th Vladimir Poroshin (RUS) M21 36 42 44 122  
38th Erik Storaas NTNUI (NOR) M21 46 39 37 122  
39th Andrew Widdup BAOC (GBR) M21 44 32 50 126  
40th Gregor Wallace Toronto Orienteering Club (CAN) M21 23 25 *80 128  
41st Robin Nowell (GBR) M21 54 27 48 129  
42nd Paolo Consoli ASD UNIONE LOMBARDA (ITA) M40 40 38 53 131  
43rd Matthieu Hoyois CARE Vevey Orientation (GBR) M21 55 41 36 132  
44th Thomas Uhr OLG Pfaeffikon (SUI) M21 41 43 49 133  
45th Aki Nalli KNOBOC (FIN) M45 24 *80 32 136  
46th Richard Fergus BAOC (GBR) M21 60 35 42 137  
47th David Esson GRAMP (GBR) M21 42 52 45 139  
48th Stuart Taylor BAOC (GBR) M21 50 33 57 140  
49th Samuel Taunton NGOC (GBR) M21 45 44 51 140  
50th Marc Buerger TSC Eintracht 1848/95 Dortmund (GER) M21 32 *80 30 142  
51st Chris Collins SN (GBR) M21 53 48 52 153  
52nd Christopher Beasant SLOW (GBR) M21 56 51 47 154  
53rd Tim Stott NGOC (GBR) M21 49 *80 26 155  
54th Jack Arbon BAOC (GBR) M21 62 50 46 158  
55th Tim Smith SLOW (GBR) M21 59 47 54 160  
56th Neill Barton MDOC (GBR) M21 52 31 *80 163  
57th Richard Dixon BAOC (GBR) M21 *80 49 38 167  
58th Trefor Evans (GBR) M21 48 40 *80 168  
59th Ian Martin OD (GBR) M21 63 53 58 174  
60th Gareth Evans (GBR) M21 51 45 *80 176  
61st Steven McHarg INT (GBR) M21 30 *80 *80 190  
62nd Huw Thomas (GBR) M21 58 *80 55 193  
63rd Andrew McHarg INT (GBR) M21 34 *80 *80 194  
64th Tyler Morrison ESOC (GBR) M21 38 *80 *80 198  
65th Jack Tiffin NOC (GBR) M21 *80 *80 56 216  
66th Will Ball GRAMP (GBR) M21 61 *80 *80 221  
n/c Peter Bray Team GB / CLOK (GBR) M20 *80 *80 *80 240 E
67th= Ben Windsor CUOC (GBR) M21 *80 *80 *80 240  
67th= Adrien Coulier CS Pertuis (FRA) M21 *80 *80 *80 240