M40L

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Total EuroMeeting
1st Mikael Tjernberg Tumba Mälarhöjden OK (SWE) M40 1 1 1 3  
2nd Daniel Gooch MAROC (GBR) M40 2 2 4 8  
3rd Marc Probst OLG Bern (SUI) M40 7 4 2 13  
4th Håvard Hågård Stjørdals-Blink (NOR) M40 4 7 5 16  
5th Drew Tivendale MAROC (GBR) M40 5 8 8 21  
6th Steve Watkins AIRE (GBR) M40 10 3 17 30  
7th Maxwell Cole PFO (GBR) M40 15 9 6 30  
8th Colin Smith SYO (GBR) M45 8 11 14 33  
9th Alistair Hindle ESOC (GBR) M40 16 6 12 34  
10th Magnus Homann OK Orinto (SWE) M40 6 16 15 37  
11th Christopher Lewis SBOC (GBR) M40 14 13 13 40  
12th Nigel Wright NN (GBR) M40 20 14 22 56  
13th Brendan Anglim CLOK (GBR) M40 23 19 16 58  
14th Chris McCartney OD (GBR) M40 34 17 11 62  
15th Paul Gebbett BOK (GBR) M40 21 23 18 62  
16th Thomas Kaempfer OLG Biberist SO (SUI) M40 19 26 21 66  
17th Liam Corner MDOC (GBR) M40 17 31 19 67  
18th John Slater WCOC (GBR) M40 27 12 30 69  
19th Jason Inman FVO (GBR) M40 3 *65 3 71  
20th Mark Mon-Williams AIRE (GBR) M45 18 30 24 72  
21st Scott Simson Newcastle Orienteering Club (AUS) M40 26 21 27 74  
22nd Declan McGrellis LVO (IRL) M40 13 28 34 75  
23rd Ketil Malde Gular (NOR) M40 30 20 26 76  
24th Donald McCarthy BASOC (GBR) M40 *65 5 7 77  
25th Mike Harrison WCOC (GBR) M40 24 22 33 79  
26th Robert Frost NOR (GBR) M40 9 18 53 80  
27th Richard Barrett BAOC (CYM) M40 *65 10 10 85  
28th Fraser Purves FVO (GBR) M40 12 *65 9 86  
29th Neil Pollitt BAOC (GBR) M40 28 23 38 89  
30th Kenneth Milton CLYDE (SCO) M40 25 46 20 91  
31st Simon Kippin TVOC (GBR) M40 29 29 35 93  
32nd Patrick Imboden OLG Bern (SUI) M40 32 32 29 93  
33rd John Scannell CorkO (IRL) M40 31 33 32 96  
34th Philippe Berrard CO2 Dieulefit (FRA) M40 37 27 36 100  
35th Mike Hooper SO (GBR) M40 22 15 *65 102  
36th Alec Keith INVOC (SCO) M50 35 25 44 104  
37th Roland Pach CA Rose (SUI) M40 41 37 28 106  
38th Jason Falconer WSX (GBR) M40 33 43 31 107  
39th Mark Lockett PUOC - Plymouth University Orienteering Club (GBR) M40 36 34 37 107  
40th John Mather LOG (GBR) M40 38 40 39 117  
41st Paul Beresford NOC (GBR) M40 39 39 42 120  
42nd James Martin ESOC (GBR) M45 *65 35 23 123  
43rd Chris Dibben KFO (GBR) M40 *65 36 25 126  
44th Andy Bain MAROC (GBR) M40 42 45 41 128  
45th Christoph Meier OLG Pfäffikon (SUI) M40 43 47 40 130  
46th Tarquin Shipley BAOC (GBR) M40 46 41 43 130  
47th Brian Johnston BAOC (GBR) M40 44 42 46 132  
48th David Spencer WCOC (GBR) M40 40 44 49 133  
49th Peter Mohn OLC Kapreolo (GBR) M40 11 *65 *65 141  
50th Terry Johnstone ESOC (GBR) M45 45 49 47 141  
51st Guy Lidbury HAVOC (GBR) M40 47 50 48 145  
52nd Paul Luttman SO (GBR) M40 48 48 50 146  
53rd Joe McClure LVO (NI) M40 50 52 45 147  
54th Andy McNamara AYROC (GBR) M40 49 51 51 151  
55th Sean Mulqueen (IRL) M55 51 53 52 156  
56th Kevin Main BAOC (GBR) M40 *65 38 *65 168