W21E

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Total EuroMeeting
1st Riina Kuuselo OD (FIN) W35 53:29 (3) 29:44 (1) 57:55 (1) 141:08  
2nd Miek Fabré OMEGA Belgium (BEL) W21 55:39 (5) 31:53 (4) 63:01 (3) 150:33  
3rd Franziska Dörig OLG St. Gallen-Appenzell (SUI) W21 64:19 (14) 33:09 (7) 57:56 (2) 155:24  
4th Monika Topinkova Kristiansand OK (CZE) W21 59:18 (9) 33:30 (8) 64:27 (5) 157:15  
5th Jessica Tullie BASOC (GBR) W21 57:02 (7) 30:55 (3) 69:36 (14) 157:33  
6th Kirstin Maxwell EUOC (GBR) W21 55:31 (4) 35:51 (15) 68:29 (13) 159:51  
7th Alice Leake EUOC (GBR) W21 62:36 (12) 32:52 (6) 65:57 (10) 161:25  
8th Eveliina Hirvonen Paimion Rasti (FIN) W21 67:23 (23) 30:50 (2) 64:27 (5) 162:40  
9th Emma Silvennoinen Paimion Rasti (FIN) W21 66:02 (19) 34:16 (11) 64:15 (4) 164:33  
10th Martina Seiterle Thurgorienta (SUI) W21 64:31 (16) 33:42 (10) 66:25 (11) 164:38  
11th Helen Winskill WCOC (GBR) W35 58:21 (8) 33:36 (9) 73:37 (20) 165:34  
12th Abi Weeds SLOW (GBR) W35 61:44 (11) 35:26 (14) 74:25 (21) 171:35  
13th Hazel Dean FVO (GBR) W50 61:27 (10) 37:51 (19) 72:23 (18) 171:41  
14th Elspeth Ingleby SELOC (GBR) W21 64:29 (15) 36:44 (17) 71:03 (16) 172:16  
15th Valerie Suter CA Rose (SUI) W35 66:39 (20) 40:52 (26) 66:39 (12) 174:10  
16th Fiona Kirk OLG Cordoba (SUI) W21 77:52 (34) 32:12 (5) 64:49 (9) 174:53  
17th Ruth Holmes SN (GBR) W21 67:46 (25) 36:09 (16) 71:48 (17) 175:43  
18th Mirjam Fässler OL Regio Wil (SUI) W21 71:34 (31) 35:11 (13) 70:22 (15) 177:07  
19th Louise Markstedt EBOR (GBR) W21 69:43 (28) 43:08 (31) 64:43 (8) 177:34  
20th Anna Sheldon Australian Team / Ugly Gully Orienteers (AUS) W21 70:47 (30) 35:02 (12) 75:03 (22) 180:52 E
21st Toni O'Donovan OD (IRL) W35 64:48 (17) 38:34 (21) 82:56 (29) 186:18  
22nd Jo Stevenson ESOC (GBR) W35 67:45 (24) 38:15 (20) 81:31 (26) 187:31  
23rd Jo Buckley AIRE (GBR) W35 66:40 (21) 39:20 (23) 81:45 (27) 187:45  
24th Hanne Kinnunen BOK (GBR) W21 73:22 (33) 39:28 (25) 76:34 (23) 189:24  
25th Jessica Orr EUOC (GBR) W21 68:39 (26) 43:33 (33) 78:04 (24) 190:16  
26th Chloe Haines AIRE (GBR) W21 72:13 (32) 41:30 (29) 83:14 (30) 196:57  
27th Ulrika Lindstam Göteborg Majorna OK (SWE) W21 69:03 (27) 41:19 (28) 86:42 (32) 197:04  
28th Megan Mowbray INT (GBR) W35 80:30 (36) 43:14 (32) 73:21 (19) 197:05  
29th Sarah-Jane Gaffney SLOW (GBR) W21 67:22 (22) 39:07 (22) 90:49 (34) 197:18  
30th Mairead Rocke LOC (GBR) W21 83:31 (37) 37:05 (18) 81:23 (25) 201:59  
31st Jennifer Warg SZ Wiesbaden (GER) W21 84:54 (38) 45:34 (35) 82:46 (28) 213:14  
32nd Alison Campbell USA Team / EUOC (USA) W21 89:49 (40) 39:21 (24) 86:19 (31) 215:29 E
33rd Agnès Mercier Tous Azimuts DOUAI (FRA) W21 85:30 (39) 42:39 (30) 88:35 (33) 216:44  
34th Emily Wood SHUOC (GBR) W21 80:29 (35) 43:59 (34) 113:44 (36) 238:12  
35th Susan Lambe Irish Team / LVO (IRL) W21 92:29 (41) 48:06 (36) 104:21 (35) 244:56 E
36th Pauline Vadurel Tous Azimuts DOUAI (FRA) W21 102:59 (42) 52:17 (37) 121:35 (37) 276:51  
Helena Karlsson IFK Lidingo SOK (SWE) W21 - - m10-21 -  
Awa Olsson Team Sweden (SWE) - - m2-5 m7-15 m17-20 m22 m24 -  
Anneli Osterberg Team Sweden (SWE) W21 - - m1-24 -  
Anne Edwards Team GB / TVOC (GBR) W21 - - m1-5 m10-20 - E
Kardin Ohlsson Jarla Orienteering (SWE) W21 - - m6-16 m24 -  
Jenni Indby Norwegian Team (NOR) W21 - - m3-15 m22 -  
Goril Sund Norwegian Team (NOR) W21 - - m7-16 m21 - E
Silje Jahren Norwegian Team (NOR) W21 - - m7-14 - E
Ingjerd Myhre Norwegian Team (NOR) W21 - - m1-5 m10-12 m17-21 - E
Marte Narum Norwegian Team (NOR) W21 - - m2-16 - E
Charlotte Watson Team GB / EUOC (GBR) W20 70:10 (29) - m10-23 - E
Maren Haverstad Norwegian Team (NOR) W21 - - w6 m8-13 - E
Claire Ward ESOC (GBR) W35 65:35 (18) m16 64:36 (7) -  
Lilian Forsgren Team Sweden (SWE) W21 - - m2-16 -  
Mary Fleming Australian Team / Victorian Nuggets (AUS) W20 - 41:15 (27) m2-5 m10-21 - E
Laura Daniel SYO (GBR) W21 62:46 (13) rtd - -  
Rebecca Harding Team GB / EUOC (GBR) W21 - 36:21 - - E
Tessa Hill HOC (GBR) W21 51:00 (1) - - -  
Linnea Gustafsson OK Hallan (SWE) W21 52:47 (2) - - -  
Jo Shepherd Team GB / EUOC (GBR) W21 55:41 (6) - - - E