C38

...return to index

9.2km 485m

Pos Name Club/Country Class Time EuroMeeting Excluded Time
1st Marc Probst OLG Bern (SUI) M40L 69:52   1:49
2nd Jason Inman FVO (GBR) M40L 70:14   0:46
3rd Mikael Tjernberg Tumba Mälarhöjden OK (SWE) M40L 70:16   2:37
4th Daniel Gooch MAROC (GBR) M40L 71:45   1:04
5th Fraser Purves FVO (GBR) M40L 75:49   1:10
6th Håvard Hågård Stjørdals-Blink (NOR) M40L 78:23   2:06
7th Magnus Homann OK Orinto (SWE) M40L 79:49   4:01
8th Donald McCarthy BASOC (GBR) M40L 81:20   0:32
9th Colin Smith SYO (GBR) M40L 85:03   1:15
10th Steve Watkins AIRE (GBR) M40L 90:31   2:13
11th Nigel Wright NN (GBR) M40L 90:54   1:36
12th Declan McGrellis LVO (IRL) M40L 93:20   1:32
13th Robert Frost NOR (GBR) M40L 93:29   0:49
14th Maxwell Cole PFO (GBR) M40L 94:49   1:26
15th Richard Barrett BAOC (CYM) M40L 95:09   1:06
16th Ketil Malde Gular (NOR) M40L 96:22   1:56
17th Paul Gebbett BOK (GBR) M40L 97:05   1:37
18th Thomas Kaempfer OLG Biberist SO (SUI) M40L 97:34   2:32
19th Scott Simson Newcastle Orienteering Club (AUS) M40L 98:46   1:39
20th Ivan Millar LVO (GBR) M40L 99:42   2:22
21st Mark Mon-Williams AIRE (GBR) M40L 104:11   1:56
22nd Christopher Lewis SBOC (GBR) M40L 104:14   2:34
23rd Kenneth Milton CLYDE (SCO) M40L 105:59   1:00
24th Liam Corner MDOC (GBR) M40L 107:04   1:13
25th Mike Harrison WCOC (GBR) M40L 107:13   2:30
26th Mike Hooper SO (GBR) M40L 107:40   2:21
27th Alistair Hindle ESOC (GBR) M40L 108:00   3:48
28th Simon Kippin TVOC (GBR) M40L 108:10   1:51
29th Roland Pach CA Rose (SUI) M40L 113:09   3:22
30th Alec Keith INVOC (SCO) M40L 113:29   3:22
31st Chris McCartney OD (GBR) M40L 116:48   1:29
32nd John Scannell CorkO (IRL) M40L 119:53   2:03
33rd John Mather LOG (GBR) M40L 127:58   1:55
34th Brian Johnston BAOC (GBR) M40L 130:41   1:43
35th Patrick Imboden OLG Bern (SUI) M40L 130:46   1:14
36th Andy McNamara AYROC (GBR) M40L 131:00   2:53
37th Peter O'hara ESOC (GBR) M40L 133:23   1:21
38th Terry Johnstone ESOC (GBR) M40L 140:11   2:14
39th Tarquin Shipley BAOC (GBR) M40L 142:34   1:55
40th Sean Mulqueen (IRL) M40L 173:03   0:43
41st Paul Luttman SO (GBR) M40L 192:58   1:23
m13-23 Peter Mohn OLC Kapreolo (GBR) M40L 28:17   1:03
m17-22 Drew Tivendale MAROC (GBR) M40L 82:01   3:56
m20-22 John Slater WCOC (GBR) M40L 85:53   1:54
w17 m20-22 Christoph Meier OLG Pfäffikon (SUI) M40L 86:42   1:31
m17-20 Philippe Berrard CO2 Dieulefit (FRA) M40L 88:20   0:50
m18-24 Jason Falconer WSX (GBR) M40L 88:57   2:21
m20-23 Chris Dibben KFO (GBR) M40L 95:30   0:59
m20-22 Paul Beresford NOC (GBR) M40L 103:31   1:04
m20-22 Mark Lockett PUOC - Plymouth University Orienteering Club (GBR) M40L 111:46   1:24
m20-22 Guy Lidbury HAVOC (GBR) M40L 150:25   1:35