C39

...return to index

9.325km 495m

Pos Name Club/Country Class Time EuroMeeting Excluded Time
1st Fredrik Johansson IFK Lidingo SOK (SWE) M21L 59:51   0:38
2nd Assar Hellström OK Ravinen (SWE) M20L 60:37   4:33
3rd Jamie Stevenson SYO (GBR) M35L 65:17   0:43
4th Alastair Buckley SYO (GBR) M35L 66:04   1:21
5th Michael Sprot SYO (GBR) M21L 67:06   1:08
6th Ciaran Allen DEE (GBR) M20L 71:15   1:58
7th Julian Simpson CLOK (GBR) M35L 72:42   1:21
8th Loïc Capbern TOAC ORIENTATION (FRA) M20L 73:08   0:34
9th Laurence Cload INVOC (GBR) M35L 73:12   1:23
10th Ben Chesters SARUM (ENG) M21L 73:49   1:22
11th Jere Sipponen Paimion Rasti (FIN) M20L 74:58   0:30
12th Joe Taunton NGOC (GBR) M21L 76:05   2:23
13th David Colls Yarra Valley (AUS) M35L 76:29   0:56
14th Mike Beasant SHUOC (ENG) M20L 76:33   1:28
15th Richard Guillaume SYO (GBR) M21L 76:37   0:47
16th Roger Goddard FVO (GBR) M35L 78:35   1:56
17th Chris Owens SHUOC (GBR) M20L 80:01   4:25
18th Mark Ford CHIG (GBR) M35L 81:30   0:58
19th Andrew Preston SYO (GBR) M35L 81:41   0:53
20th Ali Robertson GRAMP (GBR) M35L 83:12   2:15
21st Ray Ward ESOC (GBR) M35L 83:28   0:59
22nd Remo Thoma OLG Pfaeffikon (SUI) M21L 84:33   0:43
23rd Chris Williamson SOC (GBR) M21L 84:45   1:12
24th Roger Bryant MDOC (GBR) M21L 85:09   1:46
25th Peter Gardener INT (GBR) M21L 85:35   0:50
26th Alan Hartley BL (GBR) M35L 86:51   0:55
27th Sondre Kongsgaard GNEIST (NOR) M20L 87:14   2:24
28th Nick Green NATO (GBR) M21L 88:12   0:32
29th Dominik Mösch OLG Basel (SUI) M21L 89:41   1:02
30th Nicholas Cooper Rand Orienteering Club (RSA) M35L 90:09   3:50
31st Andrew McNally BAOC (GBR) M35L 91:05   1:39
32nd Oliver O'Brien SLOW (GBR) M21L 91:28   0:59
33rd Andrew Lindsay ESOC (SCO) M20L 91:43   1:14
34th Carl Edmonds LOC (GBR) M20L 92:42   0:42
35th Jack Wright LOC (GBR) M20L 93:45   0:44
36th David Currie SOC (GBR) M35L 94:14   0:51
37th Einar Marius Hj. Martinsen Vikebygd IL (NOR) M21L 95:31   1:33
38th Tom Cowton (GBR) M21L 95:41   1:18
39th Ian Marsden HH (GBR) M35L 96:23   1:12
40th Julien Gillet ASUB (BEL) M20L 97:28   1:33
41st Glen Richardson NOR (GBR) M35L 98:10   4:46
42nd Alistair Powell OD (GBR) M35L 98:44   1:35
43rd Arvid Glowka TSC Eintracht Dortmund 48/95 (GER) M21L 99:18   3:51
44th Markus Uhr OLG Pfaeffikon (SUI) M21L 100:29   1:53
45th Andrej Olunczek USV TU Dresden (GER) M21L 101:22   0:37
46th John Ockenden SROC (GBR) M20L 101:35   1:10
47th Michael Balling SLOW (GBR) M21L 101:50   4:47
48th Amadou Sylla TOAC ORIENTATION (FRA) M21L 101:54   0:52
49th Graeme Ambler INT (GBR) M35L 102:31   1:13
50th Mikael Axelsson OK Skogshjortarna (SWE) M21L 103:23   1:04
51st Marc Capbern TOAC ORIENTATION (GBR) M21L 104:30   0:34
52nd Pete Kidd SELOC (GBR) M35L 104:42   0:57
53rd Marnoch Hamilton-Jones GRAMP (SCO) M21L 105:17   1:39
54th Matt Stott NGOC (GBR) M21L 106:35   1:06
55th Rami Rintala Hiisirasti (FIN) M35L 107:11   1:11
56th Evan Barlow SLOW (GBR) M35L 107:50   1:40
57th Edward Stott SLOW (GBR) M21L 109:05   1:49
58th Snorre Lunde GNEIST (NOR) M20L 109:40   0:59
59th Ian Cumpstey JOK (GBR) M35L 110:15   1:32
60th Martin Smith LOC (GBR) M21L 110:24   1:16
61st Richard Purkis NATO (GBR) M20L 111:26   1:33
62nd Hans Christian Falkenberg Stavanger Orienteringsklubb (NOR) M21L 112:38   2:43
63rd Robert Browne LOC (GBR) M21L 113:39   0:39
64th Erwin Schramm TGV HORN (GER) M21L 114:13   0:58
65th Niklas Glowka TSC Eintracht Dortmund 48/95 (GER) M21L 118:12   1:04
66th Josh Owen DEVON (GBR) M20L 119:32   1:34
67th Paul Wilmore SROC (GBR) M21L 121:47   0:50
68th Steve Read BAOC (GBR) M35L 123:41   1:42
69th Jonathan Serrand TOAC Orientation (FRA) M20L 124:59   1:24
70th Richard Crabb RAFO (GBR) M21L 128:22   1:04
71st Rory McComb OH-S (AUS) M21L 129:35   1:29
72nd Stephen Mallison WIM (GBR) M21L 132:59   1:27
73rd Dmitry Adamskiy SLOW (GBR) M21L 134:38   1:15
74th Sturle Nordeide GNEIST (NOR) M21L 135:28   2:41
75th Roland Prentice TAY (GBR) M21L 136:16   2:14
76th Adam Poole RAFO (GBR) M21L 141:50   1:36
77th Martin Kloucek STH Studenec (CZE) M21L 145:26   1:17
78th Carles Salvador U.E.VIC (ESP) M35L 179:38   0:45
79th Andrew Rowe POTOC (GBR) M35L 182:05   4:04
80th Peter McIntyre Land Warfare Centre (GBR) M35L 184:17   0:54
m16-27 Johan Sisell OK Södertörn (SWE) M35L 42:48   1:17
m19-29 Peter Tryner SYO (GBR) M35L 52:32   1:15
m1-4 w6 m8-10 m14-27 w29 Graham Hemingway WCOC (GBR) M20L 57:03   1:18
m14-30 Lee Kemp SO (GBR) M35L 71:50   1:31
m26-29 Ben Maliphant BOK (GBR) M20L 74:23   4:53
m22 m24-27 David Maliphant BOK (GBR) M21L 87:12   2:34
m19-27 Marc Kerckhofs OMEGA (BEL) M21L 94:36   1:40
m19-22 m24-27 Will Hancock KERNO (GBR) M21L 98:46   0:52
m21-24 Christopher Perry SWOC (GBR) M35L 102:01   0:36
m22-29 Florent Fardel Tous Azimuts DOUAI (FRA) M21L 102:58   0:51
m22-29 Julian Green HOC (GBR) M35L 127:40   1:33
m24 Kristian Bosisio OK Bovec (SLO) M35L 129:57   1:05
m18 Dave Broatch ERYRI (CYM) M21L 144:35   1:54
m22-29 Richard Jones SLOW (GBR) M21L 147:08   1:54