Open Men

...return to index

2.8km 75m

Pos Name Club Age Class Time
1st William Gardner OD M21 16:38
2nd Aidan Smith SYO M20 17:19
3rd Jonathan Quinn Great Eastern Navigators M20 17:57
4th James Hoad DRONGO M21 18:37
5th Aidan Rigby CLOK M18 18:43
6th Leon Foster AIRE M21 18:57
7th Alfred Lönn Västerås SOK M18 19:23
8th Andrew Brown AROS M21 19:28
9th Josh O'Sullivan-Hourihan BOC M21 19:34
10th= Laurence Quinn GREAT EASTERN NAVIGATORS M21 19:37
10th= Jonathan Crickmore SO M21 19:37
12th Arnaud Dumas GO78/IFK Lidingö M21 19:44
13th Thomas Butt SARUM M21 19:53
14th Simon Gardner CLYDE M21 20:07
15th Tommy Horton SHUOC M21 20:25
16th Peter Meehan NWOC M18 20:27
17th Leon Kollenbach SC Helsa M20 20:35
18th Aleix Canudas COB M35 20:36
19th Harry Butt SARUM M20 20:41
20th Johan Larsson OK Skogshjortarna M20 20:54
21st= Stewart Caithness INT M21 21:00
21st= Liam Harrington LOG M21 21:00
23rd Tom George LOG M21 21:01
24th Julien Le Borgne Quimper Orientation M21 21:14
25th Oliver O'Brien SLOW M35 21:15
26th Frazer Howe LVO M18 21:17
27th Cedric Guthier TSG Bad König M20 21:18
28th Pavel Kosarek OK 99 LOKOMOTIVA OPAVA M40 21:23
29th Anthony Squire NOC M35 21:25
30th David Alcock AIRE M35 21:31
31st Richard Cronin NGOC M21 21:37
32nd Dan Safka CUOC M21 21:44
33rd Samuel Fielding HH M18 22:03
34th Jan Dalheimer IK Vikings OK M20 22:07
35th Jyri Rantala Koovee M21 22:16
36th Simon Rouse Australia M35 22:39
37th William Reynolds SBOC M18 22:48
38th= Fredrik Forsberg OK Kolmården M21 22:52
38th= Richard Foster AIRE M21 22:52
40th Robin Galloway INT M45 22:55
41st Mark Burley BOK M21 23:01
42nd Andrew Lindsay EUOC M21 23:08
43rd Alvise Rumor Orienteering Galilei M21 23:11
44th Tommi Hakuli SK Uusi M18 23:45
45th Barnaby Warren NN M20 23:50
46th Onlap Chan HKOC M35 24:13
47th Jan Cervinka OKP (OK24 PRAHA) M21 24:15
48th Jeremy Colgan HUDSON VALLEY ORIENTEERING M40 24:19
49th= Doug Stimson NWO M21 24:28
49th= Paul Rogan FORRES HARRIERS M45 24:28
51st Kristian Bosisio OK Bovec M35 24:34
52nd Cameron Davies BOK M20 24:44
53rd Jack Poole ELO M18 24:50
54th Gerardo Garcia ADORA M21 24:59
55th Walter Clark ESOC M35 25:22
56th Richard Dixon BAOC M21 25:28
57th Clément Claret AMSO34 M21 26:18
58th Neville Baker TVOC M60 26:30
59th Daniel Cowley NOR M21 26:56
60th Simon Branford WIM M35 27:16
61st Sam Landrigan BOK M21 28:00
62nd Søren Klingenberg Faaborg OK M55 28:05
63rd Zac O'Sullivan-Hourihan BOC M18 28:17
64th Neil Carter SUFFOC M35 28:19
65th Terry Johnstone ESOC M45 28:25
66th Jamie Hayward BOK M21 29:58
67th Paul O'Sullivan-Hourihan BOC M50 31:08
68th Manuele Alessio Calderon Firenze Orienteering M35 31:53
69th Ben Warland SOS M18 32:13
70th Lisa Gale DVO W45 35:50
rtd Daniel Gardner HH M21  
m24 Daniel Stansfield FVO M18 18:02
m28 Olle Nilsson OK LINNÉ M18 19:14
m6 Luca Rosato ORIENTEERING GALILEI M20 20:03
m7 Duncan Grassie SLOW M21 21:39
m28 Robert Pim WATO M18 21:56
m4 Hansruedi Kohler OLG DACHSEN M60 23:58
w1 Stephen Reynolds SBOC M20 28:04
m25-28 Magnus Struckmann BRAUNSCHWEIGER MTV M20 30:47
m25-28 Troy Smith ANNAPOLIS VALLEY ORIENTEERING CLUB M35 50:59