Supervet Men 55+

...return to index

2.475km 55m

Pos Name Club Age Class Time
1st Donald Petrie CLYDE M55 17:21
2nd Christer Skoog Kils OK M55 17:27
3rd Ian Maxwell RR M55 17:38
4th Charles Bromley Gardner BAOC M55 18:07
5th Gavin Clegg WSX M60 18:21
6th John Embrey DEE M55 18:29
7th Onno Verberne OL Toten-Troll M55 18:46
8th Chris Kelsey BOK M55 19:23
9th Olivier Minotti CO UTOE Bellinzona M55 19:24
10th Bruce Bryant OD M55 19:41
11th Gary Longhurst FVO M55 19:52
12th= Ian Ditchfield MV M55 20:08
12th= David Frame TAY M55 20:08
14th Alasdair Wilson Craw NATO M60 20:12
15th Roger Thomas WCOC M55 20:40
16th Don McKerrow SLOW M60 20:43
17th Derek Allison LOC M55 20:52
18th Jonathan Gilbert NOR M55 21:00
19th Eddie Harwood MOR M60 21:04
20th Chris Moncaster KERNO M60 21:12
21st Robert Hick WSX M55 21:17
22nd Neil Harvatt HALO M55 21:22
23rd Andrew Cox WATO M55 21:24
24th Andrew Kelly AIRE M55 21:26
25th Paul Turner SELOC M55 21:30
26th Paul Bradbury SYO M55 21:33
27th Bob Dredge WCH M60 21:42
28th Andy Clough WRE M55 21:50
29th Mike Capper WAOC M60 21:57
30th David Jukes BKO M60 21:59
31st Robin Wilson SO M55 22:02
32nd Richard Gardner OD M60 22:06
33rd Trevor Ricketts MAROC M55 22:08
34th Derek Fryer LOC M60 22:24
35th Ian Hamilton GRAMP M55 22:28
36th Robin Smith SOC M60 22:36
37th Crawford Lindsay ESOC M60 22:39
38th Daniel Papillon AS QUETIGNY M60 22:58
39th Glen Tryson EMPO M60 23:04
40th Peter Harris HALO M55 23:31
41st Stephen Perkins BOC M55 23:32
42nd Paul Prudhoe Central Coast Orienteers M60 23:55
43rd Alan Halliday MOR M60 23:57
44th Peter Davis SOC M60 24:08
n/c Stu Greening BAOC M60 24:11
45th David Saunders HH M55 24:23
46th Nicholas Evans NOC M55 24:24
47th Charlie Shahbazian CAOC M60 24:34
48th Nick Campbell DEE M55 24:38
49th Dave Richardson Fingal M55 24:58
50th Andrew Payne DEE M60 25:31
51st Hedley Calderbank HH M60 25:34
52nd Paul Furness MOR M60 25:36
53rd Pat McCavana GEN M55 25:37
54th Nick Dennis BOK M55 25:47
55th Shin Ho Yu AOC M55 25:49
56th Robert Gilchrist EOOC M60 26:08
57th Kenneth Anderson MOR M55 26:24
58th Chris Johnson BOK M60 26:37
59th Gianpietro Mazzeni Orienteering Galilei M60 26:38
60th Barry Olds KERNO M60 26:54
61st Stephen Searle NOR M60 27:06
62nd Robert Neil FVO M55 27:15
63rd Thomas Burke Fingal Orienteers M60 27:47
64th Alan Bothwell TAY M55 28:23
65th Jon Wheatcroft TVOC M60 28:31
66th Ilkka Niemi Espoon Suunta M60 28:32
67th Gavin Wyatt-Mair Bay Area Orienteering Club M60 28:33
68th Gerry Meehan NWOC M55 29:01
69th David Quinn Great Eastern Navigators M60 30:29
70th Mike Elliot MV M60 30:38
71st Douglas Murray MOR M75 31:16
72nd David Rosen SROC M60 32:08
73rd Ralph Lindzon Toronto Orienteering Club M60 32:25
74th Matthew King BAYSIDE KANGAROOS M60 32:39
75th Mike Bray SN M60 33:51
76th Joachim Menn OLG Siegerland M55 35:00
77th Keith Tonkin GO M55 36:06
78th Graham Capper EBOR M55 38:00
79th John Birtwistle CLARO M55 42:39
80th Ian Hendrie FVO M60 42:48
81st Graham Urquhart OD M60 49:19
82nd Jim Morrison ESOC M60 53:36
m1 Patrick Smyth NATO M55 20:43
m20 Andrew White HOC M55 22:26
m20 Michael Stewart ESOC M55 24:26
m23 Donald Grassie MOR M55 25:28
m15 David Nicol FVO M60 28:48
m20 Hamish Willis PFO M60 37:50