Veteran Men 40+

...return to index

2.575km 67m

Pos Name Club Age Class Time
1st Nick Barrable SYO M40 15:04
2nd Jon Hollingdale MOR M50 16:21
3rd Duncan Harris DEE M45 17:40
4th Ben Stansfield FVO M45 18:23
5th Roger Thetford TVOC M50 18:33
6th Liam Corner MDOC M45 18:47
7th Steve Read BAOC M40 19:05
8th= Mark Wood ESOC M45 19:06
8th= Dieter Coen TROL M21 19:06
10th Paul Caban INT M50 19:13
11th Gavin Henderson KERNO M40 19:29
12th Phil Scarf EPOC M50 19:31
13th Thomas Egger SWISS O TOURS M50 19:42
14th= Colin Smith SYO M50 19:48
14th= Justin Williams LOG M50 19:48
16th Rupert Parkinson FVO M45 20:12
17th Andrew Campbell MOR M45 20:18
18th Paul Gebbett BOK M45 20:19
19th Christian Wehrli SWISS O TOURS M45 20:20
20th Trevor Hindle MDOC M50 20:21
21st Paul Luttman SO M40 20:26
22nd Risto Karjalainen LIPERIN TAIMI SUUNNISTUS M45 20:36
23rd= Chagnon Stephane POP M40 20:52
23rd= Peter Gehriger ol.biel.seeland M50 20:52
25th Kestutis Jokubauskis TELSIAI OK M40 21:21
26th Leonhard Oesch OLG Bern M40 21:22
27th Graham Brew Bay Area Orienteering Club M40 21:29
28th Peter Warland SOS M50 21:54
29th Jari Kymäläinen Tampereen Pyrintö M50 21:55
30th Boris Kastner-Jirka Naturfreunde Wien M45 22:03
31st Dermot O'Sullivan BOC M50 22:06
32nd Peter Kollenbach SC Helsa M50 22:30
33rd Phil Newall KERNO M50 22:33
34th Andrew Ridgway NOC M50 22:34
35th Andrew French WIM M50 22:44
36th Jens Kjetil Mehammer WING OK M45 22:49
37th Darren Baker DEE M45 22:53
38th Andy Reynolds DEVON M45 22:56
39th Keith Brown ESOC M50 23:05
40th Alastair Dunlop CLYDE M40 23:07
41st Crospan Luca ORIENTEERING GALILEI M40 23:08
42nd Edi Zehnder SWISS O TOURS M50 23:12
43rd Rainer Brandt Hansa Simmerath M50 23:13
44th= Mark Edwards SROC M50 23:19
44th= Martyn Broadest AIRE M45 23:19
46th Julian Warren NN M50 23:22
47th Andrew Stevens MOR M45 23:43
48th Mike Long AJAX M50 23:48
49th Pauly-D Jones DEE M50 23:53
50th= Stephen Harrison Bay Area Orienteering Club M50 24:00
50th= Per Ivar Skinderhaug WING OK M45 24:00
52nd Clive Wilkinson SUFFOC M50 24:13
53rd Simon Gale DVO M45 24:16
54th James Ian Hayward BOK M50 25:06
55th André Wirz SWISS O TOURS M50 25:10
56th Craig Ogilvie Rand Orienteering Club M45 25:22
57th Matt White LEI M45 25:36
58th Daniel Keller OLG Staefa M50 25:37
59th Adrian Bailey HOC M45 25:50
60th Michael Suwald OLG Cordoba M40 25:59
61st Jiří Valenta SK Severka Šumperk M50 26:32
62nd Joe Parkinson NGOC M50 26:46
63rd Quenet Lionel SAINT BRIEUC ORIENTATION M45 27:02
64th Paul Watson MDOC M40 27:25
65th David Potter BOK M50 27:47
66th Richard Hill DEE M50 27:51
67th Kari Hakuli SK Uusi M50 28:17
68th Jeff Butt SARUM M50 28:53
69th John Ward NOR M45 29:06
70th Andrew Macpherson CLYDE M45 29:33
71st Adrian Griffiths WRE M45 30:20
72nd David McGhee Bennelong Northside Orienteers M40 30:22
73rd Matthias Kalle Dalheimer IK Vikings OK M45 30:40
74th John Brewer SROC M50 32:48
n/c Vera Khlebnikova CO CHENAU W55 33:43
75th Sandro Favia Orienteering Galilei M50 33:55
76th Siu Chung Chan HKOC M45 36:37
77th Andrew Selby DVO M40 38:48
78th Andy Furnell LOG M50 43:17
79th David Beldjilali ATLAS M45 55:25
w17 Richard Barrett BAOC M45 17:07
w17 David Hunt BOK M55 19:23
w17 Neil Crickmore SO M50 19:33
w17 Brian Ward HALO M50 19:39
w17 Kevin Fielding HH M45 19:48
w17 Evgueni Chepelin GRAMP M50 19:49
w17 Clive Masson ESOC M45 22:10
w17 Marc Ebanks SN M45 23:50
w3 David Vincent DVO M50 24:58
w2 Iain Phillips LEI M45 27:58
w2 w10 Schneider Noldi ZELG M65 32:09
m1 w3 m5-10 w13 m17 m20-23 Ramon Aubets COB M40 32:57