Veteran Women 40+

...return to index

2.275km 62m

Pos Name Club Age Class Time
1st Helen Skoog KILS OK W45 17:58
2nd Jane Anthony SROC W55 19:16
3rd Rachel Kirkland INT W40 19:17
4th Woo Allen BAOC W50 19:37
5th Judith Austerberry NGOC W40 19:49
6th Lynne Thomas WCOC W45 19:59
7th= Alison Cunningham ESOC W50 20:10
7th= Barbara Kastner NATURFREUNDE WIEN W45 20:10
9th Sal Chaffey DVO W50 20:21
10th Karen French WIM W45 21:06
11th Elizabeth Barr MOR W45 21:12
12th Nicola Howard MOR W40 21:20
13th Carolyn Dent SARUM W50 21:23
14th Ursina Mathys ZELG W50 21:34
15th Jackie Scarf EPOC W50 21:41
16th Diane Jacks WRE W45 22:02
17th Louise Longhurst FVO W50 22:19
18th Cheryl Smith Annapolis Valley Orienteering Club W40 22:25
19th Catherine Hill DEE W45 22:32
20th Eileen Maxwell RR W50 22:36
21st Jolanda Wehrli SWISS O TOURS W50 22:41
22nd Marie-Anne Fischer TVOC W50 22:53
23rd Susan McRitchie   W40 22:54
24th Liz Phillips OD W50 23:07
25th Katy McNeil MOR W40 23:17
26th Carolyn Rigby CLOK W45 23:38
27th Nora Perkins BOC W50 23:46
28th Rachel Dennis BOK W45 23:49
29th Genevieve Webb Dunedin Orienteering Club W50 23:53
30th Josie Stansfield FVO W45 23:59
31st Sally Wilkinson SUFFOC W50 24:12
32nd Brigitte Dersch-Kollenbach SC HELSA W45 24:18
33rd Cath Williams WCH W40 24:20
34th Sarah Francis SN W45 24:28
35th Janet Evans NOC W50 24:33
36th Elaine Sutton DEE W45 24:37
37th Angela Darley GO W40 24:39
38th Susan Crickmore SO W50 24:41
39th= Hazel Hindle MDOC W50 24:53
39th= Ann-Marie Duckworth DVO W45 24:53
41st Debby Warren NN W50 24:58
42nd Margaret Reynolds SBOC W50 25:04
43rd Claire Selby DVO W40 25:25
44th Therese Hohl ol.biel.seeland W45 25:38
45th Adele Newall KERNO W50 25:43
46th Claudia Wirz SWISS O TOURS W45 26:20
47th= Charlotte Skoglund Kils OK W45 26:33
47th= Mona Cheung POC W50 26:33
49th Lisa Broadest AIRE W40 26:51
50th Christine Brew Bay Area Orienteering Club W40 26:53
51st Alison Reynolds DEVON W45 26:59
52nd Clare Hanna LOG W50 27:05
53rd Sally Calland WIM W40 27:20
54th Elaine Gillies TAY W50 27:45
55th Andrea Schiwy Australopers W50 27:49
56th Hilary Wood Central Coast Orienteers W55 27:56
57th Chong Hua Chiu HKOC W40 29:48
58th Shona Spencer MOR W50 30:10
59th Caroline Potter BOK W50 30:42
60th Kathryn Willis PFO W50 31:26
61st Bridget Khursheed RR W50 32:20
62nd Monica Perissinotto Orienteering Galilei W55 33:05
63rd Silvia Keller OLG Staefa W50 33:23
64th Maddy Slaven   W50 33:36
65th Carmen Brandt-Schmorleiz Hansa Simmerath W50 33:56
66th Sharon Warland SOS W50 33:57
67th Frances Britain MOR W45 34:06
68th= Anne Althaus Swiss O Tours W40 34:28
68th= Katharine Webb Dunedin Orienteering Club W50 34:28
70th Valerie Paterson CLYDE W40 34:41
71st Catherine King AJAX W50 36:12
72nd Liisa Rihko-Struckmann Braunschweiger MTV W50 43:28
73rd Amy Louden QOC W45 47:39
74th Zennaro Laura Orienteering Galilei W45 52:12
75th Gabrielle King Fingal Orienteers W50 78:53
76th Stephanie Beldjilali ATLAS W45 87:52
m4 Elizabeth Hamer-Davies MDOC W50 34:12