Men_Blue

...return to index

3.475km 35m

Pos Name Club Age Class Time
1st Dane Blomquist BAOC M20 15:14
2nd Jonathan Crickmore SO M21 15:35
3rd= Josh O'Sullivan-Hourihan BOC M21 15:41
3rd= William Gardner OD M21 15:41
5th Pete Kidd SELOC M35 16:05
6th Aidan Rigby CLOK M18 16:29
7th Jarkko Laine Tampereen Pyrintö M35 16:57
8th Matthew Fellbaum MDOC M18 16:59
9th James Hoad DRONGO M21 17:06
10th= Leon Foster AIRE M21 17:07
10th= Daniel Forsell OK RASEBORG M21 17:07
12th Cedric Guthier TSG Bad König M20 17:10
13th Tim Harrison SUFFOC M16 17:12
14th Alistair Thornton MDOC M20 17:14
15th Peter Meehan NWOC M18 17:20
16th Simon Gardner CLYDE M21 17:31
17th Luca Rosato Orienteering Galilei M20 17:34
18th Matt Hartland WCH M18 17:35
19th Leon Kollenbach SC Helsa M20 17:52
20th Rowan Capper EBOR M20 18:04
21st Andrew Lindsay EUOC M21 18:23
22nd Arnaud Dumas GO78/IFK Lidingö M21 18:24
23rd= Philipp Zappa OLG Huttwil M21 18:31
23rd= Dan Safka CUOC M21 18:31
25th Tom Cochrane SLOW M21 18:35
26th Kevin Fielding HH M45 18:37
27th Onno Verberne OL Toten-Troll M55 18:49
28th Andrew Dalgleish ESOC M21 18:54
29th Kelvin Dawson WCH M40 18:56
30th Kestutis Jokubauskis Telsiai OK M40 19:04
31st George Paterson MOR M45 19:10
32nd Neil Crickmore SO M50 19:12
33rd Donald Petrie CLYDE M55 19:27
34th Colin Smith SYO M50 19:36
35th Michael Rose BAOC M21 19:42
36th Jack Cooper AIRE M21 19:43
37th Gavin Henderson KERNO M40 19:59
38th Duncan Grassie SLOW M21 20:04
39th John Embrey DEE M55 20:19
40th Tommi Hakuli SK Uusi M18 20:39
41st David Hunt BOK M55 20:42
42nd Alan Honey BOK M55 20:45
43rd= Thomas Egger SWISS O TOURS M50 20:48
43rd= Robert Pim WATO M18 20:48
45th Jens Kjetil Mehammer WING OK M45 20:49
46th Rolf Pihl OK Roskilde M21 21:01
47th Nicholas Evans NOC M55 21:08
48th Josef Zapletal Naturfreunde Wien M55 21:10
49th Jani Honkanen Espoon Akilles M35 21:11
50th Ian Ditchfield MV M55 21:23
51st= Andy Reynolds DEVON M45 21:24
51st= Patrick Smyth NATO M55 21:24
53rd Neville Baker TVOC M60 21:25
54th Terry Johnstone ESOC M45 21:27
55th Paul Bradbury SYO M55 21:31
56th Reto Ramstein OLG BASEL/OLV BASELLAND M60 21:33
57th Trevor Ricketts MAROC M55 21:35
58th Jari Kymäläinen Tampereen Pyrintö M50 21:39
59th Alistair Ross BAOC M21 21:51
60th Dermot O'Sullivan BOC M50 21:52
61st Stephen Perry MOR M45 21:58
62nd Magnus Grafstrom Centrum OK M45 21:59
63rd= Neil Harvatt HALO M55 22:02
63rd= Graham Brew Bay Area Orienteering Club M40 22:02
65th René Vock OLG Säuliamt M55 22:06
66th Olaf Binsch (THOC) The Hague Orienteering Club M45 22:07
67th Stephen Perkins BOC M55 22:09
68th Andrew Stevens MOR M45 22:14
69th Michael Stewart ESOC M55 22:24
70th Robert Hick WSX M55 22:34
71st Mike Long AJAX M50 22:36
72nd Bob Dredge WCH M60 22:40
73rd Clive Masson ESOC M45 22:41
74th Andrew Cox WATO M55 22:47
75th Jonathan Gilbert NOR M55 22:53
76th Robin Sloan RR M65 22:56
77th Walter Clark ESOC M35 22:59
78th David Vincent DVO M50 23:01
79th Ulf Skoglund Kils OK M55 23:02
80th Simon Branford WIM M35 23:14
81st Bruce Bryant OD M55 23:19
82nd Peter Davis SOC M60 23:52
83rd Andrew White HOC M55 24:06
84th Stephen Wilson CLYDE M50 24:26
85th Adrian Bailey HOC M45 24:49
86th Jeff Baker LOG M60 24:53
87th André Wirz SWISS O TOURS M50 25:02
88th Geoffrey Collins LVO M50 25:04
89th= Clive Wilkinson SUFFOC M50 25:05
89th= Anne Heikoop NMOLT M55 25:05
91st Dave Richardson Fingal M55 25:22
92nd Craig Ogilvie Rand Orienteering Club M45 25:24
93rd Tung Nam Yuen HKOC M50 25:30
94th Robin Smith SOC M60 25:33
95th Hansjörg Rutz OLG Pfäffikon M55 25:37
96th= Manuele Alessio Calderon Firenze Orienteering M35 26:00
96th= Derek Fryer LOC M60 26:00
98th Gavin Wyatt-Mair Bay Area Orienteering Club M60 26:04
99th David Rose SELOC M65 26:12
100th= Peter Martin MV M50 26:30
100th= Michael Suwald OLG Cordoba M40 26:30
102nd Valentin Brunner bussola ok M55 26:43
103rd Ben Warland SOS M18 26:46
104th Shin Ho Yu AOC M55 26:53
105th NOT REGISTERED   M16 26:55
106th David Kershaw ESOC M65 26:58
107th Leslie Dalgleish ESOC M65 26:59
108th Derek Allison LOC M55 27:06
109th Frank Major NN M70 27:38
110th Alan Bothwell TAY M55 27:49
111th Donald Grassie MOR M55 28:12
112th Gianpietro Mazzeni Orienteering Galilei M60 28:20
113th Chris Virgo DEVON M65 28:42
114th Greg Riddle MOR M40 29:41
115th Tim Webb DUNEDIN ORIENTEERING CLUB M50 29:46
116th Edi Zehnder SWISS O TOURS M50 29:54
117th Ralph Lindzon Toronto Orienteering Club M60 30:03
118th Stephen Searle NOR M60 31:32
119th Paul Wilson SO M50 32:07
120th Rob Wilkison DVOA M65 32:09
121st Jaume Alarcon COB M45 32:11
122nd John Middler OD M60 32:29
123rd Mike Bray SN M60 32:30
124th Mike Elliot MV M60 34:13
125th Matthias Kalle Dalheimer IK Vikings OK M45 34:28
126th Ian Hendrie FVO M60 43:12
127th Brian Yates ESOC M70 52:55
128th Michael Hubbert Bayside Kangaroos M70 54:33
129th Maxim Simakov Omega Moscow M21 69:01
w19 Conall Whelan CNOC M18 17:27
m20 Jan Cervinka OKP (OK24 PRAHA) M21 17:55
w19 Liam Corner MDOC M45 19:18
m2 John Birtwistle CLARO M55 27:20
m16 Troy Smith ANNAPOLIS VALLEY ORIENTEERING CLUB M35 32:59
m14 Siu Chung Chan HKOC M45 33:42
m14 David Nixon SOC M70 35:15