Men_Red

...return to index

3.475km 35m

Pos Name Club Age Class Time
1st Aidan Smith SYO M20 16:12
2nd Kalle Bergman OK Ravinen M21 16:16
3rd Jamie Parkinson OUOC M21 16:18
4th Jan Flasar SK Praga M21 16:37
5th Andrew Brown AROS M21 17:16
6th Olle Nilsson OK Linné M18 17:37
7th Joshua Dudley MAROC M20 17:41
8th Oskar Höglund Motala AIF OL M21 17:45
9th Anthony Squire NOC M35 17:50
10th Thomas Wilson CLYDE M18 18:06
11th Alfred Lönn Västerås SOK M18 18:07
12th Ben Stansfield FVO M45 18:17
13th Mark Burley BOK M21 18:26
14th Ian Maxwell RR M55 18:54
15th David Alcock AIRE M35 18:55
16th Rory Matheson CLYDE M21 19:00
17th Samuel Fielding HH M18 19:02
18th Paul Gebbett BOK M45 19:34
19th Richard Cronin NGOC M21 19:39
20th Jan Dalheimer IK Vikings OK M20 19:42
21st Richard Foster AIRE M21 19:47
22nd= Dai Bedwell DVO M45 19:52
22nd= Chi Kin Man HKIOF M21 19:52
24th= Jon Cross FVO M45 19:56
24th= Hansruedi Kohler OLG dachsen M60 19:56
26th Alvise Rumor Orienteering Galilei M21 19:57
27th Oliver O'Brien SLOW M35 20:00
28th Robbie Bryson FERMO M50 20:01
29th Aleix Canudas COB M35 20:11
30th Daniel Gardner HH M21 20:29
31st Dan Findlay-Robinson SLOW M21 20:38
32nd Gary Longhurst FVO M55 20:41
33rd Dieter Coen TROL M21 20:44
34th Mats Bergenfur IK Vikings OK M40 20:46
35th= Risto Karjalainen LIPERIN TAIMI SUUNNISTUS M45 20:51
35th= Steve Read BAOC M40 20:51
35th= Mark Wood ESOC M45 20:51
38th Bryn Wilkinson SUFFOC M18 20:54
39th Øyvind Schjelderup Freidig M50 21:14
40th Clément Claret AMSO34 M21 21:17
41st Pete Lawrence GRAMP M50 21:32
42nd Kent Pihl OK Roskilde M50 21:45
43rd Frederic Genevois Naturfreunde Wien M60 21:47
44th Andrew Campbell MOR M45 21:54
45th Joel Perarnau COB M35 21:56
46th Trevor Hindle MDOC M50 22:02
47th Peter Gehriger ol.biel.seeland M50 22:05
48th Peter Kollenbach SC Helsa M50 22:08
49th Ramon Aubets COB M40 22:10
50th Alastair Dunlop CLYDE M40 22:13
51st= Fredrik Forsberg OK Kolmården M21 22:14
51st= Thomas Hlosta Naturfreunde Wien M45 22:14
53rd Zac O'Sullivan-Hourihan BOC M18 22:15
54th Tommy Horton SHUOC M21 22:21
55th Phil Newall KERNO M50 22:25
56th Will Harrison SUFFOC M50 22:27
57th Olivier Minotti CO UTOE Bellinzona M55 22:36
58th Richard Dixon BAOC M21 22:42
59th Norbert Deixler OC Muenchen M35 22:47
60th Jon Marsden FVO M40 22:57
61st= Stephane Chagnon POP M40 23:00
61st= Daniel Cowley NOR M21 23:00
63rd Andy Paterson CLYDE M45 23:02
64th Robin Wilson SO M55 23:10
65th Peter Warland SOS M50 23:11
66th Iain Shepherd INVOC M50 23:12
67th Peter Weinig OC Muenchen M40 23:15
68th Richard Gardner OD M60 23:20
69th Elliott Harbottle MOR M45 23:27
70th Anders Lavfors Centrum OK M55 23:29
71st Rupert Hornby MOR M50 23:33
72nd Roger Thomas WCOC M55 23:40
73rd Liam O'Brien CorkO M60 23:41
74th Kari Hakuli SK Uusi M50 23:54
75th Marc Nobbenhuis OLK Fricktal M50 23:57
76th Christopher Wright CLOK M55 23:59
77th Per Ivar Skinderhaug WING OK M45 24:01
78th Adrian Uppill Onkaparinga Hills Orienteering Club M65 24:03
79th Marko Koskelainen IITPY M21 24:07
80th Mike Capper WAOC M60 24:09
81st David Frame TAY M55 24:11
82nd Matt White LEI M45 24:30
83rd Dave Coustick FVO M70 24:40
84th= Scott Hamilton MOR M21 24:47
84th= Nick Rickard BOK M35 24:47
86th Andrew French WIM M50 24:55
87th Stephen Fellbaum MDOC M55 25:00
88th Paul Turner SELOC M55 25:06
89th Neil Carter SUFFOC M35 25:08
90th Daniel Keller OLG Staefa M50 25:16
91st Søren Klingenberg Faaborg OK M55 25:27
92nd Andrew Payne DEE M60 25:31
93rd Steve Brockbank DFOK M65 25:52
94th= Alan Halliday MOR M60 26:04
94th= Pat McCavana GEN M55 26:04
96th Andy Thornton MDOC M55 26:05
97th John Robinson WCH M65 26:09
98th Stephen Harrison Bay Area Orienteering Club M50 26:14
99th Philip Gristwood MV M65 26:16
100th Anthony Walker OD M50 26:38
101st Marie-Anne Fischer TVOC W50 26:39
102nd Philip Baxter LVO M60 26:43
103rd Daniel Papillon AS QUETIGNY M60 26:47
104th Paul O'Sullivan-Hourihan BOC M50 26:56
105th Nick Campbell DEE M55 27:08
106th David Beldjilali ATLAS M45 27:11
107th Paul Watson MDOC M40 27:17
108th Paul Prudhoe Central Coast Orienteers M60 27:22
109th Jim Eagleton DVOA M60 27:33
110th David McGhee Bennelong Northside Orienteers M40 27:41
111th Mike Rodgers MOR M55 28:18
112th Dennis Mews Bayside Kangaroos M65 28:29
113th Kevin Reynard GRAMP M50 28:48
114th Alan Wallis SN M55 28:58
115th Mark Grant FVO M40 29:05
116th Mike Hampton OD M65 29:13
117th Colin Matheson MOR M60 29:35
118th Jon Darley GO M45 30:07
119th Ilkka Niemi Espoon Suunta M60 30:52
120th Gerry Meehan NWOC M55 31:01
121st Tony Federer UNO M75 31:05
122nd Christopher Branford WIM M65 32:05
123rd Sandro Favia Orienteering Galilei M50 32:23
124th Stephen Walsh MWOC M55 32:49
125th Schneider Noldi ZELG M65 33:11
126th Matthew King BAYSIDE KANGAROOS M60 33:29
127th Graham Capper EBOR M55 34:28
128th Stewart Durham AYROC M65 35:12
129th Brian Slater HALO M65 36:23
130th Denis Telle CONVERGENCE M65 39:46
131st Douglas Murray MOR M75 41:15
132nd Alan Parker AIRE M65 41:32
133rd Stephen Gilmore LVO M50 63:09
m4 Max Carcas INT M45 19:56
w20 David Harrison SYO M50 20:35
m12 Chris Moncaster KERNO M60 21:40
m23 Nick Monckton NORTH WEST ORIENTEERING NZ M50 23:16
m5 Rory Burford CUOC M21 24:20
m12 Crawford Lindsay ESOC M60 24:39
m12-16 Dougie Condy AYROC M65 24:57
m12 John Pullin LOC M65 26:19
m6 Axel Blomquist BAOC M60 26:42