W21E

...return to index

Pos Name Club/Country Age Class Day 1 - Achagour Day 2 - Strathfarrar Day 3 - Darnaway Day 4 - Darnaway Day 5 - Glen Affric Day 6 - Glen Affric Total
1st Anna Forsberg Göteborg-Majorna OK (SWE) W21 58:39 (1) 58:45 (1) 44:21 (26) 50:34 (1) 76:58 (1) 84:10 (1) 373:27
2nd Zoe Harding EUOC (GBR) W21 64:34 (13) 67:28 (3) 38:20 (2) 54:08 (4) 78:09 (2) 91:54 (8) 394:33
3rd Helen Bridle ESOC (GBR) W35 63:42 (9) 68:26 (4) 38:45 (4) 56:26 (12) 86:58 (9) 92:51 (10) 407:08
4th Kirsi Nurmi IFK Goteborg (SWE) W21 62:16 (4) 75:01 (16) 43:21 (19) 52:55 (2) 86:14 (8) 88:18 (5) 408:05
5th Ellinor Tjernlund OK Vilse 87 (SWE) W21 65:11 (17) 70:40 (8) 43:43 (22) 56:46 (14) 85:16 (6) 86:32 (2) 408:08
6th Kine Hallan Steiwer Halden SK (NOR) W21 62:43 (5) 73:56 (14) 38:45 (4) 57:05 (15) 91:23 (16) 87:43 (4) 411:35
7th Anastasia Trubkina FVO (RUS) W21 65:27 (18) 71:38 (10) 42:49 (17) 56:02 (8) 88:26 (11) 89:43 (6) 414:05
8th Lovisa Persson OK Tisaren (SWE) W21 62:13 (3) 69:59 (7) 40:31 (7) 60:19 (22) 82:51 (4) 98:40 (18) 414:33
9th Sari Nurmela Vehkalahden Veikot (FIN) W21 64:35 (14) 79:11 (28) 38:39 (3) 56:17 (11) 90:55 (15) 87:38 (3) 417:15
10th Josefin Tjernlund OK Vilse 87 (SWE) W21 64:18 (12) 73:26 (12) 40:58 (9) 58:27 (17) 89:13 (12) 93:07 (11) 419:29
11th Anina Brunner bussola ok (SUI) W21 62:55 (6) 75:19 (19) 43:28 (20) 61:45 (26) 89:43 (13) 89:45 (7) 422:55
12th Martina Seiterle thurgorienta (SUI) W21 63:11 (7) 75:59 (21) 42:39 (16) 54:00 (3) 94:00 (23) 94:57 (12) 424:46
13th Eveliina Hirvonen PAIMION RASTI (FIN) W21 63:39 (8) 74:16 (15) 40:59 (10) 55:08 (6) 95:04 (24) 97:32 (16) 426:38
14th Iva Rufferova OOB Turnov (CZE) W21 69:30 (24) 70:56 (9) 45:45 (34) 62:02 (28) 90:35 (14) 95:50 (14) 434:38
15th Radka Sklenarova TJ Slovan Luhacovice (CZE) W21 66:11 (19) 75:17 (18) 44:34 (28) 65:13 (42) 91:46 (17) 92:06 (9) 435:07
16th Matleena Boström IFK Lidingö SOK (SWE) W21 64:52 (16) 81:56 (37) 48:49 (51) 59:58 (21) 97:35 (30) 94:58 (13) 448:08
17th Amy Rankka Linköpings OK (SWE) W21 77:05 (47) 75:45 (20) 43:19 (18) 60:28 (23) 97:45 (31) 96:45 (15) 451:07
18th Sarah Rollins BAOC (GBR) W35 64:41 (15) 81:13 (32) 48:48 (50) 56:16 (10) 97:45 (31) 103:09 (26) 451:52
19th Clare Dallimore SWOC (CYM) W21 72:49 (36) 69:27 (5) 50:23 (58) 63:49 (38) 99:27 (35) 98:18 (17) 454:13
20th Katja Gygax OLG Herzogenbuchsee (SUI) W21 70:37 (26) 73:34 (13) 42:01 (13) 69:51 (54) 97:31 (29) 101:29 (22) 455:03
21st Rebecca Harding ESOC (GBR) W21 71:05 (28) 86:29 (48) 42:27 (15) 60:45 (24) 95:39 (27) 99:47 (19) 456:12
22nd Rahela Brunner bussola ok (SUI) W21 74:58 (43) 83:37 (42) 45:29 (32) 66:05 (46) 87:51 (10) 101:02 (20) 459:02
23rd Anniina Suhonen Helsingin Suunnistajat (FIN) W21 72:57 (37) 69:32 (6) 44:32 (27) 63:23 (35) 108:49 (46) 101:13 (21) 460:26
24th Véronique Ruppenthal OLG Chur (SUI) W21 73:58 (42) 87:32 (52) 42:18 (14) 63:12 (33) 92:53 (21) 102:07 (23) 462:00
25th Karen Poole CLOK (GBR) W35 66:37 (21) 75:10 (17) 47:43 (43) 60:53 (25) 110:39 (49) 103:05 (25) 464:07
26th Kirsten Strain OD (SCO) W21 77:18 (48) 77:39 (24) 51:55 (65) 63:12 (33) 93:08 (22) 105:07 (27) 468:19
27th Lenka Knapova OSN - Nove Mesto na Morave (CZE) W21 70:45 (27) 78:29 (26) 47:49 (44) 56:43 (13) 109:43 (48) 105:57 (28) 469:26
28th Katrina McLeod EUOC (GBR) W21 78:34 (52) 72:58 (11) 49:18 (53) 65:35 (44) 100:48 (39) 107:18 (29) 474:31
29th Jo Stevenson ESOC (SWE) W35 71:41 (30) 81:33 (34) 46:48 (41) 67:54 (51) 100:47 (38) 108:18 (30) 477:01
30th Heini Saarimäki Angelniemen Ankkuri (FIN) W21 63:58 (10) 119:24 (82) 39:02 (6) 55:34 (7) 83:22 (5) 116:59 (42) 478:19
31st Dominique Bucher OLV Hindelbank (SUI) W21 73:25 (39) 83:26 (40) 43:41 (21) 64:51 (41) 103:30 (42) 111:35 (32) 480:28
32nd Fabienne Wenger OLG Bern (SUI) W21 69:40 (25) 86:11 (47) 45:48 (35) 63:34 (36) 104:59 (43) 113:24 (36) 483:36
33rd Rona Lindsay EUOC (SCO) W21 73:34 (40) 78:15 (25) 51:07 (61) 66:26 (48) 100:42 (36) 115:39 (39) 485:43
34th Katrin Harding SLOW (GBR) W21 78:20 (51) 86:45 (49) 45:51 (36) 70:14 (56) 92:08 (18) 115:19 (38) 488:37
35th Lucy Butt SARUM (GBR) W21 72:44 (35) 89:38 (59) 38:07 (1) 56:12 (9) 92:30 (19) 139:28 (61) 488:39
36th Laura Daniel SYO (GBR) W21 77:20 (49) 77:26 (23) 52:43 (67) 59:41 (19) 116:13 (52) 112:56 (34) 496:19
37th Mirjam Hellmüller OLG St.Gallen Appenzell (SUI) W21 78:06 (50) 88:22 (55) 56:19 (75) 64:44 (40) 99:01 (33) 118:01 (45) 504:33
38th Kirstin Maxwell RR (SCO) W21 73:18 (38) 84:55 (44) 44:06 (25) 87:53 (80) 100:44 (37) 115:05 (37) 506:01
39th Kirsty Coombs MAROC (GBR) W21 89:03 (68) 98:46 (67) 51:54 (64) 66:13 (47) 99:09 (34) 116:59 (42) 522:04
40th Jessica Orr EUOC (GBR) W21 82:40 (62) 88:03 (54) 48:26 (47) 72:50 (61) 106:16 (44) 134:11 (54) 532:26
41st Chloe Haines AIRE (GBR) W21 80:55 (59) 91:06 (60) 54:29 (71) 67:29 (49) 126:02 (56) 116:54 (41) 536:55
42nd Lucia Curzio Polisportiva G Masi (ITA) W21 81:12 (60) 82:17 (38) 49:54 (55) 79:12 (73) 129:23 (59) 117:59 (44) 539:57
43rd Barbora Pijakova SHUOC (SVK) W21 83:34 (64) 98:02 (65) 54:15 (70) 76:59 (69) 109:09 (47) 121:57 (47) 543:56
44th Mirian Pasturiza BRAZIL (BRA) W21 86:29 (66) 100:09 (70) 61:40 (82) 77:39 (71) 130:30 (61) 127:40 (51) 584:07
45th Tania Carvalho BRAZIL (BRA) M21 97:13 (76) 98:34 (66) 59:13 (78) 81:26 (75) 122:08 (54) 134:22 (55) 592:56
46th Nina Döllgast OLG Saar (GER) W21 96:29 (74) 104:31 (73) 62:41 (83) 84:07 (77) 128:30 (58) 135:37 (58) 611:55
47th Emmi Haavisto Turun Suunnistajat (FIN) W21 92:32 (70) 125:24 (83) 61:18 (81) 79:29 (74) 129:38 (60) 124:50 (48) 613:11
48th Ella Nurmi VaaSu (FIN) W21 96:56 (75) 110:41 (78) 59:22 (79) 73:43 (63) 141:58 (63) 136:26 (60) 619:06
49th Leticia Saltori BRAZIL (BRA) W21 99:24 (79) 105:41 (76) 73:37 (88) 72:17 (60) 152:33 (66) 134:46 (56) 638:18
50th Emily Wood AIRE (GBR) W21 119:51 (83) 118:18 (81) 65:55 (86) 82:41 (76) 134:25 (62) 163:38 (63) 684:48
51st Regina Kelly CNOC (IRL) W21 116:43 (82) 113:19 (80) 73:21 (87) 85:26 (78) 128:16 (57) 186:49 (66) 703:54
52nd Franciely Chiles BRAZIL (BRA) W21 135:06 (84) 111:04 (79) 74:10 (89) 87:15 (79) 146:34 (65) 166:35 (64) 720:44
Elin-Kristin Hem NTNUI (NOR) W21 m1-4 w8 m10-20 m22-28 99:28 (69) 43:58 (23) 65:54 (45) 111:25 (50) 109:27 (31) -
Rosie Watson WCOC (GBR) W21 93:58 (71) 104:56 (74) 48:01 (46) 70:37 (57) m19-20 m22-25 m7-23 -
Jennifer MacKeigan YOA (CAN) W21 94:45 (72) rtd 57:11 (77) 100:39 (82) m22-24 148:19 (62) -
Andreia Silva GD4C&COC (POR) W21 99:19 (78) 96:11 (63) - 73:41 (62) - m13-21 -
Barbara Schönenberger Fanclub Hubmann (SUI) W21 88:29 (67) 87:13 (51) 48:36 (49) 75:58 (67) 114:53 (51) m4-13 -
Imogene Scott Nelson Orienteering Club (NZL) W21 - 81:40 (35) 50:12 (57) 58:43 (18) 95:24 (26) 130:37 (52) -
Amy Pennington BAOC (GBR) W21 95:19 (73) rtd 63:34 (85) 78:44 (72) 143:01 (64) 135:53 (59) -
Liliana Oliveira GD4C&COC (POR) W21 98:27 (77) 135:52 (84) - 113:04 (83) - 174:30 (65) -
Rita Rodrigues GafanhOri (POR) W21 115:52 (81) 103:05 (72) 60:06 (80) 76:09 (68) m9-22 113:01 (35) -
Sarah Tullie RR (GBR) W21 105:55 (80) 99:11 (68) 55:07 (74) 88:27 (81) 122:50 (55) m9-20 -
Ebba Askeljung OK Klemmingen (SWE) W21 m23-27 95:36 (62) 45:05 (30) 77:38 (70) 95:05 (25) 133:32 (53) -
Katie Reynolds SBOC (GBR) W21 - 85:06 (46) 53:07 (68) 62:34 (30) - m4-12 -
Nicole Ljungdahl OK Pan-Kristianstad (SWE) W21 rtd 92:14 (61) 50:52 (60) 54:20 (5) 79:15 (3) m18 -
Josefine Klintberg Eksjö SOK (SWE) W21 67:40 (22) 78:40 (27) 48:27 (48) m5-9 m11-15 m9 m11-22 m1-3 m5-13 m16-20 -
Frida Jönsson Hellstadius Södertälje Nykvarn (SWE) W21 71:46 (31) 101:57 (71) 44:03 (24) 57:15 (16) m11-20 m23-24 116:13 (40) -
Emma Bergman Göteborg-Majorna OK (SWE) W21 69:01 (23) m9 m15-20 52:13 (66) 59:54 (20) 92:31 (20) m11-13 m16-20 -
Bryony Harding HH (GBR) W21 78:57 (53) 82:19 (39) 46:05 (38) - - 127:03 (50) -
Mary Fleming Central Highlands Orienteering Club (AUS) W21 79:37 (56) - 62:47 (84) 72:14 (59) - 134:52 (57) -
Jo Shepherd EUOC (SCO) W21 71:52 (32) 80:04 (30) 56:28 (76) 65:34 (43) - 102:33 (24) -
Sanni Kymäläinen Tampereen Pyrintö (FIN) W21 71:17 (29) 81:17 (33) 45:52 (37) 62:26 (29) m16-22 112:22 (33) -
Tamsin Moran SHUOC (GBR) W21 76:30 (45) 97:09 (64) - 74:53 (65) - 119:00 (46) -
Becky Raftery HH (GBR) W21 72:12 (34) 106:17 (77) 41:39 (12) 61:50 (27) m5 126:50 (49) -
Pim Hedberg OK Skogsfalken (SWE) W20 64:01 (11) 67:02 (2) 40:40 (8) 67:36 (50) 85:53 (7) rtd -
Elspeth Ingleby SELOC (GBR) W21 79:07 (55) 76:36 (22) 51:27 (63) 62:42 (32) 103:03 (41) - -
Sara Profors Frol IL (NOR) W21 76:55 (46) 89:23 (58) 49:17 (52) 69:07 (53) 96:28 (28) - -
Becky Carlyle FVO (GBR) W21 84:45 (65) 89:09 (57) 54:06 (69) 70:58 (58) 108:24 (45) - -
Alison Campbell EUOC (USA) W21 - - - 74:53 (65) 117:31 (53) - -
Susanna Kubicka UNTS Warsaw (POL) W21 - - 54:51 (73) 74:23 (64) 102:21 (40) - -
WOC 13 D5_W21E (0) W21 - - - - 81:24 - -
Helena Jansson (SWE) W21 - - - - 78:10 - -
WOC 6 D5_W21E (0) W21 - - - - 144:02 - -
Mana Nakamura (JPN) W21 - - - - m11-22 - -
Karolin Ohlsson (SWE) W21 - - - - 100:31 - -
WOC 14 D5_W21E (0) W21 - - - - 112:33 - -
Krystal Neumann Australia (AUS) W21 - 83:32 (41) 45:24 (31) 63:46 (37) m19-20 m22-23 - -
Ana Pribakovic Borstnik (SLO) W21 - - - - m11-20 - -
Lilian Forsgren (SWE) W21 - - - - 99:32 - -
Tsz Ying Yu (HKG) - - - - m11-22 - -
Joonas Paakkonen (FIN) M21 - - - - m13-20 m22-24 - -
Denise Kosova (CZE) W21 - - - - m12-20 m22-23 - -
WOC 12 D5_W21E (0) W21 - - - - 89:07 - -
WOC 20 D5_W21E (0) W21 - - - - 108:24 - -
jana Knapova (CZE) W21 - - - - m7-20 m22-23 m25 - -
WOC 21 D5_W21E (0) W21 - - - - m13-18 - -
Rose Schorah NOC (GBR) W21 81:56 (61) 84:58 (45) 50:09 (56) 68:49 (52) m11-22 - -
Tori Borish Cascade OC (USA) W21 90:45 (69) 105:28 (75) 50:23 (58) m12 167:18 (67) - -
Elin Dahlin Domnarvets GoIF (SWE) W21 73:39 (41) 79:13 (29) 49:34 (54) - m6-7 m9-23 - -
Emilie Backscheider JOG TEAM (GBR) W21 71:52 (32) 84:06 (43) 44:39 (29) 62:34 (30) m6-25 - -
Sara Johansson Domnarvets GoIF (SWE) W21 66:14 (20) 80:39 (31) 41:08 (11) - m13-19 m22 - -
Grace Crane Australopers (AUS) W21 80:09 (57) 86:53 (50) 46:10 (39) 70:06 (55) - - -
Sabine Rothaug (GER) W21 - - - 65:19 - - -
Rachel Effeney (AUS) W21 - - - 64:45 - - -
Renee Beveridge North West Orienteering Club (NZL) W21 - - - 64:08 (39) - - -
Perrine Obstetar JOG Team (FRA) W21 83:33 (63) 87:40 (53) 54:38 (72) m18 - - -
Jessica Lund (RSA) W21 - - - 88:19 - - -
WOC 12 D4_W21E (0) W21 - - - 77:48 - - -
Siri Kollerud Lillomarka OL (NOR) W21 m18 81:49 (36) 46:22 (40) rtd - - -
Karolin Ohlsson (SWE) W21 - - 39:54 - - - -
WOC 29 D3_W21E (0) W21 - - 40:42 - - - -
Ethan Childs (USA) W21 - - 36:51 - - - -
Abi Weeds SLOW (GBR) W35 75:27 (44) - 51:26 (62) - - - -
Alice Leake SN (GBR) W21 - m9 m13-20 45:34 (33) - - - -
Florence Haines AIRE (GBR) W21 - - 47:01 (42) - - - -
Ruth Holmes SN (GBR) W21 - - 47:54 (45) - - - -
WOC 20 D3_W21E (0) W21 - - 44:04 - - - -
WOC 10 D3_W21E (0) W21 - - 79:34 - - - -
Josefin Aronsson OK Tisaren (SWE) W21 - 89:00 (56) - - - - -
Aine McCann LVO (IRL) W21 80:20 (58) rtd - - - - -
Charlotte Watson EUOC (GBR) W21 61:37 (2) m1-9 - - - - -
Jenny Evans NOC (GBR) W21 79:04 (54) rtd - - - - -
Lilian Forsgren (SWE) W21 60:44 - - - - - -
Tatiana Kalenderoglu (TUR) W21 111:23 - - - - - -
WOC 14 D1_W21E (0) W21 m25-26 - - - - - -
Ausrine Kitkaite (LTU) W21 m13-26 - - - - - -
Sarina Jenzer (SUI) W21 rtd - - - - - -
WOC 30 D1_W21E (0) W21 m13-23 m26 - - - - - -
WOC 13 D1_W21E (0) W21 m14-22 m25-26 - - - - - -