Results for Day 2: Balfour Forest - 31-Jul-2017 - M40L

...return to index

M40L - Results

8.1km 265m

Pos No. Name Club/Country Age Class Time Behind
1st 756 Nick Barrable SYO (GBR) M40 53:13  
2nd 747 Duncan Archer CLOK (GBR) M40 56:18 +3:05
3rd 1521 Julian Simpson CLOK (GBR) M40 57:57 +4:44
4th 1657 Andrew Preston SYO (GBR) M40 58:06 +4:53
5th 1340 Anthony Squire NOC (GBR) M40 58:26 +5:13
6th 351 Roger Goddard FVO (GBR) M40 61:16 +8:03
7th 1213 Andy Simpson LEI (GBR) M40 61:37 +8:24
8th 559 Geoff Ellis RAFO (GBR) M40 61:41 +8:28
9th 752 Peter Tryner SYO (GBR) M40 61:56 +8:43
10th 2265 John Hartley Söders-Tyresö (SWE) M40 65:55 +12:42
11th 1617 Euan Naismith (GBR) M40 66:31 +13:18
12th 2789 Patrick McGrail OK Pan Århus (DEN) M40 66:53 +13:40
13th 383 Ian Marsden HH (GBR) M40 70:54 +17:41
14th 2235 Matti Toivio RastiPiikkiö (FIN) M40 72:16 +19:03
15th 551 Simon Rouse Auckland OC (NZL) M40 72:59 +19:46
16th 1867 Nick Green NATO (GBR) M40 73:00 +19:47
17th 1555 Ian Cumpstey JOK (GBR) M40 74:01 +20:48
18th 2158 Nick Cooper Rand Orienteering Club (RSA) M40 74:31 +21:18
19th 2079 Hans Egefalk Hagaby GoIF (SWE) M55 76:12 +22:59
20th 412 Jon Marsden FVO (GBR) M40 77:14 +24:01
21st 585 Tim Wright Peninsula and Plains Orienteers (NZL) M40 78:19 +25:06
22nd 1717 Alec Keith INVOC (SCO) M50 78:45 +25:32
23rd 1385 Alan Hartley BL (GBR) M40 81:03 +27:50
24th 1684 David Alcock AIRE (GBR) M40 83:54 +30:41
25th 1982 Ramon Garcia-Catalan El Imperdible (ESP) M50 84:01 +30:48
26th 2642 Tom McComiskie BAOC (GBR) M40 84:32 +31:19
27th 2556 Ben Green TVOC (GBR) M40 84:43 +31:30
28th 1364 Paul Hammond FVO (GBR) M40 90:59 +37:46
29th 2411 William Nicolson INVOC (GBR) M40 91:17 +38:04
30th 2764 Brian Cowe WAOC (GBR) M40 94:58 +41:45
31st 1994 Adam Hampshire BAOC (GBR) M40 98:22 +45:09
32nd 2280 Jakob Wedman Västerbergslagens OL (SWE) M40 100:07 +46:54
33rd 2986 Neil Port RSOC (GBR) M40 100:26 +47:13
34th 4007 Jinliang Chen CUGB (CHN) M40 103:27 +50:14
35th 2663 Kristian Bosisio OK Bovec (SLO) M40 106:11 +52:58
36th 1984 Dan Gallagher SARUM (GBR) M40 112:02 +58:49
37th 2655 Stuart Ebbrell BAOC (GBR) M40 112:57 +59:44
38th 2648 Scott Craig BAOC (GBR) M40 117:30 +64:17
39th 335 Andres Vesilind SRD SK (EST) M40 130:24 +77:11
40th 864 Leon Ricketts AIRE (GBR) M40 130:59 +77:46
41st 363 Andrew Rowe POTOC (GBR) M40 138:32 +85:19
42nd 1583 Andy McNamara AYROC (GBR) M40 139:46 +86:33
43rd 2381 Josep Maria Nogues Llevat Club Montsant Orientació (ESP) M40 164:55 +111:42
44th 2643 Craig Alexander BAOC (GBR) M40 169:19 +116:06
m13 m15-17 1917 Alexander Mathers CLOK (GBR) M40 126:44  
m9 2159 Darren Nolan BAOC (GBR) M40 135:59