Results for Day 3: Birsemore Hill - 01-Aug-2017 - Provisional - C26

...return to index

C26 - Results

4.85km 160m

Pos No. Name Club/Country Age Class Class Time Behind
1st 249 David Peel SYO (GBR) M50 M50S 42:20  
2nd 1696 Robert Campbell WAOC (GBR) M50 M50S 45:21 +3:01
3rd 437 Pete Lawrence GRAMP (GBR) M50 M50S 55:47 +13:27
4th 137 Kevin Reynard GRAMP (GBR) M50 M50S 56:15 +13:55
5th 561 Peter Warland SOS (GBR) M50 M50S 56:16 +13:56
6th 2206 Dave Chaffey DVO (GBR) M50 M50S 57:25 +15:05
7th 1323 Simon Patton FVO (GBR) M50 M50S 58:10 +15:50
8th 2306 David Averill EPOC (GBR) M50 M50S 59:05 +16:45
9th 1620 Jon Brooke WSX (GBR) M50 M50S 60:17 +17:57
10th 326 Jon Cross FVO (GBR) M50 M50S 62:12 +19:52
11th 1919 Mark Mon-Williams AIRE (GBR) M50 M50S 66:14 +23:54
12th 2891 Derek Maclean Bay Area Orienteering Club (USA) M50 M50S 67:51 +25:31
13th 1065 Nikolay Kolev TVOC (BUL) M50 M50S 68:08 +25:48
14th 1991 Derick Mercer BKO (GBR) M50 M50S 69:29 +27:09
15th 1493 Phil Smith AYROC (SCO) M50 M50S 70:38 +28:18
16th 1567 Jussi Heikkinen Espoon Suunta (FIN) M50 M50S 71:40 +29:20
17th 467 Dean Field SYO (GBR) M50 M50S 71:49 +29:29
18th 1378 Olli Heikkinen Espoon Suunta (FIN) M50 M50S 72:09 +29:49
19th 1106 Darren Baker DEE (GBR) M50 M50S 72:24 +30:04
20th 2210 Andrew Lewis BAOC (GBR) M50 M50S 73:15 +30:55
21st 1200 Pertti Sorri Rastihaukat (FIN) M50 M50S 74:04 +31:44
22nd 144 Simon Moss SLOW (GBR) M50 M50S 75:40 +33:20
23rd 1083 Derek Kennedy SOLWAY (GBR) M50 M50S 76:17 +33:57
24th 647 Ian McIntyre INT (GBR) M50 M50S 76:26 +34:06
25th 182 Robert Cranston RR (GBR) M50 M50S 76:33 +34:13
26th 460 Mikael Danielsson OK Kåre (SWE) M50 M50S 76:34 +34:14
27th 791 Ian Gamlen COBOC (GBR) M50 M50S 77:34 +35:14
28th 107 Matt White LEI (GBR) M50 M50S 78:17 +35:57
29th 580 Andrew Macpherson CLYDE (GBR) M50 M50S 79:36 +37:16
30th 762 Oliver Bruetsch OLG Schaffhausen (SUI) M50 M50S 79:55 +37:35
31st 576 Richard Hill DEE (GBR) M50 M50S 81:30 +39:10
32nd 648 Phil Conway GO (GBR) M50 M50S 81:52 +39:32
33rd 1829 Jim Mailer ECKO (GBR) M50 M50S 82:12 +39:52
34th 88 Roy McGregor SROC (GBR) M50 M50S 83:17 +40:57
35th 2023 Stuart Robertson TAY (GBR) M50 M50S 84:59 +42:39
36th 683 Stephen Chafer LEI (GBR) M50 M50S 85:00 +42:40
37th 151 Matthias Boos OLV Luzern (SUI) M50 M50S 87:05 +44:45
38th 1160 Stefan Peykov TVOC (BUL) M50 M50S 88:24 +46:04
39th 1565 Andrew French WIM (GBR) M50 M50S 93:09 +50:49
40th 1505 Pascal Lardet FVO (GBR) M50 M50S 97:50 +55:30
41st 1508 Geoffrey Collins LVO (GBR) M50 M50S 98:57 +56:37
42nd 2707 Tim Field LOC (GBR) M50 M50S 99:25 +57:05
43rd 1124 Mark Howell SN (GBR) M50 M50S 99:50 +57:30
44th 1634 Rory Percival HH (GBR) M50 M50S 102:21 +60:01
45th 1025 Matthew Clark KFO (GBR) M50 M50S 102:48 +60:28
46th 2607 Andy Johnson HOC (GBR) M50 M50S 103:47 +61:27
47th 1611 Theo Kurzen Swiss O Tours (SUI) M50 M50S 105:26 +63:06
48th 2650 Mark Wardle BAOC (GBR) M50 M50S 108:59 +66:39
49th 964 Martin Pickering DEE (GBR) M50 M50S 110:40 +68:20
50th 1172 Jon Darley GO (GBR) M50 M50S 112:20 +70:00
51st 1264 Colin Jackson HAVOC (GBR) M55 M50S 122:50 +80:30
52nd 2538 Stuart Mccartney CLYDE (GBR) M50 M50S 133:57 +91:37
53rd 775 Pim Van der Wijk OLifant (NED) M50 M50S 137:06 +94:46
54th 2445 Todd C. Rae SMOC (GBR) M50 M50S 137:58 +95:38
55th 1443 Gerry Garvey BL (GBR) M50 M50S 138:28 +96:08
m7-15 1892 Dil Wetherill WAOC (GBR) M50 M50S 60:46  
m10-14 798 Rod Harrington DFOK (ENG) M50 M50S 85:19  
m10 1246 Finlay Ross ESOC (GBR) M50 M50S 95:37  
m12-14 2460 John Robertson STAG (GBR) M50 M50S 127:56  
rtd 1265 Graham Batty HAVOC (GBR) M55 M50S    
rtd 1144 Dale Bennett HAVOC (GBR) M50 M50S    
rtd 2040 Franck Lagarde SMOG (FRA) M50 M50S