Results for Day 5: Glen Feardar - 04-Aug-2017 - Provisional - M50L

...return to index

M50L - Results

7km 300m

Pos No. Name Club/Country Age Class Time Behind
1st 2632 Niklas Bratt OK Orion (SWE) M50 53:31  
2nd 996 Charlie Adams SYO (GBR) M50 56:35 +3:04
3rd 1137 Clive Hallett BOK (GBR) M50 57:00 +3:29
4th 1048 Stein Arne Olsen Stavanger OK (NOR) M50 58:30 +4:59
5th 178 Nigel Bunn TVOC (GBR) M50 58:44 +5:13
6th 4306 Andy Kitchen (GBR) M50 59:40 +6:09
7th 250 Martin Ward SYO (GBR) M50 60:13 +6:42
8th 194 Mick Brett CHIG (GBR) M50 61:43 +8:12
9th 279 Billy Reed LVO (NI) M50 62:36 +9:05
10th 2356 Niklas Rönnbäck OK Eken (SWE) M50 62:59 +9:28
11th 1168 David Eades INT (GBR) M50 64:25 +10:54
12th 1396 Robin Galloway INT (GBR) M50 64:56 +11:25
13th 2619 Dave Robertson CLYDE (GBR) M50 65:21 +11:50
14th 2308 Arild Andresen Fossum IF (NOR) M50 65:24 +11:53
15th 2028 Stefan Koenig OLG Ortenau (GER) M50 66:25 +12:54
16th 1616 Matthew Smith FVO (GBR) M50 66:55 +13:24
17th 678 Hugh Potter NATO (GBR) M50 67:34 +14:03
18th 1522 Stephen Wilson CLYDE (GBR) M50 68:27 +14:56
19th 1905 Anders Ohlin Rånäs OK (SWE) M50 68:40 +15:09
20th 1233 Simon Martland EPOC (GBR) M50 69:18 +15:47
21st 995 Benedikt Funk OLG Ortenau (GER) M50 69:45 +16:14
22nd 2817 Rupert Parkinson FVO (GBR) M50 69:55 +16:24
23rd 1669 Simon Errington HH (GBR) M50 70:10 +16:39
24th 2157 Jim Trueman MDOC (GBR) M50 70:46 +17:15
25th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 71:05 +17:34
26th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 71:25 +17:54
27th 581 Alan Irving WCOC (GBR) M50 71:33 +18:02
28th 1544 Colin Smith SYO (GBR) M50 72:14 +18:43
29th 390 Ian Hughes WCH (GBR) M50 72:25 +18:54
30th 63 Duncan Harris DEE (GBR) M50 73:51 +20:20
31st 1649 Jonathan Shepherd INVOC (SCO) M50 74:14 +20:43
32nd 2220 Jari Pekkarinen KFO (GBR) M50 74:25 +20:54
33rd 1887 Gareth Yardley GRAMP (GBR) M50 74:45 +21:14
34th 538 Matthew Owen BOK (GBR) M50 75:22 +21:51
35th 1864 Peter Fors OK Grip (SWE) M50 76:06 +22:35
36th 2898 Steve Dempsey MDOC (GBR) M50 76:11 +22:40
37th 2814 Robert Hegi Swiss O Tours (GBR) M50 76:12 +22:41
38th 1552 Paul Taylor SYO (GBR) M50 76:44 +23:13
39th 2776 Tony Callow WRE (GBR) M50 76:51 +23:20
40th 2931 Libor Novák OK24 Praha (CZE) M50 77:06 +23:35
41st 512 John Mason MAROC (GBR) M50 77:45 +24:14
42nd 633 Rolf Johansson Västerviks OK (SWE) M50 77:46 +24:15
43rd 1924 Robert Smith DVO (GBR) M50 78:18 +24:47
44th 1910 Iain Shepherd INVOC (GBR) M50 78:25 +24:54
45th 2064 Ian Jones NGOC (GBR) M50 78:34 +25:03
46th 3013 Jeff Goodwin WCOC (GBR) M50 78:38 +25:07
47th 59 Mark Adams HH (GBR) M50 79:11 +25:40
48th 191 Iain Bell DEE (GBR) M50 79:22 +25:51
49th 1742 Peter Chapman SO (GBR) M50 79:37 +26:06
50th 445 Martin Skinner WCOC (GBR) M50 81:14 +27:43
51st 644 Charles Mayes CLOK (GBR) M50 81:16 +27:45
52nd 1122 Tim Wiegand SYO (GBR) M50 81:41 +28:10
53rd 1770 Doug Flint FVO (GBR) M50 82:00 +28:29
54th 2504 Andy McCann INVOC (GBR) M50 83:15 +29:44
55th 1607 Luzius Peter Swiss O Tours (SUI) M50 83:17 +29:46
56th 1986 George Hare NATO (GBR) M50 83:40 +30:09
57th 829 Atis Zarins Mona OK (LAT) M50 84:12 +30:41
58th 2153 Andy Green NATO (GBR) M50 84:43 +31:12
59th 1314 Peter Huzan SLOW (GBR) M50 85:40 +32:09
60th 1679 Nick Collins MAROC (GBR) M50 86:28 +32:57
61st 478 Adrian Chapman MOR (GBR) M50 87:10 +33:39
62nd 2138 Julian Warren NN (GBR) M50 87:16 +33:45
63rd 364 Michael Rahn OLG Suhr (SUI) M50 87:39 +34:08
64th 1846 Iain Hope INVOC (GBR) M50 88:37 +35:06
65th 892 Jan Kjærner-Semb Varegg (NOR) M50 90:31 +37:00
66th 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 91:24 +37:53
67th 2169 Simon James SWOC (GBR) M50 93:35 +40:04
68th 1027 John Worth LEI (GBR) M50 94:16 +40:45
69th 1794 Clive Thomas MWOC (CYM) M50 95:31 +42:00
70th 826 Graham Kemp Göteborg Majorna OK (SWE) M50 95:35 +42:04
71st 147 Tuomo Vuorenpää Navi (FIN) M50 98:57 +45:26
72nd 1126 James Ian Hayward BOK (GBR) M50 99:16 +45:45
73rd 2949 Trevor Hoey FVO (GBR) M50 102:01 +48:30
74th 2802 Steve Collins RAFO (CYM) M50 102:48 +49:17
75th 1768 Tim Harding ELO (GBR) M50 103:27 +49:56
76th 573 Richard Rigby CLOK (GBR) M50 111:54 +58:23
77th 2863 Terry Johnstone ESOC (GBR) M50 113:40 +60:09
78th 2039 Denis Bellard AS Martignas (FRA) M50 114:44 +61:13
79th 1783 David Summers INVOC (GBR) M55 122:50 +69:19
80th 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 149:11 +95:40
81st 698 Dougie Nisbet NN (GBR) M50 149:37 +96:06
w5 2321 Thomas Meier Chläberen OK (SUI) M50 69:58  
m11-15 546 Andy Paterson CLYDE (GBR) M50 84:31  
rtd 1182 Nicholas Lightfoot SYO (GBR) M55