Results for Day 6: Glen Feardar - 05-Aug-2017 - C36

...return to index

C36 - Results

6.725km 250m

Pos No. Name Club/Country Age Class Class Time Behind
1st 868 Freddie Carcas INT (GBR) M18 M18L 44:40  
2nd 2472 Tom Lines ECKO (GBR) M18 M18L 46:39 +1:59
3rd 153 Corsin Boos OLV Luzern (SUI) M18 M18L 46:44 +2:04
4th 823 Alasdair Pedley EPOC (GBR) M18 M18L 47:53 +3:13
5th 336 Kaarel Vesilind SRD SK (EST) M18 M18L 48:27 +3:47
6th 2312 Joseph Wright MAROC (GBR) M18 M18L 48:29 +3:49
7th 2632 Niklas Bratt OK Orion (SWE) M50 M50L 50:06 +5:26
8th 1316 Alastair Thomas WCOC (GBR) M18 M18L 50:36 +5:56
9th 2356 Niklas Rönnbäck OK Eken (SWE) M50 M50L 51:35 +6:55
10th 1137 Clive Hallett BOK (GBR) M50 M50L 52:16 +7:36
11th 996 Charlie Adams SYO (GBR) M50 M50L 52:29 +7:49
12th 2289 Félix Bailly Figeac Nature Orientation (FRA) M18 M18L 52:40 +8:00
13th 1048 Stein Arne Olsen Stavanger OK (NOR) M50 M50L 52:42 +8:02
14th 2165 Lachlan Chavasse DEE (GBR) M18 M18L 53:12 +8:32
15th 566 Felix Wilson MAROC (GBR) M18 M18L 53:36 +8:56
16th 2974 Eddie Narbett BOK (GBR) M18 M18L 53:49 +9:09
17th 1838 Scott Juvik IL Gular (NOR) M18 M18L 54:04 +9:24
18th 249 David Peel SYO (GBR) M50 M50L 54:19 +9:39
19th 441 Zac Hudd WCOC (GBR) M18 M18L 54:42 +10:02
20th 1901 Tom Wood ERYRI (GBR) M18 M18L 55:08 +10:28
21st 1711 Eyvind K. Malde IL Gular (NOR) M18 M18L 55:40 +11:00
22nd 2619 Dave Robertson CLYDE (GBR) M50 M50L 56:50 +12:10
23rd 250 Martin Ward SYO (GBR) M50 M50L 56:56 +12:16
24th 1168 David Eades INT (GBR) M50 M50L 57:11 +12:31
25th 516 Harry Scott LOC (GBR) M18 M18L 57:38 +12:58
26th 2005 Finn Lydon LEI (GBR) M18 M18L 57:40 +13:00
27th 2321 Thomas Meier Chläberen OK (SUI) M50 M50L 58:03 +13:23
28th 63 Duncan Harris DEE (GBR) M50 M50L 58:04 +13:24
29th 465 Ben Breeze WCOC (GBR) M18 M18L 58:15 +13:35
30th 2308 Arild Andresen Fossum IF (NOR) M50 M50L 59:25 +14:45
31st 498 Sam Yates LOC (GBR) M18 M18L 59:54 +15:14
32nd 1061 Tim Griffin GRAMP (GBR) M50 M50L 60:23 +15:43
33rd 1853 Tim Harrison SUFFOC (GBR) M18 M18L 60:29 +15:49
34th 1396 Robin Galloway INT (GBR) M50 M50L 60:40 +16:00
35th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 M50L 61:02 +16:22
36th 1669 Simon Errington HH (GBR) M50 M50L 62:32 +17:52
37th 2157 Jim Trueman MDOC (GBR) M50 M50L 62:49 +18:09
38th 1544 Colin Smith SYO (GBR) M50 M50L 62:53 +18:13
39th 995 Benedikt Funk OLG Ortenau (GER) M50 M50L 64:01 +19:21
40th 581 Alan Irving WCOC (GBR) M50 M50L 64:09 +19:29
41st 1793 James Ackland INT (GBR) M18 M18L 64:37 +19:57
42nd 1182 Nicholas Lightfoot SYO (GBR) M55 M50L 65:05 +20:25
43rd 714 Daniel Spencer WCOC (GBR) M18 M18L 65:08 +20:28
44th 2814 Robert Hegi Swiss O Tours (GBR) M50 M50L 65:20 +20:40
45th 2819 Benjamin Parkinson FVO (GBR) M18 M18L 65:36 +20:56
46th 1905 Anders Ohlin Rånäs OK (SWE) M50 M50L 65:40 +21:00
47th 2028 Stefan Koenig OLG Ortenau (GER) M50 M50L 65:57 +21:17
48th 2817 Rupert Parkinson FVO (GBR) M50 M50L 66:30 +21:50
49th 1910 Iain Shepherd INVOC (GBR) M50 M50L 66:38 +21:58
50th 3013 Jeff Goodwin WCOC (GBR) M50 M50L 67:03 +22:23
51st 746 Maximilian Bloor INT (GBR) M18 M18L 67:07 +22:27
52nd 892 Jan Kjærner-Semb Varegg (NOR) M50 M50L 67:27 +22:47
53rd 1552 Paul Taylor SYO (GBR) M50 M50L 68:18 +23:38
54th 1649 Jonathan Shepherd INVOC (SCO) M50 M50L 68:34 +23:54
55th 191 Iain Bell DEE (GBR) M50 M50L 68:37 +23:57
56th 2064 Ian Jones NGOC (GBR) M50 M50L 68:53 +24:13
57th 633 Rolf Johansson Västerviks OK (SWE) M50 M50L 69:58 +25:18
58th 204 Andrew Campbell MOR (GBR) M50 M50L 70:01 +25:21
59th 2776 Tony Callow WRE (GBR) M50 M50L 70:06 +25:26
60th 1742 Peter Chapman SO (GBR) M50 M50L 70:17 +25:37
61st 463 Martin Danielsson OK Kåre (SWE) M18 M18L 70:50 +26:10
62nd 538 Matthew Owen BOK (GBR) M50 M50L 71:19 +26:39
63rd 279 Billy Reed LVO (NI) M50 M50L 71:33 +26:53
64th 2514 Tom Snow DEVON (GBR) M18 M18L 71:49 +27:09
65th 1616 Matthew Smith FVO (GBR) M50 M50L 71:53 +27:13
66th 883 Alex O'Donovan LOC (GBR) M18 M18L 72:23 +27:43
67th 829 Atis Zarins Mona OK (LAT) M50 M50L 73:17 +28:37
68th 1887 Gareth Yardley GRAMP (GBR) M50 M50L 73:32 +28:52
69th 1627 Donald Barrie MAROC (GBR) M50 M50L 73:33 +28:53
70th 2688 Colin Salisbury INVOC (SCO) M50 M50L 73:43 +29:03
71st 178 Nigel Bunn TVOC (GBR) M50 M50L 74:04 +29:24
72nd 2504 Andy McCann INVOC (GBR) M50 M50L 74:55 +30:15
73rd 644 Charles Mayes CLOK (GBR) M50 M50L 75:25 +30:45
74th 1986 George Hare NATO (GBR) M50 M50L 76:25 +31:45
75th 2898 Steve Dempsey MDOC (GBR) M50 M50L 77:05 +32:25
76th 1864 Peter Fors OK Grip (SWE) M50 M50L 77:07 +32:27
77th 1607 Luzius Peter Swiss O Tours (SUI) M50 M50L 78:19 +33:39
78th 1122 Tim Wiegand SYO (GBR) M50 M50L 78:48 +34:08
79th 1846 Iain Hope INVOC (GBR) M50 M50L 79:30 +34:50
80th 59 Mark Adams HH (GBR) M50 M50L 79:45 +35:05
81st 1330 Rupert Hornby MOR (GBR) M50 M50L 79:52 +35:12
82nd 512 John Mason MAROC (GBR) M50 M50L 80:23 +35:43
83rd 478 Adrian Chapman MOR (GBR) M50 M50L 80:53 +36:13
84th 993 Ilija Funk OL-Team Filder (GER) M18 M18L 81:15 +36:35
85th 1679 Nick Collins MAROC (GBR) M50 M50L 81:48 +37:08
86th 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 M50L 82:04 +37:24
87th 2138 Julian Warren NN (GBR) M50 M50L 82:22 +37:42
88th 390 Ian Hughes WCH (GBR) M50 M50L 83:09 +38:29
89th 625 Tom Arsac-England Altair CO (GBR) M18 M18L 83:21 +38:41
90th 364 Michael Rahn OLG Suhr (SUI) M50 M50L 83:29 +38:49
91st 1027 John Worth LEI (GBR) M50 M50L 83:54 +39:14
92nd 2153 Andy Green NATO (GBR) M50 M50L 84:21 +39:41
93rd= 1794 Clive Thomas MWOC (CYM) M50 M50L 84:35 +39:55
93rd= 147 Tuomo Vuorenpää Navi (FIN) M50 M50L 84:35 +39:55
95th 1770 Doug Flint FVO (GBR) M50 M50L 84:50 +40:10
96th 1819 John Hunter CLOK (GBR) M18 M18L 85:29 +40:49
97th 1641 James Nisbet SMOC (GBR) M18 M18L 86:23 +41:43
98th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 M50L 87:13 +42:33
99th 1924 Robert Smith DVO (GBR) M50 M50L 89:20 +44:40
100th 1314 Peter Huzan SLOW (GBR) M50 M50L 91:19 +46:39
101st 1126 James Ian Hayward BOK (GBR) M50 M50L 92:07 +47:27
102nd 826 Graham Kemp Göteborg Majorna OK (SWE) M50 M50L 93:28 +48:48
103rd 1280 Dan McDonnell CSOA (IRL) M18 M18L 93:50 +49:10
104th 1768 Tim Harding ELO (GBR) M50 M50L 96:37 +51:57
105th 2949 Trevor Hoey FVO (GBR) M50 M50L 103:33 +58:53
106th 1888 Keith Yardley GRAMP (GBR) M18 M18L 104:00 +59:20
107th 2953 River Edis-Smith MDOC (GBR) M18 M18L 107:20 +62:40
108th 2863 Terry Johnstone ESOC (GBR) M50 M50L 110:52 +66:12
109th 1783 David Summers INVOC (GBR) M55 M50L 114:00 +69:20
110th 1479 David Anderson TAY (GBR) M50 M50L 115:26 +70:46
111th 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 M50L 144:03 +99:23
w17 194 Mick Brett CHIG (GBR) M50 M50L 60:28  
m3-7 678 Hugh Potter NATO (GBR) M50 M50L 74:25  
w17 2415 David Kirk GRAMP (GBR) M50 M50L 100:42  
m12 607 Philip Kenyon MOR (GBR) M50 M50L 112:12  
rtd 445 Martin Skinner WCOC (GBR) M50 M50L    
rtd 2618 Connor Smith DEE (GBR) M18 M18L