Altyre Wood MTBO, Results

2023-08-02 Splits

A 10.9 km (14 Controls)

1 Alistair Landels M50 54:30 8120968
2 Jeff Powell Davies M40 57:16 +2:46 8310580
3 Ifor Powell M50 57:59 +3:29 8100468
4 Tim Higginbottom   58:21 +3:51 2443384
5 Steve Smirthwaite eBike 58:45 +4:15 8657442
6 Marquita Gelderman W40 59:10 +4:40 8290667
7 Mark Stodgell M50 59:18 +4:48 8645277
8 Rob Garden M60 59:54 +5:24 8240649
9 James Stewart M60 60:24 +5:54 8129871
10 Geoff Martin M21 60:31 +6:01 8657668
11 Anna Murgatroyd W21 60:42 +6:12 8019890
12 Oscar Shepherd   61:38 +7:08 2443382
13 Tony Brand-Barker M60 63:01 +8:31 8050258
14 Charlie Adams M50 63:24 +8:54 8091164
15 Robin Orr M60 65:29 +10:59 8630861
16 Jake O'Donnell Y18 65:36 +11:06 8061006
17 Rebecca Medlock   65:52 +11:22 8178434
18 Tom Matthew M50 67:21 +12:51 8220371
19 Nick Howlett M50 67:43 +13:13 8640476
20 Charlotte Somers Cocks W60 68:40 +14:10 8012595
21 Alan Velecky M50 68:41 +14:11 8643397
22 Tim Griffin M50 69:16 +14:46 8140866
23 Angela Brand-Barker W60 70:42 +16:12 8381961
24 William Ellis Y18 73:00 +18:30 8050220
25 John Methven   73:15 +18:45 8264792
26 Martin Quirke M40 74:15 +19:45 8421357
27 Yann Newey Y18 75:02 +20:32 8008307
28 Adrian Parker   76:38 +22:08 8155691
29 Kenny Leitch M50 76:52 +22:22 8041264
30 Charles Mayes   76:54 +22:24 8030945
31 Keith Dawson   77:03 +22:33 8484828
32 Kevin Pickering   79:59 +25:29 8008956
33 Mike Snell M60 83:55 +29:25 8640489
34 Elanor McNamara W45 84:21 +29:51 7151075
35 Terry Johnstone M50 84:22 +29:52 8657531
36 David Frame   84:57 +30:27 8210958
37 Pasco & Hugo Reynolds   88:57 +34:27 8610543
38 Alistair Lovegrove M50 89:31 +35:01 24989
39 Rosie McNamara Y16 90:31 +36:01 8059080
40 Max Carcas M50 91:42 +37:12 8230268
41 Elliott Harbottle   99:40 +45:10 8630905
42 Gillian Tuddenham W40 111:51 +57:21 8451578
- Janine Inman   MP 2443383
- Hazel Dean W60 MP 8005263
- Ian McIntyre M60 DNF 236207

B 8.6 km (10 Controls)

1 Richard Oxlade M60 54:51 8020958
2 Edouard Salathe M50 59:22 +4:31 8106610
3 Martin Dean M60 63:47 +8:56 8151257
4 Phil Smith M60 63:59 +9:08 8300463
5 Robert King M60 65:12 +10:21 8008590
6 Steve Wilson   67:24 +12:33 8041274
7 Eddie Harwood M70 67:52 +13:01 8657382
8 Chris Turner   68:26 +13:35 1399440
9 David Rose eBike 69:44 +14:53 342104
10 Adam McCreadie M40 70:24 +15:33 8090108
11 Juliette Soulard W50 73:50 +18:59 8111271
12 Kinga Csecs W40 74:13 +19:22 8641382
13 Mike Wimpenny M70 74:56 +20:05 8008002
14 Janet Adams   75:50 +20:59 8241963
15 Hamish Church GEN 80:47 +25:56 2170599
16 Chris O'Donnell   84:42 +29:51 8050468
17 Elaine Gillies W50 85:19 +30:28 9181264
18 Katy McNeil W50 88:45 +33:54 8641584
19 Malcolm Aldridge   90:59 +36:08 50708
20 Rebecca McCreadie W40 93:15 +38:24 8145306
21 Orla Church/Mo Cloonan GEN 97:04 +42:13 2170587
22 Matthew McCreadie Y18 101:06 +46:15 8011235
23 Toby Rochester   101:56 +47:05 2096709
24 Nic O'Donnell W50 110:48 +55:57 7205316
25 Michael Pearson M70 114:30 +59:39 2080018
26 David Rochester M50 124:39 +69:48 2072489
27 Elizabeth Rochester W50 124:40 +69:49 2022713
28 Mark Doyle M40 126:57 +72:06 2443393
- Lang Gosse W21 MP 8210128
- Jemima Parker W50 MP 8070112
- Lindsey King W60 MP 8657397
- Derek McNeil M70 MP 2443381
- Peter Bartlett eBike DNF 1512550