Day 2: Edinchip
Monday 29th July
Edinchip is a new area for orienteering, adjacent to the small village of Lochearnhead at the western end of Loch Earn. The village is popular for a wide range of watersports including sailing, water-skiing, wake-boarding and canoeing.
Please note this is a Remote Finish Area. The Race Arena is co-located with parking in Lochearnhead.
The Livestream today is focused on the M/W 18L but not exclusively.
Running through the centre of Edinchip is an old railway line, now part of the long-distance walk called the Rob Roy Way and including a section with great views from the bridge above the Kendrum Burn. The area includes a Site of Special Scientific Interest, an Upland Oak Woodland as well as interesting moraine features. The area is very mixed, and along with the ancient woodland includes areas of birch, rough pasture and a commercial forestry plantation.
Thanks go to the Manager of the Edinchip Estate for his encouragement and assistance.
Edinchip is accessed along the A84 from Callander or A85 alongside Loch Earn. Care is needed on both these roads as there are many bends and significant holiday traffic.
Main Day Officials
Organising Clubs: MOR, ECKO, SOLWAY & STAG.
Organiser: Carol Burnapp (ECKO)
Asst.Organiser: Jan Kersel (ECKO)
Planners: Roo Hornby & Ade Chapman (MOR)
Controller: Richard Oxlade (ESOC)
Asst.Controller: Fredrik Nordvall Forsberg (STAG)
GPR tracking, selected competitors
Each day at the Scottish 6 days we will be tracking selected runners. On day 3 and 5 we will track the top elite runners and on the other days we will track one age group class. Tracking may be used as part of the Live Streaming broadcast each day and will be available on line later to re run and compare routes.
Please see the attached listing to see if you are on the tracking list. Please collect and return trackers and tracker vests from the media tent by the Finish except Day 2 when near the start, Day 3 and 5 when trackers and WRE numbers will be issued at the WRE Warm Up area near the Elite Start.
Tracker | Name | Start Time | Club | Course |
1 | Finlay Johnson | 13:50 | SROC | M18L |
2 | Louis Morris | 13:46 | Wcoc | M18L |
3 | Peter Reed | 13:42 | LVO | M18L |
4 | Harry O'Donovan | 13:30 | LOC | M18L |
5 | Andrew Elwood | 13:25 | LVO | M18L |
6 | Thomas Howell | 13:20 | SN | M18L |
7 | Anthony Riley | 13:17 | DVOA | M18L |
8 | Darragh Hoare | 13:14 | BOC | M18L |
9 | Adam Thorpe | 13:10 | EPOC | M18L |
10 | Cuan Riordan | 13:06 | 3ROC | M18L |
11 | Moritz Meier | 13:02 | OLG Pfäffikon | M18L |
12 | Matthew Gooch | 12:59 | MAROC | M18L |
13 | Alistair Chapman | 12:51 | MAROC | M18L |
14 | Angus Harringto | 12:46 | HH | M18L |
15 | Jose Antonio Amor Pérez | 12:33 | Lorca-O | M18L |
16 | David Bunn | 12:27 | TVOC | M18L |
17 | Alexander Mitchell | 12:07 | HOC | M18L |
18 | Stanley Heap | 11:59 | SO | M18L |
19 | Louis Macmillan | 11:55 | ECKO | M18L |
20 | Flurry Grierson | 11:54 | DEVON | M18L |
21 | Samuel Leitch | 11:53 | SO | M18L |
22 | Harry Stagg | 10:42 | BOK | M18L |
23 | Peter Molloy | 10:39 | FVO | M18L |
24 | Dominic Dakin | 10:36 | SYO | M18L |
25 | Ben Brown | 10:02 | ESOC | M18L |
26 | Alexandra Hare | 13:50 | NATO | W18L |
27 | Lily Regan | 13:48 | WCOC | W18L |
28 | Rosie Spencer | 13:40 | WCOC | W18L |
29 | Rachel Collins | 13:32 | LVO | W18L |
30 | Bridget Hall | 13:26 | NEOC | W18L |
31 | Alice Wilson | 13:22 | CLYDE | W18L |
32 | Mairi Eades | 13:20 | INT | W18L |
33 | Eilidh Campbell | 13:14 | MAROC | W18L |
34 | Isabel Hill | 13:12 | DEE | W18L |
35 | Kirsty Campbell | 13:10 | MAROC | W18L |
36 | Saskia Jones | 13:02 | DEE | W18L |
37 | Oriana Riley | 12:58 | DVOA | W18L |
38 | Emma Varmavuo | 12:50 | Rajamäen Ry… | W18L |
39 | Laura Harrison | 12:42 | EPOC | W18L |
40 | Megan Keith | 12:38 | INVOC | W18L |
41 | Rebecca Nisbet | 12:22 | SMOC | W18L |
42 | Mairi Weir | 11:22 | MOR | W18L |
43 | Jeneba Hampshire Wright | 11:08 | NN | W18L |
44 | Evie Conway | 10:38 | AIRE | W18L |
45 | Lizzie Stansfield | 10:34 | FVO | W18L |
46 | Isobel Cox | 10:32 | BASOC | W18L |
47 | Isabelle Hodgson | 10:26 | SYO | W18L |
48 | Sarah Pedley | 10:04 | EPOC | W18L |
49 | ||||
50 |