We will provide a choice of courses at various Technical Difficulties (TD) levels…
◪ TD1: White colour-coded courses & M/W10B
Technically easy with most controls on paths. Where paths don’t exist, a taped route may be necessary. Mainly used by 6-10-year-olds and family groups.
◪ TD2: Yellow colour-coded courses, M/W10A & M/W12B
Uses linear features like paths, walls, and streams. Mainly used by under 12s and family groups.
◪ TD3: Orange colour-coded courses, M/W12A & M/W14B
Involves basic use of the compass and route choice. Ideal for competent youngsters or novice adults.
◪ TD3: Red colour-coded courses
Involves basic use of the compass and route choice. Ideal for competent youngsters or novice adults who would like a longer run with simpler navigation
◪ TD4: Light Green colour-coded courses, M/W14A & M/W16B
Uses simple contour and point features. Ideal for improvers as the navigational difficulty begins to increase.
◪ TD5: Green colour-coded courses & all other age-based courses
Very hard navigational difficulty. Green colour-coded courses are mostly used by experienced under 18s and adults wanting a short but challenging course. Age-based classes are either short (S), Long (L) or Elite (E) within each age group.
Estimated Course Lengths
Day 1 (Long) | Day 2 (Long) | Day 3 (Middle) | Day 4 (Long) | Day 5 (Long) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Length (km) | Climb (m) | Start |
1E | M21E | 9.1 | 350 | 10.0 | 400 | 4.7 | 180 | 5.8 | 240 | 13.7 | 465 | Red |
2E | W21E | 7.7 | 310 | 7.9 | 310 | 3.8 | 170 | 4.6 | 195 | 10.0 | 340 | Red |
2 | M20L M21L M35L | 7.7 | 310 | 7.9 | 310 | 3.8 | 170 | 7.9 | 310 | 7.5 | 215 | Red |
3 | M40L M45L | 7.5 | 290 | 7.7 | 300 | 3.9 | 160 | 7.6 | 300 | 7.3 | 210 | Red |
4 | M18L M50L | 7.4 | 290 | 7.2 | 280 | 3.7 | 160 | 6.9 | 285 | 6.9 | 195 | Red |
5 | M16A M55L W21L | 6.6 | 230 | 6.3 | 250 | 3.4 | 150 | 6.3 | 240 | 6.0 | 165 | Red |
6 | M20S M21S M35S W20L W18L W35L | 6.0 | 210 | 6.0 | 240 | 3.4 | 100 | 6.2 | 220 | 5.7 | 155 | Blue |
7 | M60L W40L W45L | 5.3 | 190 | 5.5 | 220 | 3.4 | 95 | 5.7 | 200 | 5.3 | 140 | Blue |
8 | M65L M40S W50L | 4.8 | 175 | 5.2 | 200 | 2.8 | 90 | 5.5 | 180 | 5.0 | 130 | Blue |
9 | M18S M45S M50S W16A W21S | 4.4 | 160 | 4.8 | 190 | 2.4 | 70 | 4.8 | 200 | 4.7 | 120 | Blue |
10 | M70L W55L | 4.5 | 160 | 4.6 | 180 | 2.8 | 80 | 4.6 | 165 | 4.6 | 120 | Blue |
11 | M55S W20S W18S W60L | 4.1 | 150 | 4.3 | 170 | 2.3 | 60 | 4.4 | 170 | 4.4 | 110 | Blue |
12 | Green W35S | 3.8 | 130 | 4.0 | 160 | 2.3 | 60 | 4.1 | 150 | 4.2 | 105 | Green |
13 | M75L W65L W40S | 3.4 | 110 | 3.7 | 140 | 2.3 | 60 | 3.8 | 140 | 4.0 | 100 | Green |
14 | M60S M65S W45S W50S | 3.3 | 110 | 3.4 | 130 | 1.8 | 50 | 3.6 | 120 | 3.8 | 95 | Green |
15 | M70S W70L W55S W60S | 2.9 | 100 | 3.0 | 120 | 1.8 | 50 | 3.3 | 105 | 3.5 | 85 | Green |
16 | M80 M75S W75L W65S | 2.2 | 75 | 2.0 | 80 | 1.8 | 50 | 2.0 | 70 | 2.9 | 65 | Green |
17 | M85 W80 W85 W70S W75S | 1.9 | 65 | 1.6 | 60 | 1.7 | 50 | 1.8 | 55 | 2.6 | 55 | Green |
18 | M14A M16B | 3.7 | 100 | 4.1 | 150 | 2.3 | 60 | 4.3 | 140 | 4.2 | 85 | Green |
19 | Light Green W14A W16B | 3.4 | 90 | 3.2 | 120 | 2.3 | 60 | 3.2 | 120 | 3.3 | 65 | Green |
20 | Red | 4.7 | 120 | 5.0 | 140 | 2.5 | 80 | 5.1 | 150 | 5.0 | 110 | White |
21 | Orange M12A M14B W12A W14B | 2.6 | 60 | 3.0 | 60 | 1.6 | 40 | 3.2 | 100 | 3.0 | 65 | White |
22 | Yellow M10A M12B W10A W12B | 2.1 | 45 | 2.6 | 40 | 1.6 | 40 | 2.6 | 85 | 3.0 | 35 | White |
23 | White M10B W10B | 1.8 | 40 | 2.2 | 30 | 1.3 | 20 | 2.3 | 70 | 2.4 | 30 | White |
Embargoes
The following areas will be embargoed for the Scottish 6 Days Royal Deeside 2025…
The embargo applies to the specific areas shown on the Royal Deeside 2025 Embargoed Areas map:
Competitors shall declare themselves non-competitive if their acquaintance with the terrain would give them substantial advantage over other competitors.
Nothing that occurred more than 12 months before the date of the event shall be taken into account.